Statistics published under Six-Pack comprise monthly cash data (for sub-sectors S.1311, S.1312, S.1314) and quarterly cash data for all sub-sectors of general government, as well as annual data on contingent liabilities and other indicators which may indicate potential impact on the general government deficit and/or debt. Annual data include guarantees, liabilities of public corporations, public private partnerships, non-performing loans and participation of government in the capital of corporations.
It should be noted that high frequency cash data differ from standardized National Accounts (ESA) data, see overview (PDF, 69KB)
The Enhanced Economic Governance package (the so-called "Six-Pack" composed of five regulations and one directive), in particular the Council Directive 2011/85/EU of 8 November 2011, is the legal basis for statistics under the Six Pack heading. A Task Force specified the requirements contained in Articles 3 and 14 of the directive. The national regulation to ensure data transmission is the Gebarungsstatistikverordnung 2014 (BGBl. II Nr. 345/2013, 14 November 2013).
Central Government (S.1311), Cash data (in million €) | ||||||||
---|---|---|---|---|---|---|---|---|
4.Q 2019 | 1.Q 2020 | 2.Q 2020 | 3.Q 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | |
Revenue | ||||||||
Expenditure | ||||||||
Balance | 908 |
State Government excl. Vienna (S.1312), Cash data (in million €) | ||||||||
---|---|---|---|---|---|---|---|---|
4.Q 2019 | 1.Q 2019 | 2.Q 2020 | 3.Q 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | |
Revenue | ||||||||
Expenditure | ||||||||
Balance | 508 | 73 | 636 |
Local Government incl. Vienna (S.1313), Cash data (in million €) | ||||||||
---|---|---|---|---|---|---|---|---|
2.Q 2019 | 3.Q 2019 | 4.Q 2019 | 1.Q 2020 | 2.Q 2020 | 3.Q 2020 | ------- | ------- | |
Revenue | - | - | ||||||
Expenditure | - | - | ||||||
Balance | 252 | 444 |
Social Security Funds (S.1314), Cash data (in million €) | ||||||||
---|---|---|---|---|---|---|---|---|
4.Q 2019 | 1.Q 2020 | 2.Q 2020 | 3.Q 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | |
Revenue | ||||||||
Expenditure | ||||||||
Balance |