18.01.2021 | New passenger car registrations decreased by one fourth in 2020; two-wheelers and passenger cars with alternative drive systems showed significant increases | 66 KB |
15.01.2021 | Increasing costs in almost all construction branches in December 2020 | 37 KB |
14.01.2021 | More than 90 000 deaths in Austria in 2020; life expectancy declines in the pandemic | 43 KB |
08.01.2021 | Foreign trade in October 2020: imports declined by 6.0%, exports by 10.7% | 42 KB |
08.01.2021 | Number of deaths declines but remains on a high level | 39 KB |
07.01.2021 | Wholesale prices in 2020 on average 4.1% lower than in 2019 | 36 KB |
04.01.2021 | Regional foreign trade first half year 2020: most Austrian federal states with strong declines | 41 KB |
30.12.2020 | Government debt amounted to €300.2 bn or 79.1% of GDP at the end of September 2020 | 40 KB |
30.12.2020 | Industrial producer prices fell by 1.4% in November 2020 | 37 KB |
30.12.2020 | Turnover in industry and construction increased by 0.9% in September 2020; January to September 2020: -9.7%; flash estimates for November 2020 show slight year-on-year increases | 44 KB |
23.12.2020 | Production index in October 2020 decreased by 0.6% compared to October 2019 | 37 KB |
23.12.2020 | Tourism winter season 2020/21 started with a sharp decrease of 80% in nights spent | 46 KB |
21.12.2020 | Field crop harvest 2020: record yields for grain maize and potatoes | 37 KB |
18.12.2020 | Austrians rate environmental quality positively overall, greenhouse gas effect and climate change are most frequently cited problems | 53 KB |
18.12.2020 | Food fish production from domestic aquaculture increased in 2019 by 4% | 52 KB |
18.12.2020 | Number of deaths continues to be high | 39 KB |
17.12.2020 | 153 200 persons cared for at home, 96 500 in nursing homes in 2019 | 38 KB |
17.12.2020 | Inflation remains at 1.3% in November 2020 (HICP: 1.1%) | 41 KB |
15.12.2020 | Increasing costs in almost all construction branches in November 2020 | 37 KB |
14.12.2020 | High working flexibility; 40.5% of employed always or often under time pressure | 42 KB |
11.12.2020 | 4.7% of the Austrian population had antibodies against SARS-CoV-2 in mid/end October | 42 KB |
10.12.2020 | Travel habits summer 2020: less holiday trips abroad, Austria remains popular; every fourth holiday trip led to friends or relatives | 59 KB |
10.12.2020 | 26.6% fewer new passenger car registrations in the period January to November 2020; alternative drives continue to gain in importance | 49 KB |
09.12.2020 | Austrian labour market during the corona crisis: number of people in employment has recovered significantly in the third quarter of 2020, unemployment remains high | 39 KB |
09.12.2020 | Foreign trade in September 2020: imports declined by 3.3%, exports stagnated at +0.1% | 42 KB |
07.12.2020 | Wholesale price index decreased by 3.8% in November 2020 | 37 KB |
04.12.2020 | Austrian winter tourism largely depends on German and Austrian guests; Tyrol and Salzburg are most popular destinations | 54 KB |
04.12.2020 | Regional economic growth 2019 was strongest in Styria and weakest in Carinthia | 111 KB |
03.12.2020 | Turnover of service and trade enterprises decreased in the first three quarters of 2020 | 36 KB |
03.12.2020 | Expenditure on social protection amounted to €117 bn or 29.3% of GDP in 2019 | 39 KB |
03.12.2020 | Highest number of deaths in a single calendar week in 42 years | 42 KB |
02.12.2020 | Total wage tax revenue for 2019 rose by 4.6%, gross earnings increased by 4.4% | 40 KB |
01.12.2020 | "How's Austria?": life satisfaction in 2019 remained high, material wealth has increased significantly, but so have emissions and resource consumption; study offers first outlook on the impact of the Corona crisis | 163 KB |
30.11.2020 | Turnover in industry and construction decreased by 5.5% in August 2020; January to August 2020 -11.1%; flash estimates for October 2020 show year-on-year decrease in industry | 43 KB |
30.11.2020 | Economy grew by 12% in third quarter of 2020 compared to previous quarter | 62 KB |
30.11.2020 | Industrial producer prices decreased by 1.5% in October 2020 | 38 KB |
27.11.2020 | Spring frost reduced fruit harvest 2020, stone fruit mostly affected | 39 KB |
27.11.2020 | Tourism summer season 2020: one third fewer nights spent than in the previous season; nights spent by domestic guests at a high level | 49 KB |
27.11.2020 | Final energy consumption increased by 1% in 2019 | 50 KB |
26.11.2020 | More than half of the SARS-CoV-2 infections shortly before the second lockdown were unreported cases | 41 KB |
25.11.2020 | Production index in September 2020 decreased by 1.4% compared to September 2019 | 37 KB |
23.11.2020 | Social factors have a distinctive impact on health | 35 KB |
19.11.2020 | Population forecast 2020: from 2021, more elderly people than children and teenagers | 63 KB |
18.11.2020 | Number of naturalisations decreased by 16.7% during the first three quarters of 2020 | 40 KB |
18.11.2020 | Inflation decreased to 1.3% in October 2020 (HICP: 1.1%) | 41 KB |
13.11.2020 | Decreasing costs for road and bridge construction in October 2020 | 36 KB |
12.11.2020 | Corona crisis affects Sustainable Development Goals (SDGs) differently | 37 KB |
10.11.2020 | Construction prices increased in all construction branches in the third quarter of 2020 | 37 KB |
10.11.2020 | New passenger car registrations fell by more than a quarter in the period January to October 2020; alternative drive systems continue to gain in importance | 50 KB |
09.11.2020 | Bankruptcies decreased by 23% in the first half of 2020 | 36 KB |
09.11.2020 | Foreign trade in August 2020 still restrained: imports declined by 5.6%, exports by 7.2% | 43 KB |
06.11.2020 | Wholesale price index decreased by 4.1% in October 2020 | 36 KB |
05.11.2020 | Turnover in Austrian retail trade increased by 0.4% in the first nine months of 2020 | 37 KB |
03.11.2020 | Road freight transport volume of Austrian enterprises declined by 1,2% in the third quarter of 2020 | 39 KB |
30.10.2020 | Turnover in industry and construction decreased by 5.8% in July 2020; flash estimates for September 2020 show a sligthtly year-on-year increase in industry and construction | 45 KB |
30.10.2020 | Industrial producer prices declined by 1.8% in September 2020 | 38 KB |
28.10.2020 | Rents including running costs rose to €8.0, for newly contracted private rents households pay €10,5 monthly per square metre | 37 KB |
27.10.2020 | 14% fewer nights spent in September 2020 despite an increase in resident guests; nights spent in the current summer season 2020 almost a third below the previous year's level | 51 KB |
23.10.2020 | Production index in August 2020 declined by 3.3% compared to August 2019 | 37 KB |
22.10.2020 | Deaths in the first 41 calendar weeks of 2020 only slightly above the average for 2015 to 2019
| 42 KB |
22.10.2020 | One in three road deaths in the first half of 2020 due to inappropriate speed; more cyclists involved in accidents | 59 KB |
19.10.2020 | Three out of four persons in good or very good health, but also a great number of people with chronic diseases | 36 KB |
19.10.2020 | Fewer female smokers, rising obesity among population | 37 KB |
19.10.2020 | More than one third fewer one-day registrations of passenger cars in the period January to September 2020 | 50 KB |
19.10.2020 | World Statistics Day 2020: new Economic Monitor provides overview of economic development in Austria | 41 KB |