21.04.2021 | Transport volume by rail decreased by 4.9% in 2020 | 40 KB |
20.04.2021 | Passenger car one-day registrations increased by about one fifth in the 1st quarter of 2021 | 47 KB |
16.04.2021 | Inflation increased to 2.0% in March 2021 (HICP: 2.0%) | 43 KB |
16.04.2021 | About one forth more used passenger cars in first quarter 2021; registrations of used two-wheelers also recorded significant increases | 50 KB |
15.04.2021 | Number of deaths increased above the five-year average | 38 KB |
15.04.2021 | Increasing costs in all construction branches in March 2021 | 37 KB |
14.04.2021 | 1% of Austrian enterprises use AI-based chatbots in customer contact so far | 148 KB |
12.04.2021 | New passenger car registrations increased by 16.2% in the first quarter of 2021; March results almost reach pre-Corona level | 51 KB |
08.04.2021 | Number of deaths 1.7% below the five-year average | 41 KB |
07.04.2021 | Wholesale price index increased by 6.9% in March 2021 | 37 KB |
07.04.2021 | Foreign trade January 2021: sharp decline in imports (-10.4%) and exports (-9.5%) | 42 KB |
06.04.2021 | Number of persons employed in trade and in services decreased in 2020 | 37 KB |
01.04.2021 | Number of deaths fluctuates since early March | 39 KB |
01.04.2021 | Public Finances 2020: government deficit at 8.9% of GDP, government debt at 83.9% | 59 KB |
01.04.2021 | Household saving rate increased to 14.5% in Austria | 37 KB |
31.03.2021 | Inflation in March 2021 expected at 2.0% according to flash estimate | 46 KB |
30.03.2021 | Freight transport volume on the river Danube decreased by 3.1% in 2020 | 38 KB |
30.03.2021 | Turnover in industry and construction increased by 2.0% in December 2020; 6.8% decline in turnover in whole year 2020; turnover recovery in February 2021 | 45 KB |
30.03.2021 | Industrial producer prices increased by 0.9% in February 2021 | 38 KB |
26.03.2021 | House Price Index rose by 7.6% in 2020 | 39 KB |
26.03.2021 | Current tourism winter season 2020/21: almost total loss of nights spent | 42 KB |
25.03.2021 | Number of deaths increases again | 39 KB |
25.03.2021 | Production index declined by 3.8% in January 2021 | 37 KB |
19.03.2021 | Living arrangements 2020: One third of population aged 65 and older lives alone | 39 KB |
18.03.2021 | Total number of pupils in school year 2019/20 almost constant; highest number of pupils in academic secondary schools (lower level) | 38 KB |
18.03.2021 | Number of deaths 12% below five-year average | 40 KB |
17.03.2021 | Austrian labour market in corona year 2020: 1.3% fewer employed, 19.0% more unemployed persons | 39 KB |
17.03.2021 | Inflation increased to 1.2% in February 2021 (HICP: 1.4%) | 44 KB |
15.03.2021 | Increasing costs in all construction branches in February 2021 | 37 KB |
11.03.2021 | Foreign trade 2020: significant decreases in imports (-8.6%) and exports (-7.5%) | 41 KB |
11.03.2021 | Number of deaths in continuous decline since late January | 39 KB |
10.03.2021 | Increase in road traffic accidents in the 3rd quarter 2020, the highest number of seriously injured persons in the last 25 years | 58 KB |
09.03.2021 | 5.7% fewer new passenger car registrations in February 2021, ongoing growth in alternatively powered passenger cars | 48 KB |
05.03.2021 | Wholesale price index increased by 2.2% in February 2021 | 36 KB |
05.03.2021 | Drop of 5.7% in Austrian GDP in 4th quarter 2020, decline of 6.6% in 2020 | 178 KB |
04.03.2021 | Number of deaths remains below the five-year average | 39 KB |
04.03.2021 | Austria's service and trade enterprises with significant turnover losses in 2020 | 39 KB |
03.03.2021 | International Women's Day 2021: Gender Pay Gap well above EU average despite decline | 41 KB |
02.03.2021 | Wine production increased to 2.40 million hectolitres in 2020; stock remained high | 40 KB |
02.03.2021 | Labour Force Projection 2020: share of the labour force in the total population declines
| 54 KB |
01.03.2021 | Turnover in industry and construction increased by 3.5% in November 2020, but 7.7% decline in turnover from January to November 2020, turnover decrease also expected for January 2021 | 45 KB |
26.02.2021 | Industrial producer prices fell by 0.3% in January 2021 | 38 KB |
26.02.2021 | Current tourism winter season 2020/21: closures of accommodation establishments led to a decrease in nights spent of 92.3% to 2.6 million | 42 KB |
26.02.2021 | Approximately 7% of all deaths in 2020 due to COVID-19 | 64 KB |
25.02.2021 | Production index declined by 5.1% in December 2020 | 36 KB |
24.02.2021 | Passenger volume in commercial aviation declined by 74.4% in 2020 | 43 KB |
24.02.2021 | Agricultural income 2020 according to preliminary estimates above previous year's level | 41 KB |
23.02.2021 | Inflation decreased to 0.8% in January 2021 (HICP: 1.0%) | 43 KB |
19.02.2021 | 7 million mark for motor vehicles exceeded for the first time in 2020; number of passenger cars increased to 5.1 million | 55 KB |
18.02.2021 | Number of deaths continues to decline, mortality 1.4% above five-year average | 40 KB |
18.02.2021 | Births and deaths in 2020: 7 024 more deaths than births | 37 KB |
18.02.2021 | 39 478 marriages in 2020, 611 by same-sex couples | 39 KB |
17.02.2021 | Bankruptcies decreased by 38% in 2020 | 36 KB |
15.02.2021 | Increasing costs in all construction branches in January 2021 | 37 KB |
15.02.2021 | Fewer cattle and sheep livestock, more pigs and goats in 2020; slaughterings decreased significantly | 62 KB |
12.02.2021 | 8 996 new Austrian citizens in 2020, number of naturalisations decreased by 15.2% | 39 KB |
12.02.2021 | 102 600 job vacancies on average in Austria in 2020; 20% fewer than in 2019 | 39 KB |
11.02.2021 | Population reaches 8.93 million at the beginning of 2021 | 38 KB |
11.02.2021 | Number of deaths decreases again; still 13% over five-year average | 40 KB |
10.02.2021 | Increase of prices for all construction branches in 2020 | 36 KB |
10.02.2021 | Current health expenditure amounts to €41.48 billion in 2019 | 38 KB |
09.02.2021 | More than one third less new passenger car registrations in January 2021 | 47 KB |
08.02.2021 | Foreign trade in November 2020: imports slightly increased by 0.05%, exports rose by 1.8% | 43 KB |
05.02.2021 | Wholesale price index decreased by 0.1% in January 2021 | 36 KB |
04.02.2021 | Austrian retail trade 2020: food retail turnover increased, non-food retail decreased partly significantly | 41 KB |
04.02.2021 | Number of deaths 12.7% higher than the average of the previous five years in 3rd week of 2021 | 41 KB |
01.02.2021 | Road freight transport volume of Austrian enterprises declined by 2.0% in the fourth quarter of 2020 | 38 KB |
29.01.2021 | Turnover in industry and construction decreased by 8.8% in the period January to October 2020; flash estimates shows partial recovery in industry and construction for December 2020 | 45 KB |
29.01.2021 | Industrial producer prices decreased by 1.6% in 2020 | 38 KB |
28.01.2021 | Poultry production 2020: more eggs for hatching and more slaughterings | 50 KB |
28.01.2021 | Cancer in Austria: 366 843 cancer patients, 42 219 new cases, 20 431 deaths | 37 KB |
28.01.2021 | Number of deaths remains on same level, excess mortality declining | 41 KB |
27.01.2021 | Nights spent in 2020 dropped below the 100 million mark; number of guests almost halved | 47 KB |
25.01.2021 | Production index increased by 0.1% in November 2020 | 36 KB |
22.01.2021 | Sharp decline in bed occupancy in the tourism year 2019/20 | 47 KB |