<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v4.5.0 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<Test>false</Test>
		<Prepared>2026-03-10T11:30:46.000+01:00</Prepared>
	</Header>
	<eco:DataSet COMMENT="LLFPR_ML_PE_NUM">
		<eco:Series DATA_DOMAIN="YGG" REF_AREA="AT" INDICATOR="LLFPR_ML_PE_NUM" COUNTERPART_AREA="_Z" FREQ="Q" UNIT_MULT="0" TIME_FORMAT="P3M">
			<eco:Obs TIME_PERIOD="2018-Q1" OBS_VALUE="80.4066294493838" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q2" OBS_VALUE="81.6576012123864" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q3" OBS_VALUE="82.5008841151508" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q4" OBS_VALUE="81.8733651544068" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q1" OBS_VALUE="80.8317901311181" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q2" OBS_VALUE="81.7250956067375" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q3" OBS_VALUE="82.6616087515886" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q4" OBS_VALUE="81.9394621484058" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q1" OBS_VALUE="80.1424853487048" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q2" OBS_VALUE="79.8141966895835" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q3" OBS_VALUE="82.5479827221166" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q4" OBS_VALUE="81.3981921474778" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q1" OBS_VALUE="81.3693950235356" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q2" OBS_VALUE="81.3501702857324" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q3" OBS_VALUE="82.959200184988" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q4" OBS_VALUE="81.7441393755994" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q1" OBS_VALUE="81.6926636524732" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q2" OBS_VALUE="81.8820073746835" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q3" OBS_VALUE="82.9334824759215" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q4" OBS_VALUE="81.9577919605781" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q1" OBS_VALUE="81.7299088153337" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q2" OBS_VALUE="81.9652545244079" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q3" OBS_VALUE="83.3526271000226" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q4" OBS_VALUE="82.5921874997113" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q1" OBS_VALUE="81.6385736066763" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q2" OBS_VALUE="81.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q3" OBS_VALUE="83" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q4" OBS_VALUE="82.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q1" OBS_VALUE="81.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q2" OBS_VALUE="82.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q3" OBS_VALUE="83.2285956677898" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q4" OBS_VALUE="83.0067290650791" OBS_STATUS="A"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="YGG" REF_AREA="AT" INDICATOR="LLFPR_FM_PE_NUM" COUNTERPART_AREA="_Z" FREQ="Q" UNIT_MULT="0" TIME_FORMAT="P3M">
			<eco:Obs TIME_PERIOD="2018-Q1" OBS_VALUE="71.6237688686471" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q2" OBS_VALUE="71.4840255954453" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q3" OBS_VALUE="72.8582215761662" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q4" OBS_VALUE="71.9379285796829" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q1" OBS_VALUE="72.2777608514167" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q2" OBS_VALUE="71.9882601702281" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q3" OBS_VALUE="72.8213140460569" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q4" OBS_VALUE="72.2752543120203" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q1" OBS_VALUE="71.6778932047428" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q2" OBS_VALUE="70.8957114429302" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q3" OBS_VALUE="73.3694646198688" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q4" OBS_VALUE="72.6340424407185" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q1" OBS_VALUE="72.018262759686" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q2" OBS_VALUE="71.8624301403796" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q3" OBS_VALUE="73.4251109559549" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q4" OBS_VALUE="73.153834432093" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q1" OBS_VALUE="73.0512968664618" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q2" OBS_VALUE="72.9620950318802" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q3" OBS_VALUE="73.9700173164106" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q4" OBS_VALUE="73.5408387675498" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q1" OBS_VALUE="73.3837617927017" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q2" OBS_VALUE="73.7820105860156" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q3" OBS_VALUE="74.7015781650363" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q4" OBS_VALUE="73.628424499668" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q1" OBS_VALUE="73.6039727351383" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q2" OBS_VALUE="74" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q3" OBS_VALUE="74.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q4" OBS_VALUE="74.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q1" OBS_VALUE="74.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q2" OBS_VALUE="74.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q3" OBS_VALUE="75.5460529767956" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q4" OBS_VALUE="75.3306924238978" OBS_STATUS="A"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
