<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v4.5.0 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<Test>false</Test>
		<Prepared>2026-06-29T09:43:41.000+01:00</Prepared>
		<DataSetID>POP</DataSetID>
	</Header>
	<eco:DataSet COMMENT="LP_PE_NUM">
		<eco:Series DATA_DOMAIN="POP" REF_AREA="AT" INDICATOR="LP_PE_NUM" COUNTERPART_AREA="_Z" FREQ="A" UNIT_MULT="0" TIME_FORMAT="P1Y">
			<eco:Obs TIME_PERIOD="2002" OBS_VALUE="8082104.375" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2003" OBS_VALUE="8118278.75" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2004" OBS_VALUE="8169464.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2005" OBS_VALUE="8225274.625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2006" OBS_VALUE="8267968.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2007" OBS_VALUE="8295187.625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2008" OBS_VALUE="8321560.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009" OBS_VALUE="8341473" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010" OBS_VALUE="8361055.625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011" OBS_VALUE="8388547.125" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012" OBS_VALUE="8426314.625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013" OBS_VALUE="8477259.75" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014" OBS_VALUE="8543974.75" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015" OBS_VALUE="8629496.375" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016" OBS_VALUE="8739808.75" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017" OBS_VALUE="8795105.75" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018" OBS_VALUE="8837709.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019" OBS_VALUE="8877634.625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020" OBS_VALUE="8916889.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021" OBS_VALUE="8951539.375" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022" OBS_VALUE="9052870.125" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023" OBS_VALUE="9130729.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024" OBS_VALUE="9177915.375" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025" OBS_VALUE="9204460.875" OBS_STATUS="A"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
