<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v4.5.0 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<Test>false</Test>
		<Prepared>2026-04-09T09:18:22.000+01:00</Prepared>
	</Header>
	<eco:DataSet COMMENT="TXG_FOB_EUR">
		<eco:Series DATA_DOMAIN="MET" REF_AREA="AT" INDICATOR="TXG_FOB_EUR" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="0" TIME_FORMAT="P1M">
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="8669790590" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="9778834465" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="11337951602" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="9977314034" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="10822881249" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="9984544139" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="10037657517" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="9371035963" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="10977916756" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="10486238508" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="10887445395" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="9441988721" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="9302308878" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="10228228617" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="11184904223" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="10045819472" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="10529692965" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="10346336846" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="10607481252" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="9608457236" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-09" OBS_VALUE="10706541026" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-10" OBS_VALUE="11359560158" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-11" OBS_VALUE="10870410229" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-12" OBS_VALUE="8753786402" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-01" OBS_VALUE="9887838342" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-02" OBS_VALUE="9938726018" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-03" OBS_VALUE="10746779625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-04" OBS_VALUE="11038761881" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-05" OBS_VALUE="10397851209" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-06" OBS_VALUE="10450884365" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-07" OBS_VALUE="11081292467" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-08" OBS_VALUE="9044747893" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-09" OBS_VALUE="10979545687" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-10" OBS_VALUE="12229116495" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-11" OBS_VALUE="10671678971" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-12" OBS_VALUE="9344364778" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-01" OBS_VALUE="10006784599" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-02" OBS_VALUE="10134861174" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-03" OBS_VALUE="11334445689" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-04" OBS_VALUE="11051066676" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-05" OBS_VALUE="10456276104" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-06" OBS_VALUE="10532970328" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-07" OBS_VALUE="11244299054" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-08" OBS_VALUE="8920852917" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-09" OBS_VALUE="11387209072" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-10" OBS_VALUE="11856451578" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-11" OBS_VALUE="11328635989" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-12" OBS_VALUE="9852176332" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-01" OBS_VALUE="9654250525" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-02" OBS_VALUE="10376084374" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-03" OBS_VALUE="11885809169" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-04" OBS_VALUE="11052092587" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-05" OBS_VALUE="10158231237" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-06" OBS_VALUE="11599591835" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-07" OBS_VALUE="11640059052" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-08" OBS_VALUE="9553619363" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-09" OBS_VALUE="11639344703" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-10" OBS_VALUE="11588470436" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-11" OBS_VALUE="11948432743" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-12" OBS_VALUE="10442395441" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="9629600301" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="10836219138" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="11741737987" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="11325551851" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="10432850680" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="11756547104" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="10588782520" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="9891737105" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="11542185472" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="11068290537" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="11862339620" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="10449362411" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="11460901236" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="11181880488" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="12880257440" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="11095616724" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="12552195424" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="11782539262" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="11472684759" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="10774912488" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="12072566887" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="12732225652" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="13188799594" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="10745116112" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="11978524927" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="11805214598" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="13665207959" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="12284607655" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="12217609383" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="13134662979" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="12773842043" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="11271350470" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="12525822678" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="14130205761" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="13458034411" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="10825900723" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="12693043267" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="12951522570" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="13531364257" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="13023928797" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="13230215327" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="12142337245" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="13481746889" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="10948287603" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="12905787897" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="14740809496" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="12797387301" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="11055211127" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="12347012394" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="12253290618" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="12947612746" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="9932949461" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="9864448406" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="11593369599" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="12758762981" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="10211309876" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="12847904043" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="13175814110" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="13218324644" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="11415645079" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="11198146984" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="12712558620" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="15292392594" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="13953815456" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="13244207607" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="14063037993" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="14110369625" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="12304358110" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="14758678914" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="14289197897" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="15805161975" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="13853894380" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="14342171619" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="15142294761" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="17686883629" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="15444326826" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="17091193960" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="16770804718" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="15728394341" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="14759953806" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="17712759357" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="16758232323" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="18165097520" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="15077371404" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE="15720693792" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="15920860822" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="20151824274" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="16492775363" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="17005478014" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="17276889953" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="16080913155" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="14794514312" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="16468307325" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="17676699531" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="19144663301" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="14021796924" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="16037790151" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="16706705364" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="16613135824" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="16235392114" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="15409797044" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="16190352224" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="17107437017" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="13508059809" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="16045196256" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="17525270012" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="16228795890" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="13575994623" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="15395626754" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="15844514678" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="16595289940" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="16125701481" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="15643173895" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="15339128780" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="16488527990" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="13086945284" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="16958260643" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="17612005799" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="16628543058" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="14418504122" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="15061916865" OBS_STATUS="A"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="MET" REF_AREA="AT" INDICATOR="TMG_CIF_EUR" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="0" TIME_FORMAT="P1M">
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="9650084247" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="10474807440" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="11903816869" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="10577902468" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="11381891383" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="10580855370" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="10811345258" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="10626469552" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="11633626502" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="11226549435" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="11833350237" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="10306852067" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="10276536054" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="11005733561" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="11973744092" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="10718121401" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="10948897987" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="11104085798" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="11473355725" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="10518064938" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-09" OBS_VALUE="10858055516" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-10" OBS_VALUE="12152624998" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-11" OBS_VALUE="11511755015" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-12" OBS_VALUE="9441061464" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-01" OBS_VALUE="10452921498" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-02" OBS_VALUE="10058700197" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-03" OBS_VALUE="11200456445" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-04" OBS_VALUE="11122533589" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-05" OBS_VALUE="10552096152" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-06" OBS_VALUE="10599126149" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-07" OBS_VALUE="11949958899" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-08" OBS_VALUE="9969559585" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-09" OBS_VALUE="11286157616" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-10" OBS_VALUE="12326470692" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-11" OBS_VALUE="11274952192" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-12" OBS_VALUE="9913742602" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-01" OBS_VALUE="10606268722" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-02" OBS_VALUE="10877943260" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-03" OBS_VALUE="11282767817" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-04" OBS_VALUE="11063189217" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-05" OBS_VALUE="10686263656" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-06" OBS_VALUE="10596333878" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-07" OBS_VALUE="11296819542" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-08" OBS_VALUE="9393138862" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-09" OBS_VALUE="11380541389" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-10" OBS_VALUE="11929601994" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-11" OBS_VALUE="10747533358" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-12" OBS_VALUE="9986846371" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-01" OBS_VALUE="10152004634" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-02" OBS_VALUE="11170286759" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-03" OBS_VALUE="11821394911" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-04" OBS_VALUE="10986358021" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-05" OBS_VALUE="10127398425" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-06" OBS_VALUE="11295675543" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-07" OBS_VALUE="11676407891" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-08" OBS_VALUE="9996968660" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-09" OBS_VALUE="12015607544" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-10" OBS_VALUE="11729587895" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-11" OBS_VALUE="11768893840" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-12" OBS_VALUE="10788712711" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="10382817912" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="11563850006" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="11755230200" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="11199975118" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="10690858628" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="11724760836" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="10848128211" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="10763007160" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="11769974808" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="11606058016" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="12255888508" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="11106578513" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="11831074430" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="12086298752" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="13413445782" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="11375954561" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="12828813901" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="12002626600" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="11923051060" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="11589645887" OBS_STATUS="A"/>
