<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v4.5.0 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<Test>false</Test>
		<Prepared>2026-04-09T08:25:25.000+01:00</Prepared>
	</Header>
	<eco:DataSet COMMENT="AIP_IX">
		<eco:Series DATA_DOMAIN="IND" REF_AREA="AT" INDICATOR="AIP_IX" COUNTERPART_AREA="_Z" FREQ="M" BASE_PER="2015" UNIT_MULT="0" TIME_FORMAT="P1M">
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="82.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="87.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="102.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="92.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="93.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="99.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="98.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="86.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="101.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="102.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="103.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="101.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="82.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="86.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="92.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="72.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="80.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="90.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="94.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="84.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="100.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="102.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="104.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="98.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-01 " OBS_VALUE="79.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-02 " OBS_VALUE="87" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-03 " OBS_VALUE="104.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-04 " OBS_VALUE="97.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-05 " OBS_VALUE="97.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-06 " OBS_VALUE="103.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-07 " OBS_VALUE="103" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-08 " OBS_VALUE="91.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-09 " OBS_VALUE="105.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-10 " OBS_VALUE="107.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-11 " OBS_VALUE="111.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-12 " OBS_VALUE="106.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-01 " OBS_VALUE="88.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-02 " OBS_VALUE="95.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-03 " OBS_VALUE="111.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-04 " OBS_VALUE="102.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-05 " OBS_VALUE="104.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-06 " OBS_VALUE="110.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-07 " OBS_VALUE="105.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-08 " OBS_VALUE="95.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-09 " OBS_VALUE="111.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-10 " OBS_VALUE="112.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-11 " OBS_VALUE="116.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-12 " OBS_VALUE="109.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-01 " OBS_VALUE="90.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-02 " OBS_VALUE="100.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-03 " OBS_VALUE="113.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-04 " OBS_VALUE="104.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-05 " OBS_VALUE="104.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-06 " OBS_VALUE="110.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-07 " OBS_VALUE="106.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-08 " OBS_VALUE="95.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-09 " OBS_VALUE="109.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-10 " OBS_VALUE="111" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-11 " OBS_VALUE="112.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-12 " OBS_VALUE="110.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-01 " OBS_VALUE="85.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-02 " OBS_VALUE="92.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-03 " OBS_VALUE="108" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-04 " OBS_VALUE="100.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-05 " OBS_VALUE="99" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-06 " OBS_VALUE="104.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-07 " OBS_VALUE="104.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-08 " OBS_VALUE="92.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-09 " OBS_VALUE="108.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-10 " OBS_VALUE="106.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-11 " OBS_VALUE="109.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-12 " OBS_VALUE="106.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-01 " OBS_VALUE="87.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-02 " OBS_VALUE="93.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-03 " OBS_VALUE="109.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-04 " OBS_VALUE="100.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-05 " OBS_VALUE="100.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-06 " OBS_VALUE="107.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-07 " OBS_VALUE="107.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-08 " OBS_VALUE="92.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-09 " OBS_VALUE="107.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-10 " OBS_VALUE="109.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-11 " OBS_VALUE="109.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-12 " OBS_VALUE="107.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-01 " OBS_VALUE="87.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-02 " OBS_VALUE="94.6" OBS_STATUS="A"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
