| Vehicles | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
Total (in 1 000) | Change on previous year (%) | Total (in 1 000) | Change on previous year (%) | Total (in 1 000) | Change on previous year (%) | Total (in 1 000) | Change on previous year (%) | Total (in 1 000) | Change on previous year (%) |
|---|
| Total | 407 | -0.5 | 404 | -0.7 | 415 | 2.6 | 424 | 2.2 | 457 | 7.9 |
|---|
| Thereof Passenger cars | 298 | -3.4 | 294 | -1.5 | 319 | 8.8 | 329 | 2.9 | 356 | 8.4 |
|---|
| Thereof Lorries | 37 | 6.3 | 37 | 2.2 | 29 | -23.6 | 31 | 8.5 | 36 | 16.3 |
|---|
| Thereof Scooters and Motorcycles | 53 | 11.9 | 53 | 1.3 | 50 | -6.6 | 47 | -4.6 | 47 | -1.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 17 February 2012