| Sex, age | Total (=100%) in 1 000 | Before pensions and social transfers | Before social transfers | After social transfers | Gap in % |
|---|
in 1 000 | Share | Rate | in 1 000 | Share | Rate | in 1 000 | Share | Rate |
|---|
| in % | in % | in % |
|---|
| Total | 8 262 | 3 544 | 100 | 43 | 1 989 | 100 | 24 | 993 | 100 | 12 | 17 |
|---|
| Age | | | | | | | | | | | |
|---|
| to 19 years | 1 836 | 688 | 19 | 37 | 627 | 32 | 34 | 238 | 24 | 13 | 19 |
|---|
| 20 to 39 years | 2 085 | 631 | 18 | 30 | 539 | 27 | 26 | 252 | 25 | 12 | 23 |
|---|
| 40 to 64 years | 2 942 | 978 | 28 | 33 | 573 | 29 | 19 | 291 | 29 | 10 | 18 |
|---|
| 65 years and older | 1 398 | 1 248 | 35 | 89 | 250 | 13 | 18 | 211 | 21 | 15 | 13 |
|---|
| Men (older than 20 years) | 3 105 | 1 258 | 100 | 41 | 616 | 100 | 20 | 321 | 100 | 10 | 19 |
|---|
| 20 to 39 years | 1 058 | 306 | 24 | 29 | 252 | 41 | 24 | 122 | 38 | 12 | 23 |
|---|
| 40 to 64 years | 1 456 | 428 | 34 | 29 | 288 | 47 | 20 | 135 | 42 | 9 | 20 |
|---|
| 65 years and older | 590 | 524 | 42 | 89 | 75 | 12 | 13 | 63 | 20 | 11 | 14 |
|---|
| Women (older than 20 years) | 3 321 | 1 599 | 100 | 48 | 746 | 100 | 22 | 434 | 100 | 13 | 15 |
|---|
| 20 to 39 years | 1 027 | 325 | 20 | 32 | 287 | 38 | 28 | 129 | 30 | 13 | 23 |
|---|
| 40 to 64 years | 1 486 | 550 | 34 | 37 | 285 | 38 | 19 | 156 | 36 | 10 | 15 |
|---|
| 65 years and older | 808 | 724 | 45 | 90 | 174 | 23 | 22 | 148 | 34 | 18 | 13 |
|---|
|
© STATISTICS AUSTRIA, last changed: 20 January 2011