| Main Index and Selected Index Groups | Index Value | Change in % to | Chaining Factor 86 |
|---|
April 2012*) | March 2012*) | March 2012*) | April 2011*) |
|---|
| Index of Agreed Minimum Wages | 116.4 | 116.1 | 0.3 | 3.3 | 1.888 |
|---|
| Wage Earners | 116.8 | 116.6 | 0.2 | 3.4 | 1.992 |
|---|
| Agriculture and Forestry | 117.0 | 117.0 | 0.0 | 3.6 | 1.949 |
|---|
| Craft and Trades | 117.0 | 116.9 | 0.1 | 3.4 | 1.978 |
|---|
| Industry | 117.0 | 116.9 | 0.1 | 3.6 | 2.053 |
|---|
| Trade and Commerce | 118.1 | 118.1 | 0.0 | 3.6 | 1.886 |
|---|
| Transport and Communication | 117.5 | 117.1 | 0.3 | 3.8 | 1.799 |
|---|
| Tourism and Leisure | 113.6 | 113.6 | 0.0 | 2.1 | 1.952 |
|---|
| Salaried Employees | 116.8 | 116.4 | 0.3 | 3.3 | 1.928 |
|---|
| Agriculture and Forestry | 116.3 | 116.3 | 0.0 | 3.3 | 1.791 |
|---|
| Craft and Trades | 117.3 | 117.3 | 0.0 | 3.6 | 1.896 |
|---|
| Industry | 116.7 | 116.6 | 0.1 | 3.5 | 2.080 |
|---|
| Trade and Commerce | 117.8 | 117.8 | 0.0 | 3.6 | 1.858 |
|---|
| Transport and Communication | 115.4 | 114.5 | 0.8 | 3.0 | 1.727 |
|---|
| Tourism and Leisure | 115.3 | 115.3 | 0.0 | 2.0 | 1.743 |
|---|
| Banking and Insurance | 117.8 | 114.8 | 2.6 | 3.5 | 1.842 |
|---|
| Independent Professions | 114.4 | 114.4 | 0.0 | 2.5 | 2.025 |
|---|
| Civil Servants | 114.8 | 114.8 | 0.0 | 3.1 | 1.687 |
|---|
|
© STATISTICS AUSTRIA, last changed: 15 May 2012