Industries (NACE 2008) Size classes | Total number of enterprises | Of which |
|---|
| Innovation active enterprises1) | Product innovators | Product innovators with market novelties | Process innovators | Organisational innovators | Marketing innovators |
|---|
| in % of all enterprises |
|---|
| Total | 15 711 | 56.2 | 31.2 | 21.3 | 32.0 | 34.9 | 27.3 |
|---|
| Industries | | | | | | | |
|---|
| 05-09 | Mining and quarrying | 108 | 69.4 | 28.7 | 13.0 | 41.7 | 29.6 | 28.7 |
|---|
| 10-33 | Manufacturing | 6 827 | 59.4 | 36.5 | 26.4 | 36.9 | 33.4 | 26.0 |
|---|
| 35
| Electricity, gas, steam and air conditioning supply | 131 | 61.8 | 27.5 | 20.6 | 44.3 | 51.1 | 36.6 |
|---|
| 36-39 | Water supply; sewerage, waste management and remediation activities | 245 | 42.9 | 19.6 | 13.9 | 24.1 | 25.3 | 10.6 |
|---|
| 46-71 | Services | 8 400 | 53.8 | 27.4 | 17.4 | 27.9 | 36.1 | 28.6 |
|---|
| Size classes | | | | | | | |
|---|
| 10-49 employees | 12 016 | 50.9 | 25.7 | 17.0 | 26.5 | 29.8 | 24.4 |
|---|
| 50-249 employees | 2 938 | 70.2 | 44.7 | 30.7 | 45.5 | 46.8 | 34.2 |
|---|
| 250 and more employees | 757 | 86.4 | 66.2 | 51.5 | 67.2 | 68.4 | 45.8 |
|---|
|
© STATISTICS AUSTRIA, last changed: 06 July 2010