| Year | Total | Sex | Age groups | Nationality |
|---|
| Men | Women | 0 to 19 years | 20 to 64 years | 65 years and over | Austrian | Non-Austrian |
|---|
| 1981 | 7 553 326 | 3 570 172 | 3 983 154 | 2 184 224 | 4 212 971 | 1 156 131 | 7 265 125 | 288 201 |
|---|
| 1982 | 7 584 094 | 3 590 286 | 3 993 808 | 2 159 778 | 4 292 823 | 1 131 493 | 7 264 927 | 319 167 |
|---|
| 1983 | 7 564 185 | 3 582 589 | 3 981 596 | 2 115 305 | 4 348 057 | 1 100 823 | 7 266 520 | 297 665 |
|---|
| 1984 | 7 559 635 | 3 583 422 | 3 976 213 | 2 070 767 | 4 415 758 | 1 073 110 | 7 265 229 | 294 406 |
|---|
| 1985 | 7 563 233 | 3 588 116 | 3 975 117 | 2 028 352 | 4 465 937 | 1 068 944 | 7 266 256 | 296 977 |
|---|
| 1986 | 7 566 736 | 3 594 380 | 3 972 356 | 1 988 702 | 4 499 348 | 1 078 686 | 7 262 681 | 304 055 |
|---|
| 1987 | 7 572 852 | 3 602 199 | 3 970 653 | 1 950 892 | 4 528 383 | 1 093 577 | 7 259 318 | 313 534 |
|---|
| 1988 | 7 576 319 | 3 608 710 | 3 967 609 | 1 911 761 | 4 553 802 | 1 110 756 | 7 253 964 | 322 355 |
|---|
| 1989 | 7 594 315 | 3 623 136 | 3 971 179 | 1 879 112 | 4 589 333 | 1 125 870 | 7 250 081 | 344 234 |
|---|
| 1990 | 7 644 818 | 3 654 915 | 3 989 903 | 1 862 258 | 4 642 719 | 1 139 841 | 7 245 034 | 399 784 |
|---|
| 1991 | 7 710 882 | 3 696 200 | 4 014 682 | 1 856 653 | 4 700 847 | 1 153 382 | 7 243 320 | 467 562 |
|---|
| 1992 | 7 798 899 | 3 746 551 | 4 052 348 | 1 864 333 | 4 770 187 | 1 164 379 | 7 250 584 | 548 315 |
|---|
| 1993 | 7 882 519 | 3 793 245 | 4 089 274 | 1 876 578 | 4 831 640 | 1 174 301 | 7 255 969 | 626 550 |
|---|
| 1994 | 7 928 746 | 3 820 889 | 4 107 857 | 1 880 290 | 4 862 793 | 1 185 663 | 7 263 632 | 665 114 |
|---|
| 1995 | 7 943 489 | 3 831 200 | 4 112 289 | 1 875 112 | 4 871 503 | 1 196 874 | 7 269 697 | 673 792 |
|---|
| 1996 | 7 953 067 | 3 836 950 | 4 116 117 | 1 871 831 | 4 873 219 | 1 208 017 | 7 272 737 | 680 330 |
|---|
| 1997 | 7 964 966 | 3 844 019 | 4 120 947 | 1 870 818 | 4 877 700 | 1 216 448 | 7 281 877 | 683 089 |
|---|
| 1998 | 7 971 116 | 3 848 305 | 4 122 811 | 1 866 873 | 4 880 028 | 1 224 215 | 7 287 416 | 683 700 |
|---|
| 1999 | 7 982 461 | 3 856 029 | 4 126 432 | 1 862 619 | 4 890 127 | 1 229 715 | 7 293 200 | 689 261 |
|---|
| 2000 | 8 002 186 | 3 868 331 | 4 133 855 | 1 857 356 | 4 911 163 | 1 233 667 | 7 303 537 | 698 649 |
|---|
| 2001 | 8 020 946 | 3 881 104 | 4 139 842 | 1 844 074 | 4 938 856 | 1 238 016 | 7 316 059 | 704 887 |
|---|
| 2002 | 8 063 640 | 3 906 734 | 4 156 906 | 1 827 823 | 4 986 599 | 1 249 218 | 7 333 379 | 730 261 |
|---|
| 2003 | 8 100 273 | 3 929 599 | 4 170 674 | 1 819 450 | 5 030 344 | 1 250 479 | 7 353 520 | 746 753 |
|---|
| 2004 | 8 142 573 | 3 952 600 | 4 189 973 | 1 813 186 | 5 068 488 | 1 260 899 | 7 388 357 | 754 216 |
|---|
| 2005 | 8 201 359 | 3 984 866 | 4 216 493 | 1 809 717 | 5 083 697 | 1 307 945 | 7 426 958 | 774 401 |
|---|
| 2006 | 8 254 298 | 4 014 344 | 4 239 954 | 1 803 687 | 5 093 024 | 1 357 587 | 7 457 632 | 796 666 |
|---|
| 2007 | 8 282 984 | 4 030 062 | 4 252 922 | 1 790 880 | 5 093 505 | 1 398 599 | 7 478 205 | 804 779 |
|---|
| 2008 | 8 318 592 | 4 048 633 | 4 269 959 | 1 777 869 | 5 115 684 | 1 425 039 | 7 483 410 | 835 182 |
|---|
| 2009 | 8 355 260 | 4 068 047 | 4 287 213 | 1 763 948 | 5 140 425 | 1 450 887 | 7 484 556 | 870 704 |
|---|
| 2010 | 8 375 290 | 4 079 093 | 4 296 197 | 1 746 114 | 5 153 255 | 1 475 921 | 7 480 146 | 895 144 |
|---|
| 2011 | 8 404 252 | 4 095 337 | 4 308 915 | 1 730 524 | 5 193 601 | 1 480 127 | 7 476 640 | 927 612 |
|---|
| 2012 | 8 443 018 | 4 118 035 | 4 324 983 | 1 713 979 | 5 230 135 | 1 498 904 | 7 472 477 | 970 541 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012