| Year | Total | Sex | Age groups | Nationality |
|---|
| Men | Women | 0 to 19 years | 20 to 64 years | 65 years and over | Austrian | Non-Austrian |
|---|
| 1981 | 7 568 710 | 3 580 233 | 3 988 477 | 2 172 002 | 4 252 896 | 1 143 812 | 7 265 026 | 303 684 |
|---|
| 1982 | 7 574 140 | 3 586 437 | 3 987 703 | 2 137 541 | 4 320 439 | 1 116 160 | 7 265 724 | 308 416 |
|---|
| 1983 | 7 561 910 | 3 583 006 | 3 978 904 | 2 093 035 | 4 381 908 | 1 086 967 | 7 265 874 | 296 036 |
|---|
| 1984 | 7 561 434 | 3 585 770 | 3 975 664 | 2 049 558 | 4 440 848 | 1 071 028 | 7 265 742 | 295 692 |
|---|
| 1985 | 7 564 984 | 3 591 249 | 3 973 735 | 2 008 527 | 4 482 642 | 1 073 815 | 7 264 468 | 300 516 |
|---|
| 1986 | 7 569 794 | 3 598 289 | 3 971 505 | 1 969 797 | 4 513 866 | 1 086 131 | 7 261 000 | 308 794 |
|---|
| 1987 | 7 574 586 | 3 605 456 | 3 969 130 | 1 931 326 | 4 541 093 | 1 102 167 | 7 256 641 | 317 945 |
|---|
| 1988 | 7 585 317 | 3 615 922 | 3 969 395 | 1 895 438 | 4 571 567 | 1 118 312 | 7 252 022 | 333 295 |
|---|
| 1989 | 7 619 566 | 3 639 026 | 3 980 540 | 1 870 685 | 4 616 027 | 1 132 854 | 7 247 557 | 372 009 |
|---|
| 1990 | 7 677 850 | 3 675 559 | 4 002 291 | 1 859 455 | 4 671 783 | 1 146 612 | 7 244 177 | 433 673 |
|---|
| 1991 | 7 754 891 | 3 721 375 | 4 033 516 | 1 860 494 | 4 735 517 | 1 158 880 | 7 246 952 | 507 939 |
|---|
| 1992 | 7 840 709 | 3 769 898 | 4 070 811 | 1 870 456 | 4 800 915 | 1 169 338 | 7 253 276 | 587 433 |
|---|
| 1993 | 7 905 632 | 3 807 067 | 4 098 565 | 1 878 434 | 4 847 217 | 1 179 981 | 7 259 800 | 645 832 |
|---|
| 1994 | 7 936 118 | 3 826 045 | 4 110 073 | 1 877 700 | 4 867 149 | 1 191 269 | 7 266 665 | 669 453 |
|---|
| 1995 | 7 948 278 | 3 834 075 | 4 114 203 | 1 873 469 | 4 872 361 | 1 202 448 | 7 271 217 | 677 061 |
|---|
| 1996 | 7 959 016 | 3 840 484 | 4 118 532 | 1 871 323 | 4 875 459 | 1 212 234 | 7 277 307 | 681 709 |
|---|
| 1997 | 7 968 041 | 3 846 162 | 4 121 879 | 1 868 846 | 4 878 862 | 1 220 333 | 7 284 647 | 683 394 |
|---|
| 1998 | 7 976 789 | 3 852 166 | 4 124 623 | 1 864 746 | 4 885 077 | 1 226 966 | 7 290 308 | 686 481 |
|---|
| 1999 | 7 992 323 | 3 862 180 | 4 130 143 | 1 859 988 | 4 900 645 | 1 231 690 | 7 298 368 | 693 955 |
|---|
| 2000 | 8 011 566 | 3 874 717 | 4 136 849 | 1 850 715 | 4 925 011 | 1 235 840 | 7 309 798 | 701 768 |
|---|
| 2001 | 8 042 293 | 3 893 920 | 4 148 373 | 1 835 949 | 4 962 728 | 1 243 616 | 7 324 719 | 717 574 |
|---|
| 2002 | 8 082 121 | 3 918 940 | 4 163 181 | 1 823 572 | 5 008 716 | 1 249 833 | 7 343 758 | 738 363 |
|---|
| 2003 | 8 118 245 | 3 940 285 | 4 177 960 | 1 815 514 | 5 048 935 | 1 253 796 | 7 368 318 | 749 927 |
|---|
| 2004 | 8 169 441 | 3 967 701 | 4 201 740 | 1 811 018 | 5 074 962 | 1 283 461 | 7 406 950 | 762 491 |
|---|
| 2005 | 8 225 278 | 3 998 952 | 4 226 326 | 1 805 880 | 5 085 034 | 1 334 364 | 7 439 407 | 785 871 |
|---|
| 2006 | 8 267 948 | 4 022 516 | 4 245 432 | 1 796 894 | 5 093 202 | 1 377 852 | 7 469 723 | 798 225 |
|---|
| 2007 | 8 300 954 | 4 040 089 | 4 260 865 | 1 784 458 | 5 103 592 | 1 412 904 | 7 481 154 | 819 800 |
|---|
| 2008 | 8 336 549 | 4 058 635 | 4 277 914 | 1 770 673 | 5 127 992 | 1 437 884 | 7 484 145 | 852 404 |
|---|
| 2009 | 8 363 040 | 4 072 866 | 4 290 174 | 1 754 082 | 5 144 785 | 1 464 173 | 7 481 201 | 881 839 |
|---|
| 2010 | 8 387 742 | 4 086 434 | 4 301 308 | 1 737 940 | 5 169 666 | 1 480 136 | 7 477 725 | 910 017 |
|---|
| 2011 | 8 420 900 | 4 105 493 | 4 315 407 | 1 721 501 | 5 212 958 | 1 486 441 | 7 474 313 | 946 587 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012