Reference period | Austria | Burgen-land | Carinthia | Lower Austria | Upper Austria | Salzburg | Styria | Tyrol | Vorarl- berg | Vienna | Citizenship |
|---|
| Year | Month | Nationals | Foreigners |
|---|
| | |
|---|
| 2010 | | 114 398 | 2 800 | 4 308 | 12 937 | 12 204 | 7 445 | 11 896 | 10 769 | 4 780 | 47 259 | 16 136 | 98 262 |
|---|
| I. | 8 244 | 214 | 294 | 911 | 915 | 581 | 714 | 764 | 392 | 3 459 | 1 201 | 7 043 |
|---|
| II. | 8 716 | 181 | 267 | 914 | 918 | 598 | 899 | 636 | 336 | 3 967 | 1 206 | 7 510 |
|---|
| III. | 10 348 | 256 | 376 | 1 258 | 1 131 | 569 | 1 008 | 789 | 419 | 4 542 | 1 491 | 8 857 |
|---|
| IV. | 8 564 | 236 | 318 | 1 064 | 954 | 545 | 927 | 704 | 352 | 3 464 | 1 334 | 7 230 |
|---|
| V. | 7 975 | 251 | 329 | 1 007 | 979 | 463 | 887 | 661 | 352 | 3 046 | 1 178 | 6 797 |
|---|
| VI. | 8 483 | 204 | 361 | 1 051 | 990 | 497 | 892 | 760 | 389 | 3 339 | 1 382 | 7 101 |
|---|
| VII. | 9 347 | 258 | 390 | 1 110 | 1 092 | 560 | 1 099 | 771 | 434 | 3 633 | 1 601 | 7 746 |
|---|
| VIII. | 10 549 | 282 | 449 | 1 325 | 1 190 | 626 | 1 040 | 815 | 519 | 4 303 | 1 617 | 8 932 |
|---|
| IX. | 12 897 | 293 | 426 | 1 331 | 1 272 | 993 | 1 646 | 968 | 417 | 5 551 | 1 561 | 11 336 |
|---|
| X. | 11 446 | 275 | 500 | 1 198 | 1 034 | 710 | 1 137 | 1 096 | 329 | 5 167 | 1 260 | 10 186 |
|---|
| XI. | 9 119 | 175 | 339 | 921 | 937 | 652 | 877 | 1 174 | 383 | 3 661 | 1 184 | 7 935 |
|---|
| XII. | 8 710 | 175 | 259 | 847 | 792 | 651 | 770 | 1 631 | 458 | 3 127 | 1 121 | 7 589 |
|---|
| 2011 | | 130 208 | 3 385 | 5 092 | 15 150 | 15 162 | 8 549 | 13 622 | 11 942 | 5 389 | 51 917 | 15 272 | 114 936 |
|---|
| I. | 8 742 | 184 | 314 | 976 | 1 025 | 574 | 1 010 | 858 | 370 | 3 431 | 1 192 | 7 550 |
|---|
| II. | 9 112 | 225 | 353 | 1 028 | 1 065 | 564 | 1 049 | 610 | 356 | 3 862 | 1 161 | 7 951 |
|---|
| III. | 10 500 | 237 | 403 | 1 125 | 1 255 | 612 | 1 055 | 808 | 412 | 4 593 | 1 302 | 9 198 |
|---|
| IV. | 9 120 | 213 | 366 | 1 200 | 1 086 | 657 | 1 007 | 671 | 378 | 3 542 | 1 114 | 8 006 |
|---|
| V. | 10 881 | 287 | 450 | 1 334 | 1 449 | 664 | 1 021 | 822 | 483 | 4 371 | 1 206 | 9 675 |
|---|
| VI. | 9 927 | 284 | 381 | 1 254 | 1 270 | 606 | 982 | 759 | 445 | 3 946 | 1 208 | 8 719 |
|---|
| VII. | 10 630 | 363 | 491 | 1 279 | 1 299 | 670 | 1 068 | 844 | 459 | 4 157 | 1 448 | 9 182 |
|---|
| VIII. | 12 463 | 419 | 497 | 1 684 | 1 529 | 729 | 1 285 | 923 | 588 | 4 809 | 1 550 | 10 913 |
|---|
| IX. | 15 345 | 378 | 639 | 1 512 | 1 722 | 1 030 | 1 949 | 1 197 | 544 | 6 374 | 1 471 | 13 874 |
|---|
| X. | 13 774 | 277 | 529 | 1 855 | 1 420 | 967 | 1 357 | 1 369 | 411 | 5 589 | 1 303 | 12 471 |
|---|
| XI. | 10 042 | 230 | 338 | 1 015 | 1 068 | 665 | 976 | 1 385 | 391 | 3 974 | 1 188 | 8 854 |
|---|
| XII. | 9 672 | 288 | 331 | 888 | 974 | 811 | 863 | 1 696 | 552 | 3 269 | 1 129 | 8 543 |
|---|
| | |
|---|
| 2010 | | 87 189 | 1 842 | 3 285 | 10 296 | 9 443 | 6 247 | 8 532 | 8 817 | 4 511 | 34 216 | 21 067 | 66 122 |
|---|
| I. | 6 077 | 156 | 224 | 708 | 721 | 333 | 698 | 439 | 317 | 2 481 | 1 399 | 4 678 |
|---|
| II. | 6 295 | 126 | 260 | 730 | 654 | 502 | 588 | 508 | 256 | 2 671 | 1 348 | 4 947 |
|---|
| III. | 7 950 | 155 | 280 | 830 | 802 | 406 | 712 | 997 | 386 | 3 382 | 2 044 | 5 906 |
|---|
| IV. | 8 133 | 139 | 266 | 726 | 764 | 555 | 565 | 1 370 | 540 | 3 208 | 1 819 | 6 314 |
|---|
| V. | 6 875 | 132 | 221 | 713 | 675 | 595 | 661 | 874 | 301 | 2 703 | 1 653 | 5 222 |
|---|
| VI. | 7 410 | 186 | 226 | 828 | 720 | 525 | 764 | 617 | 376 | 3 168 | 1 609 | 5 801 |
|---|
| VII. | 7 953 | 179 | 287 | 783 | 806 | 503 | 891 | 666 | 412 | 3 426 | 1 866 | 6 087 |
|---|
| VIII. | 7 239 | 152 | 277 | 844 | 768 | 457 | 745 | 590 | 355 | 3 051 | 1 907 | 5 332 |
|---|
| IX. | 7 595 | 162 | 254 | 938 | 910 | 404 | 777 | 626 | 436 | 3 088 | 1 801 | 5 794 |
|---|
| X. | 7 428 | 173 | 280 | 1 013 | 788 | 376 | 765 | 644 | 405 | 2 984 | 1 632 | 5 796 |
|---|
| XI. | 6 761 | 158 | 238 | 814 | 837 | 469 | 686 | 578 | 342 | 2 639 | 1 637 | 5 124 |
|---|
| XII. | 6 987 | 151 | 226 | 816 | 836 | 408 | 742 | 630 | 360 | 2 818 | 1 584 | 5 403 |
|---|
| 2011 | | 94 604 | 2 194 | 3 394 | 10 651 | 9 855 | 6 273 | 9 939 | 9 005 | 4 330 | 38 963 | 21 031 | 73 573 |
|---|
| I. | 6 898 | 151 | 256 | 756 | 711 | 428 | 743 | 603 | 349 | 2 901 | 1 721 | 5 177 |
|---|
| II. | 6 902 | 164 | 320 | 744 | 645 | 375 | 767 | 558 | 315 | 3 014 | 1 610 | 5 292 |
|---|
| III. | 8 035 | 217 | 246 | 866 | 760 | 458 | 814 | 762 | 378 | 3 534 | 1 736 | 6 299 |
|---|
| IV. | 7 619 | 150 | 225 | 757 | 738 | 660 | 758 | 1 163 | 383 | 2 785 | 1 521 | 6 098 |
|---|
| V. | 8 444 | 147 | 247 | 865 | 899 | 641 | 832 | 1 198 | 348 | 3 267 | 1 611 | 6 833 |
|---|
| VI. | 8 219 | 157 | 257 | 828 | 867 | 540 | 907 | 620 | 345 | 3 698 | 1 681 | 6 538 |
|---|
| VII. | 8 258 | 207 | 370 | 927 | 842 | 506 | 925 | 685 | 376 | 3 420 | 1 857 | 6 401 |
|---|
| VIII. | 8 289 | 193 | 320 | 986 | 812 | 614 | 841 | 753 | 397 | 3 373 | 2 120 | 6 169 |
|---|
| IX. | 8 606 | 220 | 326 | 1 007 | 849 | 582 | 947 | 725 | 376 | 3 574 | 1 997 | 6 609 |
|---|
| X. | 8 330 | 187 | 301 | 1 018 | 942 | 576 | 902 | 705 | 390 | 3 309 | 1 856 | 6 474 |
|---|
| XI. | 7 351 | 195 | 227 | 983 | 887 | 456 | 717 | 605 | 310 | 2 971 | 1 609 | 5 742 |
|---|
| XII. | 7 653 | 206 | 299 | 914 | 903 | 437 | 786 | 628 | 363 | 3 117 | 1 712 | 5 941 |
|---|
| | |
|---|
| 2010 | | 20 596 | 995 | 998 | 2 310 | 2 612 | 830 | 2 216 | 1 615 | 346 | 8 674 | -5 100 | 25 696 |
|---|
| I. | 2 167 | 58 | 70 | 203 | 194 | 248 | 16 | 325 | 75 | 978 | -198 | 2 365 |
|---|
| II. | 2 421 | 55 | 7 | 184 | 264 | 96 | 311 | 128 | 80 | 1 296 | -142 | 2 563 |
|---|
| III. | 2 398 | 101 | 96 | 428 | 329 | 163 | 296 | -208 | 33 | 1 160 | -553 | 2 951 |
|---|
| IV. | 431 | 97 | 52 | 338 | 190 | -10 | 362 | -666 | -188 | 256 | -485 | 916 |
|---|
| V. | 1 100 | 119 | 108 | 294 | 304 | -132 | 226 | -213 | 51 | 343 | -475 | 1 575 |
|---|
| VI. | 1 073 | 18 | 135 | 223 | 270 | -28 | 128 | 143 | 13 | 171 | -227 | 1 300 |
|---|
| VII. | 1 394 | 79 | 103 | 327 | 286 | 57 | 208 | 105 | 22 | 207 | -265 | 1 659 |
|---|
| VIII. | 3 310 | 130 | 172 | 481 | 422 | 169 | 295 | 225 | 164 | 1 252 | -290 | 3 600 |
|---|
| IX. | 5 302 | 131 | 172 | 393 | 362 | 589 | 869 | 342 | -19 | 2 463 | -240 | 5 542 |
|---|
| X. | 4 018 | 102 | 220 | 185 | 246 | 334 | 372 | 452 | -76 | 2 183 | -372 | 4 390 |
|---|
| XI. | 2 358 | 17 | 101 | 107 | 100 | 183 | 191 | 596 | 41 | 1 022 | -453 | 2 811 |
|---|
| XII. | 1 723 | 24 | 33 | 31 | -44 | 243 | 28 | 1 001 | 98 | 309 | -463 | 2 186 |
|---|
| 2011 | | 35 604 | 1 191 | 1 698 | 4 499 | 5 307 | 2 276 | 3 683 | 2 937 | 1 059 | 12 954 | -5 759 | 41 363 |
|---|
| I. | 1 844 | 33 | 58 | 220 | 314 | 146 | 267 | 255 | 21 | 530 | -529 | 2 373 |
|---|
| II. | 2 210 | 61 | 33 | 284 | 420 | 189 | 282 | 52 | 41 | 848 | -449 | 2 659 |
|---|
| III. | 2 465 | 20 | 157 | 259 | 495 | 154 | 241 | 46 | 34 | 1 059 | -434 | 2 899 |
|---|
| IV. | 1 501 | 63 | 141 | 443 | 348 | -3 | 249 | -492 | -5 | 757 | -407 | 1 908 |
|---|
| V. | 2 437 | 140 | 203 | 469 | 550 | 23 | 189 | -376 | 135 | 1 104 | -405 | 2 842 |
|---|
| VI. | 1 708 | 127 | 124 | 426 | 403 | 66 | 75 | 139 | 100 | 248 | -473 | 2 181 |
|---|
| VII. | 2 372 | 156 | 121 | 352 | 457 | 164 | 143 | 159 | 83 | 737 | -409 | 2 781 |
|---|
| VIII. | 4 174 | 226 | 177 | 698 | 717 | 115 | 444 | 170 | 191 | 1 436 | -570 | 4 744 |
|---|
| IX. | 6 739 | 158 | 313 | 505 | 873 | 448 | 1 002 | 472 | 168 | 2 800 | -526 | 7 265 |
|---|
| X. | 5 444 | 90 | 228 | 837 | 478 | 391 | 455 | 664 | 21 | 2 280 | -553 | 5 997 |
|---|
| XI. | 2 691 | 35 | 111 | 32 | 181 | 209 | 259 | 780 | 81 | 1 003 | -421 | 3 112 |
|---|
| XII. | 2 019 | 82 | 32 | -26 | 71 | 374 | 77 | 1 068 | 189 | 152 | -583 | 2 602 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 May 2012