| Charactersitics | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Divorces (total) | 19 552 | 20 582 | 19 918 | 19 066 | 19 590 | 19 453 | 20 336 | 20 516 | 19 701 | 18 806 | 17 442 |
|---|
| per 1 000 population | 2.4 | 2.6 | 2.5 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | 2.2 | 2.1 |
|---|
| by mutual agreement in % | 89.1 | 90.0 | 88.4 | 89.1 | 89.1 | 88.5 | 88.1 | 88.4 | 87.4 | 87.3 | 87.2 |
|---|
| Total divorce rate in % 1) | 43.1 | 46.0 | 45.2 | 44.0 | 46.1 | 46.4 | 48.9 | 49.5 | 47.8 | 46.0 | 43.0 |
|---|
|
|---|
| Men | 26.8 | 26.9 | 27.2 | 27.4 | 27.8 | 28.0 | 28.3 | 28.4 | 28.6 | 28.7 | 28.8 |
|---|
| Women | 24.2 | 24.4 | 24.6 | 24.7 | 25.3 | 25.4 | 25.6 | 25.8 | 25.9 | 26.0 | 26.1 |
|---|
|
|---|
| Men | 38.7 | 39.0 | 39.8 | 40.1 | 40.6 | 40.8 | 41.2 | 41.6 | 42.3 | 42.9 | 43.4 |
|---|
| Women | 36.3 | 36.7 | 37.5 | 37.8 | 38.1 | 38.5 | 38.8 | 39.3 | 39.8 | 40.3 | 40.8 |
|---|
|
|---|
| 0 to 4 years | 26.9 | 26.2 | 26.1 | 26.9 | 28.8 | 30.8 | 32.4 | 31.8 | 28.5 | 26.5 | 24.1 |
|---|
| 5 to 9 years | 25.6 | 25.7 | 24.7 | 23.6 | 23.1 | 22.2 | 21.2 | 20.9 | 22.8 | 23.0 | 24.1 |
|---|
| 10 to 25 years | 38.1 | 38.7 | 39.5 | 39.8 | 38.5 | 37.4 | 36.6 | 37.2 | 37.9 | 38.7 | 39.7 |
|---|
| 25 and more years | 9.3 | 9.3 | 9.8 | 9.6 | 9.6 | 9.6 | 9.8 | 10.1 | 10.8 | 11.8 | 12.1 |
|---|
| Median duration of marriage (years) | 9.4 | 9.5 | 9.8 | 9.9 | 9.5 | 9.2 | 9.0 | 9.2 | 9.6 | 10.1 | 10.5 |
|---|
| Children from divorced marriages (total) | 22 271 | 23 715 | 22 992 | 21 441 | 21 048 | 20 188 | 20 787 | 21 061 | 21 020 | 20 619 | 19 574 |
|---|
| 0 to 13 years | 13 669 | 14 588 | 13 762 | 12 596 | 12 185 | 11 290 | 11 475 | 11 338 | 11 142 | 10 855 | 10 340 |
|---|
| 0 to 17 years | 17 046 | 18 258 | 17 361 | 16 038 | 15 607 | 14 740 | 15 024 | 15 031 | 14 812 | 14 480 | 13 657 |
|---|
|
|---|
| Burgenland | 551 | 588 | 558 | 500 | 535 | 558 | 605 | 513 | 556 | 539 | 523 |
|---|
| Carinthia | 1 070 | 1 199 | 1 176 | 1 087 | 997 | 998 | 1 111 | 1 089 | 1 136 | 1 080 | 989 |
|---|
| Lower Austria | 3 818 | 4 039 | 4 000 | 3 788 | 3 781 | 3 652 | 3 827 | 3 798 | 3 863 | 3 736 | 3 590 |
|---|
| Upper Austria | 2 622 | 2 761 | 2 752 | 2 710 | 2 793 | 2 665 | 2 707 | 2 801 | 2 678 | 2 667 | 2 454 |
|---|
| Salzburg | 1 154 | 1 124 | 1 115 | 1 214 | 1 104 | 1 057 | 1 105 | 1 148 | 1 055 | 1 053 | 969 |
|---|
| Styria | 2 567 | 2 682 | 2 722 | 2 419 | 2 565 | 2 516 | 2 490 | 2 822 | 2 616 | 2 580 | 2 292 |
|---|
| Tyrol | 1 250 | 1 326 | 1 285 | 1 260 | 1 246 | 1 127 | 1 237 | 1 237 | 1 223 | 1 234 | 1 227 |
|---|
| Vorarlberg | 849 | 991 | 841 | 851 | 775 | 769 | 808 | 812 | 822 | 807 | 808 |
|---|
| Vienna | 5 671 | 5 872 | 5 469 | 5 237 | 5 794 | 6 111 | 6 446 | 6 296 | 5 752 | 5 110 | 4 590 |
|---|
|
© STATISTICS AUSTRIA, last changed: 16 June 2011