| Exact age | Male life expectancy according to life table … (in years) | Female life expectancy according to life table … (in years) |
|---|
| 1970/72 | 1980/82 | 1990/92 | 2000/02 | 1970/72 | 1980/82 | 1990/92 | 2000/02 |
|---|
| At birth | 66.58 | 69.23 | 72.48 | 75.51 | 73.69 | 76.37 | 79.04 | 81.48 |
|---|
| 1 year | 67.58 | 69.31 | 72.10 | 74.91 | 74.35 | 76.22 | 78.58 | 80.78 |
|---|
| 15 years | 54.19 | 55.69 | 58.34 | 61.07 | 60.83 | 62.53 | 64.78 | 66.92 |
|---|
| 30 years | 40.50 | 41.87 | 44.22 | 46.79 | 46.31 | 47.94 | 50.08 | 52.18 |
|---|
| 45 years | 27.06 | 28.19 | 30.34 | 32.66 | 32.12 | 33.69 | 35.69 | 37.66 |
|---|
| 60 years | 15.18 | 16.41 | 18.02 | 19.99 | 19.05 | 20.43 | 22.21 | 24.03 |
|---|
| 75 years | 7.05 | 7.46 | 8.61 | 9.67 | 8.56 | 9.31 | 10.54 | 11.79 |
|---|
|
© STATISTICS AUSTRIA, last changed: 25 August 2009