| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 1 680 170 | 240 990 | 1 064 345 | 374 835 | 14.3 | 63.3 | 22.3 |
|---|
| 2009 | 1 691 475 | 241 421 | 1 070 822 | 379 232 | 14.3 | 63.3 | 22.4 |
|---|
| 2010 | 1 700 295 | 242 588 | 1 075 299 | 382 408 | 14.3 | 63.2 | 22.5 |
|---|
| 2011 | 1 710 292 | 244 117 | 1 081 390 | 384 785 | 14.3 | 63.2 | 22.5 |
|---|
| 2012 | 1 721 863 | 246 067 | 1 088 668 | 387 128 | 14.3 | 63.2 | 22.5 |
|---|
| 2013 | 1 734 211 | 248 624 | 1 095 670 | 389 917 | 14.3 | 63.2 | 22.5 |
|---|
| 2014 | 1 746 751 | 251 545 | 1 102 188 | 393 018 | 14.4 | 63.1 | 22.5 |
|---|
| 2015 | 1 759 676 | 254 479 | 1 108 316 | 396 881 | 14.5 | 63.0 | 22.6 |
|---|
| 2020 | 1 816 478 | 267 609 | 1 123 294 | 425 575 | 14.7 | 61.8 | 23.4 |
|---|
| 2025 | 1 863 075 | 278 926 | 1 116 775 | 467 374 | 15.0 | 59.9 | 25.1 |
|---|
| 2030 | 1 905 883 | 286 883 | 1 112 649 | 506 351 | 15.1 | 58.4 | 26.6 |
|---|
| 2035 | 1 944 362 | 290 867 | 1 123 681 | 529 814 | 15.0 | 57.8 | 27.2 |
|---|
| 2040 | 1 982 292 | 293 019 | 1 141 845 | 547 428 | 14.8 | 57.6 | 27.6 |
|---|
| 2045 | 2 019 890 | 295 605 | 1 153 604 | 570 681 | 14.6 | 57.1 | 28.3 |
|---|
| 2050 | 2 055 513 | 299 772 | 1 164 000 | 591 741 | 14.6 | 56.6 | 28.8 |
|---|
| 2075 | 2 152 287 | 313 683 | 1 211 714 | 626 890 | 14.6 | 56.3 | 29.1 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009