| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 1 705 623 | 243 022 | 1 079 578 | 383 023 | 14.2 | 63.3 | 22.5 |
|---|
| 2011 | 1 718 532 | 245 109 | 1 088 308 | 385 115 | 14.3 | 63.3 | 22.4 |
|---|
| 2012 | 1 728 142 | 247 203 | 1 093 832 | 387 107 | 14.3 | 63.3 | 22.4 |
|---|
| 2013 | 1 738 589 | 249 835 | 1 099 161 | 389 593 | 14.4 | 63.2 | 22.4 |
|---|
| 2014 | 1 749 305 | 252 774 | 1 104 071 | 392 460 | 14.4 | 63.1 | 22.4 |
|---|
| 2015 | 1 760 476 | 255 660 | 1 108 684 | 396 132 | 14.5 | 63.0 | 22.5 |
|---|
| 2020 | 1 809 210 | 268 116 | 1 116 720 | 424 374 | 14.8 | 61.7 | 23.5 |
|---|
| 2025 | 1 848 510 | 277 232 | 1 104 991 | 466 287 | 15.0 | 59.8 | 25.2 |
|---|
| 2030 | 1 884 744 | 282 070 | 1 096 926 | 505 748 | 15.0 | 58.2 | 26.8 |
|---|
| 2035 | 1 917 726 | 283 602 | 1 104 684 | 529 440 | 14.8 | 57.6 | 27.6 |
|---|
| 2040 | 1 951 039 | 284 456 | 1 119 384 | 547 199 | 14.6 | 57.4 | 28.0 |
|---|
| 2045 | 1 984 503 | 286 595 | 1 127 827 | 570 081 | 14.4 | 56.8 | 28.7 |
|---|
| 2050 | 2 016 190 | 290 518 | 1 135 080 | 590 592 | 14.4 | 56.3 | 29.3 |
|---|
| 2075 | 2 094 848 | 301 107 | 1 173 624 | 620 117 | 14.4 | 56.0 | 29.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011