| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 369 453 | 62 488 | 231 056 | 75 909 | 16.9 | 62.5 | 20.5 |
|---|
| 2011 | 370 935 | 61 759 | 231 768 | 77 408 | 16.6 | 62.5 | 20.9 |
|---|
| 2012 | 373 021 | 61 298 | 232 705 | 79 018 | 16.4 | 62.4 | 21.2 |
|---|
| 2013 | 375 123 | 61 035 | 233 453 | 80 635 | 16.3 | 62.2 | 21.5 |
|---|
| 2014 | 377 218 | 60 865 | 234 108 | 82 245 | 16.1 | 62.1 | 21.8 |
|---|
| 2015 | 379 294 | 60 825 | 234 547 | 83 922 | 16.0 | 61.8 | 22.1 |
|---|
| 2020 | 387 989 | 60 644 | 233 470 | 93 875 | 15.6 | 60.2 | 24.2 |
|---|
| 2025 | 394 729 | 60 672 | 227 615 | 106 442 | 15.4 | 57.7 | 27.0 |
|---|
| 2030 | 400 712 | 60 335 | 222 378 | 117 999 | 15.1 | 55.5 | 29.4 |
|---|
| 2035 | 405 924 | 59 650 | 220 941 | 125 333 | 14.7 | 54.4 | 30.9 |
|---|
| 2040 | 410 547 | 58 863 | 221 340 | 130 344 | 14.3 | 53.9 | 31.7 |
|---|
| 2045 | 414 525 | 58 337 | 220 701 | 135 487 | 14.1 | 53.2 | 32.7 |
|---|
| 2050 | 417 641 | 58 255 | 220 514 | 138 872 | 13.9 | 52.8 | 33.3 |
|---|
| 2075 | 418 483 | 58 313 | 220 393 | 139 777 | 13.9 | 52.7 | 33.4 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011