| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 707 485 | 109 036 | 446 023 | 152 426 | 15.4 | 63.0 | 21.5 |
|---|
| 2011 | 711 434 | 107 865 | 448 580 | 154 989 | 15.2 | 63.1 | 21.8 |
|---|
| 2012 | 714 409 | 107 053 | 449 907 | 157 449 | 15.0 | 63.0 | 22.0 |
|---|
| 2013 | 717 514 | 106 530 | 450 927 | 160 057 | 14.8 | 62.8 | 22.3 |
|---|
| 2014 | 720 639 | 106 356 | 451 632 | 162 651 | 14.8 | 62.7 | 22.6 |
|---|
| 2015 | 723 840 | 106 483 | 451 852 | 165 505 | 14.7 | 62.4 | 22.9 |
|---|
| 2020 | 737 690 | 107 635 | 445 524 | 184 531 | 14.6 | 60.4 | 25.0 |
|---|
| 2025 | 748 869 | 108 831 | 430 293 | 209 745 | 14.5 | 57.5 | 28.0 |
|---|
| 2030 | 758 820 | 108 384 | 417 778 | 232 658 | 14.3 | 55.1 | 30.7 |
|---|
| 2035 | 767 151 | 106 756 | 414 710 | 245 685 | 13.9 | 54.1 | 32.0 |
|---|
| 2040 | 774 472 | 105 004 | 415 170 | 254 298 | 13.6 | 53.6 | 32.8 |
|---|
| 2045 | 780 767 | 104 034 | 412 782 | 263 951 | 13.3 | 52.9 | 33.8 |
|---|
| 2050 | 785 586 | 104 126 | 410 673 | 270 787 | 13.3 | 52.3 | 34.5 |
|---|
| 2075 | 781 234 | 104 384 | 410 633 | 266 217 | 13.4 | 52.6 | 34.1 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011