| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 702 063 | 112 856 | 443 361 | 145 846 | 16.1 | 63.2 | 20.8 |
|---|
| 2009 | 705 694 | 111 122 | 445 443 | 149 129 | 15.7 | 63.1 | 21.1 |
|---|
| 2010 | 708 195 | 109 827 | 446 314 | 152 054 | 15.5 | 63.0 | 21.5 |
|---|
| 2011 | 710 935 | 108 660 | 447 569 | 154 706 | 15.3 | 63.0 | 21.8 |
|---|
| 2012 | 714 031 | 107 736 | 449 015 | 157 280 | 15.1 | 62.9 | 22.0 |
|---|
| 2013 | 717 271 | 107 109 | 450 161 | 160 001 | 14.9 | 62.8 | 22.3 |
|---|
| 2014 | 720 545 | 106 828 | 450 999 | 162 718 | 14.8 | 62.6 | 22.6 |
|---|
| 2015 | 723 856 | 106 832 | 451 327 | 165 697 | 14.8 | 62.4 | 22.9 |
|---|
| 2020 | 738 194 | 107 423 | 445 945 | 184 826 | 14.6 | 60.4 | 25.0 |
|---|
| 2025 | 749 938 | 108 280 | 431 865 | 209 793 | 14.4 | 57.6 | 28.0 |
|---|
| 2030 | 760 582 | 108 545 | 419 420 | 232 617 | 14.3 | 55.1 | 30.6 |
|---|
| 2035 | 769 610 | 107 621 | 416 082 | 245 907 | 14.0 | 54.1 | 32.0 |
|---|
| 2040 | 777 385 | 106 183 | 416 710 | 254 492 | 13.7 | 53.6 | 32.7 |
|---|
| 2045 | 784 052 | 105 197 | 415 004 | 263 851 | 13.4 | 52.9 | 33.7 |
|---|
| 2050 | 789 195 | 105 193 | 413 744 | 270 258 | 13.3 | 52.4 | 34.2 |
|---|
| 2075 | 787 757 | 106 233 | 415 101 | 266 423 | 13.5 | 52.7 | 33.8 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009