| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 1 206 206 | 171 958 | 747 714 | 286 534 | 14.3 | 62.0 | 23.8 |
|---|
| 2009 | 1 208 056 | 169 391 | 748 685 | 289 980 | 14.0 | 62.0 | 24.0 |
|---|
| 2010 | 1 209 278 | 167 240 | 748 845 | 293 193 | 13.8 | 61.9 | 24.2 |
|---|
| 2011 | 1 210 813 | 165 316 | 749 224 | 296 273 | 13.7 | 61.9 | 24.5 |
|---|
| 2012 | 1 212 787 | 163 688 | 749 790 | 299 309 | 13.5 | 61.8 | 24.7 |
|---|
| 2013 | 1 214 978 | 162 718 | 749 701 | 302 559 | 13.4 | 61.7 | 24.9 |
|---|
| 2014 | 1 217 299 | 162 266 | 748 876 | 306 157 | 13.3 | 61.5 | 25.2 |
|---|
| 2015 | 1 219 764 | 162 080 | 747 249 | 310 435 | 13.3 | 61.3 | 25.5 |
|---|
| 2020 | 1 231 234 | 162 566 | 727 794 | 340 874 | 13.2 | 59.1 | 27.7 |
|---|
| 2025 | 1 241 930 | 163 711 | 698 114 | 380 105 | 13.2 | 56.2 | 30.6 |
|---|
| 2030 | 1 252 186 | 163 800 | 672 970 | 415 416 | 13.1 | 53.7 | 33.2 |
|---|
| 2035 | 1 260 257 | 161 711 | 662 542 | 436 004 | 12.8 | 52.6 | 34.6 |
|---|
| 2040 | 1 266 543 | 158 764 | 659 779 | 448 000 | 12.5 | 52.1 | 35.4 |
|---|
| 2045 | 1 270 617 | 156 653 | 652 801 | 461 163 | 12.3 | 51.4 | 36.3 |
|---|
| 2050 | 1 271 572 | 156 208 | 646 120 | 469 244 | 12.3 | 50.8 | 36.9 |
|---|
| 2075 | 1 242 150 | 156 173 | 640 434 | 445 543 | 12.6 | 51.6 | 35.9 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009