| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 1 209 229 | 166 606 | 748 781 | 293 842 | 13.8 | 61.9 | 24.3 |
|---|
| 2011 | 1 211 437 | 164 870 | 749 623 | 296 944 | 13.6 | 61.9 | 24.5 |
|---|
| 2012 | 1 213 277 | 163 519 | 749 777 | 299 981 | 13.5 | 61.8 | 24.7 |
|---|
| 2013 | 1 215 357 | 162 808 | 749 321 | 303 228 | 13.4 | 61.7 | 24.9 |
|---|
| 2014 | 1 217 514 | 162 610 | 748 052 | 306 852 | 13.4 | 61.4 | 25.2 |
|---|
| 2015 | 1 219 810 | 162 657 | 746 009 | 311 144 | 13.3 | 61.2 | 25.5 |
|---|
| 2020 | 1 230 206 | 163 985 | 724 480 | 341 741 | 13.3 | 58.9 | 27.8 |
|---|
| 2025 | 1 239 165 | 165 023 | 693 127 | 381 015 | 13.3 | 55.9 | 30.7 |
|---|
| 2030 | 1 247 194 | 163 306 | 667 688 | 416 200 | 13.1 | 53.5 | 33.4 |
|---|
| 2035 | 1 253 071 | 159 736 | 656 988 | 436 347 | 12.7 | 52.4 | 34.8 |
|---|
| 2040 | 1 257 432 | 156 178 | 653 436 | 447 818 | 12.4 | 52.0 | 35.6 |
|---|
| 2045 | 1 259 781 | 154 141 | 645 210 | 460 430 | 12.2 | 51.2 | 36.5 |
|---|
| 2050 | 1 259 027 | 153 877 | 636 641 | 468 509 | 12.2 | 50.6 | 37.2 |
|---|
| 2075 | 1 220 712 | 151 920 | 626 700 | 442 092 | 12.4 | 51.3 | 36.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011