| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 528 276 | 84 403 | 331 687 | 112 186 | 16.0 | 62.8 | 21.2 |
|---|
| 2009 | 529 873 | 83 275 | 331 813 | 114 785 | 15.7 | 62.6 | 21.7 |
|---|
| 2010 | 531 225 | 82 314 | 331 708 | 117 203 | 15.5 | 62.4 | 22.1 |
|---|
| 2011 | 532 760 | 81 389 | 331 881 | 119 490 | 15.3 | 62.3 | 22.4 |
|---|
| 2012 | 534 526 | 80 601 | 332 209 | 121 716 | 15.1 | 62.2 | 22.8 |
|---|
| 2013 | 536 389 | 80 001 | 332 346 | 124 042 | 14.9 | 62.0 | 23.1 |
|---|
| 2014 | 538 256 | 79 570 | 332 311 | 126 375 | 14.8 | 61.7 | 23.5 |
|---|
| 2015 | 540 167 | 79 265 | 332 111 | 128 791 | 14.7 | 61.5 | 23.8 |
|---|
| 2020 | 548 124 | 78 434 | 326 125 | 143 565 | 14.3 | 59.5 | 26.2 |
|---|
| 2025 | 554 066 | 78 096 | 314 435 | 161 535 | 14.1 | 56.8 | 29.2 |
|---|
| 2030 | 558 975 | 77 630 | 303 767 | 177 578 | 13.9 | 54.3 | 31.8 |
|---|
| 2035 | 562 557 | 76 642 | 299 955 | 185 960 | 13.6 | 53.3 | 33.1 |
|---|
| 2040 | 565 328 | 75 493 | 298 990 | 190 845 | 13.4 | 52.9 | 33.8 |
|---|
| 2045 | 567 435 | 74 700 | 296 724 | 196 011 | 13.2 | 52.3 | 34.5 |
|---|
| 2050 | 568 706 | 74 551 | 295 175 | 198 980 | 13.1 | 51.9 | 35.0 |
|---|
| 2075 | 561 262 | 74 759 | 294 250 | 192 253 | 13.3 | 52.4 | 34.3 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009