| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 530 610 | 81 851 | 331 290 | 117 469 | 15.4 | 62.4 | 22.1 |
|---|
| 2011 | 532 574 | 80 928 | 331 973 | 119 673 | 15.2 | 62.3 | 22.5 |
|---|
| 2012 | 534 397 | 80 275 | 332 259 | 121 863 | 15.0 | 62.2 | 22.8 |
|---|
| 2013 | 536 335 | 79 809 | 332 343 | 124 183 | 14.9 | 62.0 | 23.2 |
|---|
| 2014 | 538 272 | 79 504 | 332 280 | 126 488 | 14.8 | 61.7 | 23.5 |
|---|
| 2015 | 540 241 | 79 341 | 332 046 | 128 854 | 14.7 | 61.5 | 23.9 |
|---|
| 2020 | 548 290 | 79 023 | 325 698 | 143 569 | 14.4 | 59.4 | 26.2 |
|---|
| 2025 | 554 142 | 79 044 | 313 525 | 161 573 | 14.3 | 56.6 | 29.2 |
|---|
| 2030 | 558 842 | 77 855 | 303 307 | 177 680 | 13.9 | 54.3 | 31.8 |
|---|
| 2035 | 562 085 | 76 251 | 299 822 | 186 012 | 13.6 | 53.3 | 33.1 |
|---|
| 2040 | 564 589 | 74 841 | 298 811 | 190 937 | 13.3 | 52.9 | 33.8 |
|---|
| 2045 | 566 564 | 74 068 | 296 050 | 196 446 | 13.1 | 52.3 | 34.7 |
|---|
| 2050 | 567 726 | 74 013 | 294 026 | 199 687 | 13.0 | 51.8 | 35.2 |
|---|
| 2075 | 558 555 | 73 583 | 291 980 | 192 992 | 13.2 | 52.3 | 34.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011