| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 1 409 123 | 226 952 | 877 360 | 304 811 | 16.1 | 62.3 | 21.6 |
|---|
| 2009 | 1 412 333 | 223 071 | 879 392 | 309 870 | 15.8 | 62.3 | 21.9 |
|---|
| 2010 | 1 416 246 | 219 776 | 881 926 | 314 544 | 15.5 | 62.3 | 22.2 |
|---|
| 2011 | 1 420 471 | 216 916 | 884 587 | 318 968 | 15.3 | 62.3 | 22.5 |
|---|
| 2012 | 1 425 140 | 214 550 | 886 840 | 323 750 | 15.1 | 62.2 | 22.7 |
|---|
| 2013 | 1 430 038 | 213 011 | 888 010 | 329 017 | 14.9 | 62.1 | 23.0 |
|---|
| 2014 | 1 434 998 | 212 262 | 888 254 | 334 482 | 14.8 | 61.9 | 23.3 |
|---|
| 2015 | 1 440 110 | 211 878 | 887 854 | 340 378 | 14.7 | 61.7 | 23.6 |
|---|
| 2020 | 1 463 387 | 212 181 | 870 630 | 380 576 | 14.5 | 59.5 | 26.0 |
|---|
| 2025 | 1 483 928 | 213 999 | 837 347 | 432 582 | 14.4 | 56.4 | 29.2 |
|---|
| 2030 | 1 502 623 | 213 887 | 810 721 | 478 015 | 14.2 | 54.0 | 31.8 |
|---|
| 2035 | 1 518 049 | 210 410 | 803 669 | 503 970 | 13.9 | 52.9 | 33.2 |
|---|
| 2040 | 1 530 529 | 205 871 | 804 779 | 519 879 | 13.5 | 52.6 | 34.0 |
|---|
| 2045 | 1 539 450 | 202 907 | 798 589 | 537 954 | 13.2 | 51.9 | 34.9 |
|---|
| 2050 | 1 544 019 | 202 487 | 792 079 | 549 453 | 13.1 | 51.3 | 35.6 |
|---|
| 2075 | 1 523 254 | 202 363 | 784 983 | 535 908 | 13.3 | 51.5 | 35.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009