| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 1 412 252 | 219 321 | 878 087 | 314 844 | 15.5 | 62.2 | 22.3 |
|---|
| 2011 | 1 414 951 | 216 756 | 878 936 | 319 259 | 15.3 | 62.1 | 22.6 |
|---|
| 2012 | 1 419 819 | 214 643 | 881 191 | 323 985 | 15.1 | 62.1 | 22.8 |
|---|
| 2013 | 1 424 889 | 213 362 | 882 310 | 329 217 | 15.0 | 61.9 | 23.1 |
|---|
| 2014 | 1 429 970 | 212 856 | 882 461 | 334 653 | 14.9 | 61.7 | 23.4 |
|---|
| 2015 | 1 435 139 | 212 662 | 881 967 | 340 510 | 14.8 | 61.5 | 23.7 |
|---|
| 2020 | 1 458 103 | 213 607 | 863 867 | 380 629 | 14.6 | 59.2 | 26.1 |
|---|
| 2025 | 1 477 533 | 215 192 | 829 621 | 432 720 | 14.6 | 56.1 | 29.3 |
|---|
| 2030 | 1 494 671 | 213 039 | 803 596 | 478 036 | 14.3 | 53.8 | 32.0 |
|---|
| 2035 | 1 508 528 | 208 111 | 796 655 | 503 762 | 13.8 | 52.8 | 33.4 |
|---|
| 2040 | 1 519 720 | 203 088 | 797 298 | 519 334 | 13.4 | 52.5 | 34.2 |
|---|
| 2045 | 1 527 650 | 200 250 | 790 109 | 537 291 | 13.1 | 51.7 | 35.2 |
|---|
| 2050 | 1 531 256 | 199 985 | 783 174 | 548 097 | 13.1 | 51.1 | 35.8 |
|---|
| 2075 | 1 503 930 | 197 760 | 772 120 | 534 050 | 13.1 | 51.3 | 35.5 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011