| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 560 579 | 82 227 | 342 934 | 135 418 | 14.7 | 61.2 | 24.2 |
|---|
| 2009 | 560 391 | 80 653 | 342 236 | 137 502 | 14.4 | 61.1 | 24.5 |
|---|
| 2010 | 560 004 | 79 061 | 341 685 | 139 258 | 14.1 | 61.0 | 24.9 |
|---|
| 2011 | 559 721 | 77 568 | 341 198 | 140 955 | 13.9 | 61.0 | 25.2 |
|---|
| 2012 | 559 619 | 76 346 | 340 513 | 142 760 | 13.6 | 60.8 | 25.5 |
|---|
| 2013 | 559 625 | 75 441 | 339 507 | 144 677 | 13.5 | 60.7 | 25.9 |
|---|
| 2014 | 559 685 | 74 745 | 338 258 | 146 682 | 13.4 | 60.4 | 26.2 |
|---|
| 2015 | 559 787 | 74 185 | 336 608 | 148 994 | 13.3 | 60.1 | 26.6 |
|---|
| 2020 | 560 264 | 72 845 | 322 907 | 164 512 | 13.0 | 57.6 | 29.4 |
|---|
| 2025 | 560 917 | 72 385 | 305 342 | 183 190 | 12.9 | 54.4 | 32.7 |
|---|
| 2030 | 561 588 | 72 150 | 290 308 | 199 130 | 12.8 | 51.7 | 35.5 |
|---|
| 2035 | 561 064 | 70 816 | 283 651 | 206 597 | 12.6 | 50.6 | 36.8 |
|---|
| 2040 | 559 401 | 68 877 | 281 067 | 209 457 | 12.3 | 50.2 | 37.4 |
|---|
| 2045 | 556 541 | 67 210 | 276 632 | 212 699 | 12.1 | 49.7 | 38.2 |
|---|
| 2050 | 552 402 | 66 434 | 272 661 | 213 307 | 12.0 | 49.4 | 38.6 |
|---|
| 2075 | 525 282 | 65 266 | 264 190 | 195 826 | 12.4 | 50.3 | 37.3 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009