| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 558 955 | 79 022 | 340 202 | 139 731 | 14.1 | 60.9 | 25.0 |
|---|
| 2011 | 558 187 | 77 635 | 339 045 | 141 507 | 13.9 | 60.7 | 25.4 |
|---|
| 2012 | 558 099 | 76 534 | 338 310 | 143 255 | 13.7 | 60.6 | 25.7 |
|---|
| 2013 | 558 098 | 75 734 | 337 268 | 145 096 | 13.6 | 60.4 | 26.0 |
|---|
| 2014 | 558 135 | 75 117 | 335 995 | 147 023 | 13.5 | 60.2 | 26.3 |
|---|
| 2015 | 558 222 | 74 632 | 334 307 | 149 283 | 13.4 | 59.9 | 26.7 |
|---|
| 2020 | 558 454 | 73 508 | 320 131 | 164 815 | 13.2 | 57.3 | 29.5 |
|---|
| 2025 | 558 413 | 72 873 | 302 146 | 183 394 | 13.1 | 54.1 | 32.8 |
|---|
| 2030 | 558 319 | 71 806 | 287 206 | 199 307 | 12.9 | 51.4 | 35.7 |
|---|
| 2035 | 557 049 | 69 957 | 280 544 | 206 548 | 12.6 | 50.4 | 37.1 |
|---|
| 2040 | 554 869 | 67 898 | 277 785 | 209 186 | 12.2 | 50.1 | 37.7 |
|---|
| 2045 | 551 719 | 66 329 | 273 011 | 212 379 | 12.0 | 49.5 | 38.5 |
|---|
| 2050 | 547 310 | 65 636 | 269 058 | 212 616 | 12.0 | 49.2 | 38.8 |
|---|
| 2075 | 517 841 | 63 750 | 259 393 | 194 698 | 12.3 | 50.1 | 37.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011