| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 1 609 772 | 240 171 | 978 093 | 391 508 | 14.9 | 60.8 | 24.3 |
|---|
| 2011 | 1 616 398 | 238 030 | 981 796 | 396 572 | 14.7 | 60.7 | 24.5 |
|---|
| 2012 | 1 625 446 | 236 973 | 986 835 | 401 638 | 14.6 | 60.7 | 24.7 |
|---|
| 2013 | 1 634 723 | 236 764 | 990 957 | 407 002 | 14.5 | 60.6 | 24.9 |
|---|
| 2014 | 1 644 088 | 237 317 | 994 176 | 412 595 | 14.4 | 60.5 | 25.1 |
|---|
| 2015 | 1 653 600 | 238 345 | 996 543 | 418 712 | 14.4 | 60.3 | 25.3 |
|---|
| 2020 | 1 699 760 | 245 219 | 994 021 | 460 520 | 14.4 | 58.5 | 27.1 |
|---|
| 2025 | 1 743 872 | 253 944 | 970 870 | 519 058 | 14.6 | 55.7 | 29.8 |
|---|
| 2030 | 1 785 794 | 258 678 | 953 110 | 574 006 | 14.5 | 53.4 | 32.1 |
|---|
| 2035 | 1 823 370 | 259 048 | 956 960 | 607 362 | 14.2 | 52.5 | 33.3 |
|---|
| 2040 | 1 857 959 | 257 954 | 972 087 | 627 918 | 13.9 | 52.3 | 33.8 |
|---|
| 2045 | 1 889 723 | 258 461 | 978 127 | 653 135 | 13.7 | 51.8 | 34.6 |
|---|
| 2050 | 1 917 345 | 261 585 | 981 711 | 674 049 | 13.6 | 51.2 | 35.2 |
|---|
| 2075 | 1 984 726 | 272 586 | 1 018 737 | 693 403 | 13.7 | 51.3 | 34.9 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011