| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 284 363 | 38 021 | 173 403 | 72 939 | 13.4 | 61.0 | 25.6 |
|---|
| 2011 | 285 328 | 37 792 | 173 306 | 74 230 | 13.2 | 60.7 | 26.0 |
|---|
| 2012 | 286 225 | 37 557 | 173 217 | 75 451 | 13.1 | 60.5 | 26.4 |
|---|
| 2013 | 287 157 | 37 355 | 173 108 | 76 694 | 13.0 | 60.3 | 26.7 |
|---|
| 2014 | 288 109 | 37 273 | 172 899 | 77 937 | 12.9 | 60.0 | 27.1 |
|---|
| 2015 | 289 106 | 37 287 | 172 502 | 79 317 | 12.9 | 59.7 | 27.4 |
|---|
| 2020 | 294 052 | 37 399 | 168 577 | 88 076 | 12.7 | 57.3 | 30.0 |
|---|
| 2025 | 299 159 | 37 865 | 162 787 | 98 507 | 12.7 | 54.4 | 32.9 |
|---|
| 2030 | 304 368 | 38 264 | 158 006 | 108 098 | 12.6 | 51.9 | 35.5 |
|---|
| 2035 | 309 079 | 38 251 | 156 013 | 114 815 | 12.4 | 50.5 | 37.1 |
|---|
| 2040 | 313 063 | 38 003 | 156 537 | 118 523 | 12.1 | 50.0 | 37.9 |
|---|
| 2045 | 316 105 | 37 860 | 156 239 | 122 006 | 12.0 | 49.4 | 38.6 |
|---|
| 2050 | 318 263 | 38 048 | 156 016 | 124 199 | 12.0 | 49.0 | 39.0 |
|---|
| 2075 | 320 319 | 39 085 | 159 406 | 121 828 | 12.2 | 49.8 | 38.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011