| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2008 | 282 172 | 38 874 | 173 387 | 69 911 | 13.8 | 61.4 | 24.8 |
|---|
| 2009 | 283 493 | 38 435 | 173 716 | 71 342 | 13.6 | 61.3 | 25.2 |
|---|
| 2010 | 284 251 | 38 051 | 173 591 | 72 609 | 13.4 | 61.1 | 25.5 |
|---|
| 2011 | 285 082 | 37 762 | 173 578 | 73 742 | 13.2 | 60.9 | 25.9 |
|---|
| 2012 | 286 023 | 37 506 | 173 621 | 74 896 | 13.1 | 60.7 | 26.2 |
|---|
| 2013 | 287 006 | 37 307 | 173 629 | 76 070 | 13.0 | 60.5 | 26.5 |
|---|
| 2014 | 288 014 | 37 221 | 173 538 | 77 255 | 12.9 | 60.3 | 26.8 |
|---|
| 2015 | 289 090 | 37 230 | 173 266 | 78 594 | 12.9 | 59.9 | 27.2 |
|---|
| 2020 | 294 612 | 37 424 | 169 913 | 87 275 | 12.7 | 57.7 | 29.6 |
|---|
| 2025 | 300 515 | 38 010 | 164 615 | 97 890 | 12.6 | 54.8 | 32.6 |
|---|
| 2030 | 306 583 | 38 685 | 160 245 | 107 653 | 12.6 | 52.3 | 35.1 |
|---|
| 2035 | 312 179 | 38 870 | 158 678 | 114 631 | 12.5 | 50.8 | 36.7 |
|---|
| 2040 | 316 995 | 38 713 | 159 550 | 118 732 | 12.2 | 50.3 | 37.5 |
|---|
| 2045 | 320 827 | 38 583 | 159 514 | 122 730 | 12.0 | 49.7 | 38.3 |
|---|
| 2050 | 323 788 | 38 787 | 159 526 | 125 475 | 12.0 | 49.3 | 38.8 |
|---|
| 2075 | 329 078 | 40 288 | 164 194 | 124 596 | 12.2 | 49.9 | 37.9 |
|---|
|
© STATISTICS AUSTRIA, last changed: 27 October 2009