| Year | Population structure |
|---|
| Total | 0 -14 years | 15 - 59 years | 60 and more years | 0 -14 years | 15 - 59 years | 60 and more years |
|---|
| absolute | in % |
|---|
| 2010 | 8 387 742 | 1 239 538 | 5 206 513 | 1 941 691 | 14.8 | 62.1 | 23.1 |
|---|
| 2011 | 8 419 776 | 1 230 744 | 5 223 335 | 1 965 697 | 14.6 | 62.0 | 23.3 |
|---|
| 2012 | 8 452 835 | 1 225 055 | 5 238 033 | 1 989 747 | 14.5 | 62.0 | 23.5 |
|---|
| 2013 | 8 487 785 | 1 223 232 | 5 248 848 | 2 015 705 | 14.4 | 61.8 | 23.7 |
|---|
| 2014 | 8 523 250 | 1 224 672 | 5 255 674 | 2 042 904 | 14.4 | 61.7 | 24.0 |
|---|
| 2015 | 8 559 728 | 1 227 892 | 5 258 457 | 2 073 379 | 14.3 | 61.4 | 24.2 |
|---|
| 2020 | 8 723 754 | 1 249 136 | 5 192 488 | 2 282 130 | 14.3 | 59.5 | 26.2 |
|---|
| 2025 | 8 864 392 | 1 270 676 | 5 034 975 | 2 558 741 | 14.3 | 56.8 | 28.9 |
|---|
| 2030 | 8 993 464 | 1 273 737 | 4 909 995 | 2 809 732 | 14.2 | 54.6 | 31.2 |
|---|
| 2035 | 9 103 983 | 1 261 362 | 4 887 317 | 2 955 304 | 13.9 | 53.7 | 32.5 |
|---|
| 2040 | 9 203 690 | 1 246 285 | 4 911 848 | 3 045 557 | 13.5 | 53.4 | 33.1 |
|---|
| 2045 | 9 291 337 | 1 240 075 | 4 900 056 | 3 151 206 | 13.3 | 52.7 | 33.9 |
|---|
| 2050 | 9 360 344 | 1 246 043 | 4 886 893 | 3 227 408 | 13.3 | 52.2 | 34.5 |
|---|
| 2075 | 9 400 648 | 1 262 488 | 4 932 986 | 3 205 174 | 13.4 | 52.5 | 34.1 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 September 2011