| Quarters | Net Operating surplus and mixed income | Compensation of employees, received | Property income, received | Property income, paid | Social benefits, received | Current taxes on income and wealth, paid | Social contributions, paid | Other current transfers, net | Net disposable income | Change in pension entitlements | Final consumption expenditure | Net Saving | Consumption of fixed capital | Saving rate, net | Saving rate, gross |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9=1+2+3-4+5-6-7+8 | 10 | 11 | 12=9+10-11 | 13 | 14=12/(9+10) | 15=(12+13)/(9+10+13) |
|---|
| | |
|---|
| 2001Q1 - 2001Q4 | 23 082 | 109 579 | 17 243 | 3 212 | 43 239 | 24 967 | 38 982 | 1 309 | 127 290 | 490 | 117 999 | 9 781 | 7 184 | 7.7 | 12.6 |
|---|
| 2001Q2 - 2002Q1 | 23 328 | 109 949 | 15 367 | 3 072 | 43 366 | 25 089 | 39 029 | 2 110 | 126 929 | 533 | 118 014 | 9 448 | 7 239 | 7.4 | 12.4 |
|---|
| 2001Q3 - 2002Q2 | 23 619 | 110 453 | 14 969 | 2 921 | 43 681 | 25 154 | 39 327 | 1 889 | 127 210 | 350 | 118 427 | 9 134 | 7 287 | 7.2 | 12.2 |
|---|
| 2001Q4 - 2002Q3 | 24 105 | 110 894 | 14 872 | 2 758 | 43 885 | 25 075 | 39 454 | 2 212 | 128 681 | 485 | 119 113 | 10 052 | 7 333 | 7.8 | 12.7 |
|---|
| 2002Q1 - 2002Q4 | 24 411 | 111 373 | 15 284 | 2 785 | 44 884 | 25 076 | 39 411 | 1 412 | 130 093 | 357 | 120 043 | 10 407 | 7 382 | 8.0 | 12.9 |
|---|
| 2002Q2 - 2003Q1 | 24 728 | 111 975 | 16 676 | 2 697 | 45 269 | 25 137 | 39 534 | 1 089 | 132 369 | 506 | 120 706 | 12 169 | 7 441 | 9.2 | 14.0 |
|---|
| 2002Q3 - 2003Q2 | 25 030 | 112 541 | 16 192 | 2 574 | 45 775 | 25 086 | 39 510 | 1 212 | 133 581 | 740 | 121 799 | 12 522 | 7 506 | 9.3 | 14.1 |
|---|
| 2002Q4 - 2003Q3 | 25 196 | 113 104 | 15 885 | 2 473 | 46 507 | 25 337 | 39 428 | 1 514 | 134 968 | 734 | 122 976 | 12 726 | 7 577 | 9.4 | 14.2 |
|---|
| 2003Q1 - 2003Q4 | 25 505 | 113 777 | 15 575 | 2 333 | 46 261 | 25 429 | 40 330 | 1 586 | 134 613 | 830 | 123 554 | 11 888 | 7 652 | 8.8 | 13.7 |
|---|
| 2003Q2 - 2004Q1 | 25 822 | 114 217 | 16 407 | 2 272 | 46 341 | 25 412 | 40 398 | 1 494 | 136 199 | 874 | 124 571 | 12 502 | 7 728 | 9.1 | 14.0 |
|---|
| 2003Q3 - 2004Q2 | 26 211 | 114 791 | 17 044 | 2 335 | 46 708 | 25 679 | 40 908 | 1 955 | 137 788 | 850 | 126 155 | 12 483 | 7 806 | 9.0 | 13.9 |
|---|
| 2003Q4 - 2004Q3 | 26 855 | 115 342 | 17 261 | 2 417 | 47 018 | 25 795 | 41 023 | 1 664 | 138 904 | 917 | 127 184 | 12 638 | 7 886 | 9.0 | 13.9 |
|---|
| 2004Q1 - 2004Q4 | 27 460 | 115 952 | 18 936 | 2 510 | 47 392 | 25 783 | 41 417 | 679 | 140 709 | 927 | 128 610 | 13 025 | 7 970 | 9.2 | 14.0 |
|---|
| 2004Q2 - 2005Q1 | 28 143 | 116 861 | 20 395 | 2 639 | 47 658 | 25 805 | 41 942 | 268 | 142 940 | 768 | 129 747 | 13 961 | 8 057 | 9.7 | 14.5 |
|---|
| 2004Q3 - 2005Q2 | 28 580 | 117 877 | 21 740 | 2 711 | 48 021 | 25 684 | 42 353 | 1 373 | 146 843 | 825 | 131 149 | 16 519 | 8 145 | 11.2 | 15.8 |
|---|
| 2004Q4 - 2005Q3 | 28 791 | 118 878 | 23 625 | 2 823 | 48 316 | 25 614 | 42 653 | -169 | 148 350 | 1 030 | 133 020 | 16 360 | 8 235 | 11.0 | 15.6 |
|---|
| 2005Q1 - 2005Q4 | 29 311 | 120 008 | 21 444 | 2 953 | 48 471 | 25 581 | 43 013 | 796 | 148 481 | 907 | 134 903 | 14 485 | 8 323 | 9.7 | 14.5 |
|---|
| 2005Q2 - 2006Q1 | 29 633 | 121 233 | 20 150 | 2 932 | 48 836 | 25 505 | 43 336 | 1 075 | 149 154 | 1 069 | 136 404 | 13 819 | 8 409 | 9.2 | 14.0 |
|---|
| 2005Q3 - 2006Q2 | 30 038 | 122 581 | 21 447 | 3 007 | 49 233 | 26 167 | 43 642 | -949 | 149 533 | 916 | 137 975 | 12 475 | 8 495 | 8.3 | 13.2 |
|---|
| 2005Q4 - 2006Q3 | 30 614 | 124 012 | 21 968 | 3 105 | 49 606 | 26 557 | 44 302 | -334 | 151 901 | 857 | 139 226 | 13 533 | 8 581 | 8.9 | 13.7 |
|---|
| 2006Q1 - 2006Q4 | 31 122 | 125 586 | 23 905 | 3 349 | 49 964 | 27 173 | 44 754 | 405 | 155 706 | 940 | 140 308 | 16 338 | 8 671 | 10.4 | 15.1 |
|---|
| 2006Q2 - 2007Q1 | 31 512 | 127 267 | 24 856 | 3 694 | 50 273 | 27 585 | 45 268 | -292 | 157 070 | 861 | 141 558 | 16 372 | 8 765 | 10.4 | 15.1 |
|---|
| 2006Q3 - 2007Q2 | 31 954 | 128 897 | 27 917 | 4 035 | 50 597 | 27 953 | 46 069 | -425 | 160 883 | 1 073 | 142 715 | 19 241 | 8 866 | 11.9 | 16.5 |
|---|
| 2006Q4 - 2007Q3 | 32 449 | 130 430 | 27 276 | 4 407 | 51 042 | 28 508 | 46 258 | 112 | 162 135 | 849 | 143 581 | 19 403 | 8 974 | 11.9 | 16.5 |
|---|
| 2007Q1 - 2007Q4 | 32 968 | 131 956 | 27 558 | 4 767 | 51 368 | 29 390 | 46 673 | 541 | 163 559 | 615 | 144 970 | 19 204 | 9 091 | 11.7 | 16.3 |
|---|
| 2007Q2 - 2008Q1 | 33 244 | 133 796 | 26 879 | 5 014 | 51 815 | 29 961 | 47 112 | 1 483 | 165 130 | 417 | 146 144 | 19 403 | 9 218 | 11.7 | 16.4 |
|---|
| 2007Q3 - 2008Q2 | 33 477 | 135 652 | 26 100 | 5 156 | 52 302 | 30 551 | 47 552 | 1 752 | 166 024 | 216 | 147 277 | 18 963 | 9 348 | 11.4 | 16.1 |
|---|
| 2007Q4 - 2008Q3 | 33 344 | 137 304 | 28 489 | 5 249 | 52 738 | 31 042 | 48 210 | 1 028 | 168 402 | 93 | 148 691 | 19 805 | 9 470 | 11.8 | 16.4 |
|---|
| 2008Q1 - 2008Q4 | 32 979 | 138 791 | 28 364 | 5 006 | 53 501 | 31 953 | 48 603 | 356 | 168 430 | 282 | 149 255 | 19 456 | 9 577 | 11.5 | 16.3 |
|---|
| 2008Q2 - 2009Q1 | 32 585 | 139 442 | 28 382 | 4 850 | 54 037 | 32 108 | 48 856 | 435 | 169 067 | 530 | 148 348 | 21 249 | 9 660 | 12.5 | 17.2 |
|---|
| 2008Q3 - 2009Q2 | 32 395 | 139 722 | 25 914 | 4 440 | 55 003 | 31 194 | 48 992 | 411 | 168 820 | 732 | 148 834 | 20 718 | 9 726 | 12.2 | 17.0 |
|---|
| 2008Q4 - 2009Q3 | 32 434 | 139 916 | 23 372 | 3 909 | 56 142 | 30 726 | 49 072 | 163 | 168 321 | 1 097 | 149 256 | 20 162 | 9 779 | 11.9 | 16.7 |
|---|
| 2009Q1 - 2009Q4 | 32 931 | 140 030 | 19 558 | 3 467 | 56 518 | 29 913 | 49 423 | 286 | 166 521 | 1 177 | 149 707 | 17 991 | 9 827 | 10.7 | 15.7 |
|---|
| 2009Q2 - 2010Q1 | 33 156 | 140 344 | 16 418 | 3 026 | 57 134 | 29 327 | 49 467 | 417 | 165 648 | 1 337 | 151 669 | 15 316 | 9 876 | 9.2 | 14.2 |
|---|
| 2009Q3 - 2010Q2 | 33 350 | 141 172 | 15 109 | 2 892 | 57 640 | 30 219 | 49 758 | 89 | 164 491 | 1 078 | 152 499 | 13 069 | 9 931 | 7.9 | 13.1 |
|---|
| 2009Q4 - 2010Q3 | 34 022 | 142 090 | 13 598 | 2 712 | 58 124 | 30 449 | 49 930 | 851 | 165 595 | 1 005 | 154 322 | 12 278 | 9 995 | 7.4 | 12.6 |
|---|
| 2010Q1 - 2010Q4 | 34 330 | 143 311 | 16 123 | 2 818 | 58 512 | 30 415 | 50 419 | 770 | 169 394 | 912 | 156 116 | 14 191 | 10 075 | 8.3 | 13.5 |
|---|
| 2010Q2 - 2011Q1 | 34 779 | 144 603 | 15 976 | 2 856 | 58 395 | 30 865 | 50 715 | 994 | 170 310 | 859 | 157 133 | 14 035 | 10 176 | 8.2 | 13.4 |
|---|
| 2010Q3 - 2011Q2 | 35 463 | 146 047 | 15 396 | 2 852 | 58 315 | 31 121 | 51 098 | 881 | 171 031 | 932 | 159 073 | 12 890 | 10 293 | 7.5 | 12.7 |
|---|
| 2010Q4 - 2011Q3 | 35 747 | 147 419 | 17 143 | 3 074 | 57 529 | 31 383 | 51 681 | 824 | 172 524 | 641 | 160 448 | 12 716 | 10 425 | 7.3 | 12.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 03 January 2012