Income approach of gross domestic product, current prices
YearCompensa-tion of employees1)Gross operating surplus and mixed incomeTaxes on production and imports less subsidiesGross domestic productPrimary income receivable from/payable to the rest of the worldConsump-tion of fixed capitalNet national incomeCurrent transfers receivable from/payable to the rest of the worldDisposable income
1234=1+2+3567=4+5-689=7+8
bn €
1995 93.67 60.81 20.32 174.79 -2.72 25.32 146.75 -0.61 146.15
1996 94.71 63.87 21.98 180.56 -1.16 26.30 153.10 -1.13 151.97
1997 96.29 66.01 22.02 184.32 -2.13 27.37 154.82 -1.23 153.59
1998 99.81 69.95 22.14 191.91 -2.58 28.49 160.83 -1.41 159.43
1999 103.37 72.36 23.54 199.27 -3.53 29.66 166.08 -1.67 164.41
2000 106.89 77.42 24.17 208.47 -3.52 31.29 173.66 -1.60 172.06
2001 108.88 80.83 24.49 214.20 -4.55 32.84 176.81 -1.79 175.02
2002 110.69 84.45 25.39 220.53 -2.73 34.05 183.75 -1.81 181.94
2003 113.11 86.95 24.94 225.00 -2.17 35.20 187.62 -1.82 185.80
2004 115.36 93.45 25.90 234.71 -1.75 36.53 196.43 -1.92 194.51
2005 119.52 99.08 26.64 245.24 -2.38 38.03 204.83 -2.08 202.75
2006 125.13 106.76 27.14 259.03 -2.79 39.52 216.73 -1.98 214.75
2007 131.54 113.53 28.95 274.02 -3.30 41.29 229.42 -1.51 227.91
2008 138.47 114.59 29.69 282.75 -0.56 43.39 238.79 -1.97 236.83
2009 139.67 105.26 29.88 274.82 -1.81 44.49 228.51 -2.37 226.14
2010 143.00 112.30 30.90 286.20 -1.52 46.01 238.67 -2.63 236.04
Change in % to previous year
1996 1.1 5.0 8.2 3.3 3.9 4.3 4.0
1997 1.7 3.4 0.2 2.1 4.1 1.1 1.1
1998 3.7 6.0 0.6 4.1 4.1 3.9 3.8
1999 3.6 3.4 6.3 3.8 4.1 3.3 3.1
2000 3.4 7.0 2.7 4.6 5.5 4.6 4.7
2001 1.9 4.4 1.3 2.7 4.9 1.8 1.7
2002 1.7 4.5 3.7 3.0 3.7 3.9 4.0
2003 2.2 3.0 -1.8 2.0 3.4 2.1 2.1
2004 2.0 7.5 3.9 4.3 3.8 4.7 4.7
2005 3.6 6.0 2.9 4.5 4.1 4.3 4.2
2006 4.7 7.7 1.9 5.6 3.9 5.8 5.9
2007 5.1 6.3 6.7 5.8 4.5 5.9 6.1
2008 5.3 0.9 2.5 3.2 5.1 4.1 3.9
2009 0.9 -8.1 0.7 -2.8 2.5 -4.3 -4.5
2010 2.4 6.7 3.4 4.1 3.4 4.4 4.4