SEARCH

Income approach of gross domestic product, current prices
YearCompensa-tion of employees1)Gross operating surplus and mixed incomeTaxes on production and imports less subsidiesGross domestic productPrimary income receivable from/payable to the rest of the worldConsump-tion of fixed capitalNet national incomeCurrent transfers receivable from/payable to the rest of the worldDisposable income
1234=1+2+3567=4+5-689=7+8
bn €
1976 30.55 18.02 7.03 55.60 -0.50 7.43 47.68 -0.06 47.61
1977 33.69 19.86 7.88 61.43 -0.60 8.17 52.66 -0.09 52.57
1978 36.86 20.15 7.95 64.96 -0.67 8.92 55.37 -0.08 55.29
1979 39.23 23.37 8.71 71.32 -0.71 9.68 60.93 -0.10 60.83
1980 42.31 24.95 9.33 76.60 -0.82 10.71 65.07 -0.11 64.95
1981 45.53 26.10 9.97 81.60 -1.05 11.78 68.77 -0.11 68.65
1982 47.52 29.64 10.47 87.63 -1.00 12.80 73.83 -0.13 73.70
1983 49.24 32.81 11.28 93.33 -0.87 13.47 78.99 -0.14 78.85
1984 51.83 33.51 12.68 98.01 -1.00 14.14 82.86 -0.15 82.71
1985 54.84 35.52 13.06 103.42 -1.04 14.81 87.57 -0.15 87.42
1986 58.12 37.76 13.08 108.96 -1.41 15.61 91.94 -0.17 91.77
1987 60.43 39.04 13.62 113.09 -1.45 16.30 95.34 -0.20 95.13
1988 62.76 41.11 14.71 118.58 -1.07 16.95 100.56 -0.22 100.34
1989 66.69 44.34 15.81 126.84 -1.02 18.12 107.70 -0.29 107.41
1990 71.86 47.72 16.63 136.21 -0.99 19.31 115.91 -0.37 115.53
1991 77.92 50.63 17.53 146.08 -1.83 20.80 123.46 -0.51 122.94
1992 83.15 52.47 18.58 154.21 -1.44 22.39 130.37 -0.66 129.71
1993 86.71 53.23 19.22 159.16 -1.44 23.65 134.07 -0.63 133.44
1994 90.46 55.42 21.13 167.01 -1.72 24.74 140.56 -0.72 139.84
1995 93.67 60.61 20.33 174.61 -2.72 25.78 146.11 -0.61 145.50
1996 94.71 63.42 22.02 180.15 -1.16 26.72 152.27 -1.13 151.14
1997 96.31 65.09 22.07 183.48 -2.13 27.63 153.72 -1.23 152.49
1998 99.82 68.86 22.17 190.85 -2.58 28.75 159.52 -1.41 158.11
1999 103.35 71.02 23.61 197.98 -3.53 29.82 164.63 -1.67 162.95
2000 106.85 76.54 24.14 207.53 -3.52 31.35 172.66 -1.60 171.06
2001 108.86 79.21 24.42 212.50 -4.55 32.79 175.17 -1.79 173.37
2002 110.73 82.78 25.34 218.85 -2.73 33.89 182.23 -1.81 180.42
2003 113.11 85.32 24.87 223.30 -2.17 34.85 186.28 -1.82 184.46
2004 115.33 91.56 25.90 232.78 -1.75 36.08 194.96 -1.92 193.03
2005 119.52 97.43 26.63 243.58 -2.38 37.58 203.63 -2.08 201.55
2006 125.13 103.89 27.14 256.16 -2.84 39.18 214.14 -1.83 212.31
2007 131.53 110.36 28.89 270.78 -5.43 41.24 224.11 -1.36 222.75
2008 138.50 113.58 29.78 281.87 -4.48 43.23 234.16 -1.53 232.63
2009 140.50 107.74 28.65 276.89 -2.92 44.53 229.44 -1.85 227.59
Change in % to previous year
1977 10.3 10.2 12.1 10.5 10.1 10.4 10.4
1978 9.4 1.4 0.9 5.7 9.1 5.1 5.2
1979 6.4 16.0 9.7 9.8 8.5 10.0 10.0
1980 7.8 6.8 7.1 7.4 10.7 6.8 6.8
1981 7.6 4.6 6.8 6.5 10.0 5.7 5.7
1982 4.4 13.6 5.0 7.4 8.6 7.4 7.3
1983 3.6 10.7 7.8 6.5 5.3 7.0 7.0
1984 5.3 2.1 12.4 5.0 5.0 4.9 4.9
1985 5.8 6.0 3.0 5.5 4.7 5.7 5.7
1986 6.0 6.3 0.2 5.4 5.4 5.0 5.0
1987 4.0 3.4 4.1 3.8 4.5 3.7 3.7
1988 3.9 5.3 8.0 4.9 3.9 5.5 5.5
1989 6.3 7.8 7.5 7.0 6.9 7.1 7.0
1990 7.8 7.6 5.2 7.4 6.6 7.6 7.6
1991 8.4 6.1 5.4 7.2 7.7 6.5 6.4
1992 6.7 3.6 6.0 5.6 7.7 5.6 5.5
1993 4.3 1.4 3.4 3.2 5.6 2.8 2.9
1994 4.3 4.1 10.0 4.9 4.6 4.8 4.8
1995 3.5 9.4 -3.8 4.6 4.2 3.9 4.1
1996 1.1 4.6 8.3 3.2 3.7 4.2 3.9
1997 1.7 2.6 0.2 1.8 3.4 1.0 0.9
1998 3.6 5.8 0.4 4.0 4.0 3.8 3.7
1999 3.5 3.1 6.5 3.7 3.7 3.2 3.1
2000 3.4 7.8 2.3 4.8 5.1 4.9 5.0
2001 1.9 3.5 1.2 2.4 4.6 1.5 1.4
2002 1.7 4.5 3.7 3.0 3.4 4.0 4.1
2003 2.1 3.1 -1.8 2.0 2.9 2.2 2.2
2004 2.0 7.3 4.1 4.2 3.5 4.7 4.6
2005 3.6 6.4 2.8 4.6 4.2 4.4 4.4
2006 4.7 6.6 1.9 5.2 4.3 5.2 5.3
2007 5.1 6.2 6.5 5.7 5.3 4.7 4.9
2008 5.3 2.9 3.1 4.1 4.8 4.5 4.4
2009 1.4 -5.1 -3.8 -1.8 3.0 -2.0 -2.2
Ø1976-2009 4.7 5.6 4.4 5.0 5.6 4.9 4.9