
| Year | Cultivated assets | Machinery and equipment | Vehicles | Dwellings | Other construction | Intangible assets, other equipment | Gross formation of fixed capital | Total gross capital formation |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7=S1....6 | 10=7+8+9 |
|---|
| |
|---|
| 1976 | 64.7 | 49.7 | 45.7 | 83.7 | 64.6 | 3.7 | 55.7 | 56.3 |
|---|
| 1977 | 64.0 | 55.1 | 49.3 | 84.0 | 73.7 | 4.2 | 60.7 | 62.3 |
|---|
| 1978 | 65.9 | 49.2 | 41.5 | 80.0 | 72.3 | 4.7 | 56.7 | 55.0 |
|---|
| 1979 | 65.7 | 56.3 | 45.6 | 84.3 | 71.1 | 5.4 | 60.1 | 65.3 |
|---|
| 1980 | 63.1 | 62.8 | 47.1 | 86.4 | 68.7 | 6.2 | 62.3 | 65.1 |
|---|
| 1981 | 58.7 | 64.5 | 45.3 | 88.4 | 66.4 | 7.4 | 62.4 | 59.7 |
|---|
| 1982 | 57.8 | 56.8 | 39.4 | 86.7 | 60.6 | 8.3 | 57.3 | 55.7 |
|---|
| 1983 | 40.0 | 55.9 | 39.5 | 85.1 | 61.6 | 9.3 | 57.0 | 54.5 |
|---|
| 1984 | 59.0 | 59.2 | 42.1 | 83.0 | 57.7 | 10.0 | 57.0 | 57.6 |
|---|
| 1985 | 60.2 | 64.1 | 45.5 | 81.9 | 63.1 | 11.2 | 60.5 | 61.0 |
|---|
| 1986 | 63.9 | 65.1 | 47.7 | 83.6 | 63.6 | 12.6 | 61.7 | 61.3 |
|---|
| 1987 | 65.0 | 67.4 | 48.4 | 85.7 | 68.1 | 13.9 | 64.4 | 63.2 |
|---|
| 1988 | 49.5 | 73.5 | 52.8 | 92.9 | 70.4 | 15.6 | 68.9 | 69.6 |
|---|
| 1989 | 70.8 | 78.7 | 56.0 | 92.4 | 73.6 | 18.6 | 72.2 | 74.2 |
|---|
| 1990 | 95.4 | 83.0 | 60.7 | 84.8 | 84.0 | 22.1 | 76.3 | 78.2 |
|---|
| 1991 | 73.8 | 87.8 | 69.6 | 92.8 | 90.4 | 26.4 | 82.6 | 82.4 |
|---|
| 1992 | 29.3 | 84.0 | 66.5 | 102.8 | 89.9 | 29.7 | 82.8 | 81.7 |
|---|
| 1993 | 67.7 | 80.4 | 59.2 | 106.9 | 89.5 | 34.0 | 81.9 | 79.6 |
|---|
| 1994 | 91.6 | 82.9 | 61.7 | 115.1 | 94.2 | 37.6 | 86.3 | 84.0 |
|---|
| 1995 | 93.9 | 83.8 | 66.3 | 126.0 | 83.7 | 41.4 | 86.4 | 88.8 |
|---|
| 1996 | 90.1 | 94.0 | 67.9 | 129.1 | 83.9 | 44.9 | 90.5 | 90.4 |
|---|
| 1997 | 67.2 | 93.9 | 67.7 | 126.9 | 84.6 | 49.0 | 90.5 | 91.3 |
|---|
| 1998 | 84.0 | 96.4 | 74.3 | 123.7 | 87.6 | 66.1 | 93.7 | 93.7 |
|---|
| 1999 | 73.6 | 95.3 | 80.2 | 120.3 | 89.4 | 73.8 | 94.6 | 96.5 |
|---|
| 2000 | 86.1 | 104.6 | 88.0 | 114.9 | 96.2 | 79.6 | 99.8 | 98.6 |
|---|
| 2001 | 95.9 | 106.2 | 83.5 | 107.1 | 93.9 | 87.8 | 98.1 | 96.5 |
|---|
| 2002 | 84.1 | 98.2 | 78.4 | 102.0 | 89.9 | 98.5 | 93.8 | 91.7 |
|---|
| 2003 | 75.6 | 100.2 | 92.2 | 97.8 | 100.0 | 95.1 | 98.2 | 96.6 |
|---|
| 2004 | 90.9 | 98.0 | 91.4 | 98.6 | 102.1 | 101.7 | 98.8 | 98.4 |
|---|
| 2005 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2006 | 89.3 | 102.0 | 93.9 | 107.2 | 100.0 | 116.4 | 102.4 | 103.0 |
|---|
| 2007 | 96.5 | 104.4 | 104.5 | 112.8 | 101.4 | 120.1 | 106.3 | 107.1 |
|---|
| 2008 | 95.3 | 106.7 | 99.6 | 114.0 | 103.8 | 120.7 | 107.3 | 107.4 |
|---|
| 2009 | 98.7 | 100.7 | 72.1 | 102.0 | 100.6 | 122.6 | 99.0 | 97.4 |
|---|
| |
|---|
| 1977 | -1.1 | 10.7 | 7.7 | 0.3 | 14.1 | 13.4 | 9.0 | 10.7 |
|---|
| 1978 | 3.0 | -10.7 | -15.8 | -4.7 | -1.8 | 12.9 | -6.7 | -11.7 |
|---|
| 1979 | -0.3 | 14.5 | 10.0 | 5.4 | -1.6 | 13.4 | 6.1 | 18.7 |
|---|
| 1980 | -4.0 | 11.5 | 3.3 | 2.5 | -3.4 | 15.4 | 3.6 | -0.3 |
|---|
| 1981 | -7.0 | 2.7 | -3.9 | 2.3 | -3.3 | 19.5 | 0.2 | -8.3 |
|---|
| 1982 | -1.4 | -11.8 | -13.0 | -2.0 | -8.8 | 11.7 | -8.3 | -6.7 |
|---|
| 1983 | -30.8 | -1.6 | 0.4 | -1.9 | 1.7 | 11.7 | -0.4 | -2.3 |
|---|
| 1984 | 47.5 | 5.9 | 6.5 | -2.4 | -6.4 | 7.7 | 0.0 | 5.8 |
|---|
| 1985 | 2.1 | 8.2 | 8.1 | -1.4 | 9.4 | 12.3 | 6.2 | 5.8 |
|---|
| 1986 | 6.0 | 1.7 | 4.9 | 2.0 | 0.8 | 12.4 | 2.0 | 0.5 |
|---|
| 1987 | 1.8 | 3.5 | 1.3 | 2.5 | 7.2 | 10.7 | 4.3 | 3.2 |
|---|
| 1988 | -23.8 | 9.1 | 9.3 | 8.5 | 3.3 | 12.2 | 7.1 | 10.0 |
|---|
| 1989 | 42.9 | 7.0 | 6.0 | -0.5 | 4.6 | 18.8 | 4.7 | 6.8 |
|---|
| 1990 | 34.8 | 5.5 | 8.4 | -8.2 | 14.0 | 18.9 | 5.7 | 5.3 |
|---|
| 1991 | -22.7 | 5.7 | 14.6 | 9.4 | 7.7 | 19.8 | 8.2 | 5.3 |
|---|
| 1992 | -60.3 | -4.3 | -4.4 | 10.7 | -0.6 | 12.1 | 0.3 | -0.8 |
|---|
| 1993 | 131.1 | -4.3 | -11.0 | 4.0 | -0.4 | 14.6 | -1.1 | -2.5 |
|---|
| 1994 | 35.2 | 3.1 | 4.3 | 7.7 | 5.2 | 10.5 | 5.4 | 5.5 |
|---|
| 1995 | 2.5 | 1.1 | 7.4 | 9.5 | -11.1 | 10.2 | 0.1 | 5.6 |
|---|
| 1996 | -4.1 | 12.2 | 2.4 | 2.4 | 0.2 | 8.5 | 4.7 | 1.8 |
|---|
| 1997 | -25.4 | -0.1 | -0.2 | -1.7 | 0.8 | 9.1 | -0.0 | 1.0 |
|---|
| 1998 | 25.0 | 2.7 | 9.7 | -2.5 | 3.6 | 34.8 | 3.6 | 2.6 |
|---|
| 1999 | -12.4 | -1.2 | 8.0 | -2.8 | 2.0 | 11.6 | 1.0 | 3.0 |
|---|
| 2000 | 17.0 | 9.7 | 9.7 | -4.5 | 7.6 | 7.9 | 5.5 | 2.1 |
|---|
| 2001 | 11.5 | 1.5 | -5.2 | -6.8 | -2.4 | 10.2 | -1.7 | -2.1 |
|---|
| 2002 | -12.3 | -7.5 | -6.1 | -4.8 | -4.3 | 12.3 | -4.4 | -5.0 |
|---|
| 2003 | -10.2 | 2.0 | 17.6 | -4.1 | 11.2 | -3.5 | 4.7 | 5.3 |
|---|
| 2004 | 20.3 | -2.2 | -0.9 | 0.8 | 2.1 | 6.9 | 0.7 | 1.9 |
|---|
| 2005 | 10.0 | 2.1 | 9.4 | 1.4 | -2.1 | -1.6 | 1.2 | 1.6 |
|---|
| 2006 | -10.7 | 2.0 | -6.1 | 7.2 | 0.0 | 16.4 | 2.4 | 3.0 |
|---|
| 2007 | 8.2 | 2.4 | 11.3 | 5.3 | 1.4 | 3.2 | 3.8 | 3.9 |
|---|
| 2008 | -1.3 | 2.2 | -4.7 | 1.1 | 2.3 | 0.5 | 1.0 | 0.3 |
|---|
| 2009 | 3.5 | -5.6 | -27.6 | -10.5 | -3.1 | 1.5 | -7.8 | -9.3 |
|---|
| Ø1976-2009 | 1.3 | 2.2 | 1.4 | 0.6 | 1.4 | 11.2 | 1.8 | 1.7 |
|---|
|
© STATISTICS AUSTRIA, last changed: 10 March 2010