| Year | Cultivated assets | Machinery and equipment | Vehicles | Dwellings | Other construction | Intangible assets, other equipment | Gross formation of fixed capital | Total gross capital formation |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7=S1....6 | 10=7+8+9 |
|---|
| |
|---|
| 1995 | 93.2 | 83.2 | 69.3 | 126.0 | 82.7 | 40.5 | 86.1 | 87.8 |
|---|
| 1996 | 89.4 | 93.9 | 69.5 | 129.1 | 82.9 | 43.6 | 89.9 | 88.4 |
|---|
| 1997 | 66.7 | 93.5 | 71.8 | 126.9 | 83.6 | 49.3 | 90.3 | 89.7 |
|---|
| 1998 | 83.4 | 96.0 | 77.8 | 123.7 | 86.7 | 62.8 | 93.3 | 92.1 |
|---|
| 1999 | 73.0 | 94.9 | 83.5 | 120.3 | 88.5 | 72.9 | 94.4 | 95.3 |
|---|
| 2000 | 85.4 | 102.6 | 90.4 | 114.9 | 95.3 | 82.3 | 99.3 | 96.9 |
|---|
| 2001 | 95.2 | 106.3 | 86.1 | 107.1 | 93.1 | 91.2 | 98.3 | 96.2 |
|---|
| 2002 | 83.5 | 98.3 | 81.9 | 102.0 | 90.1 | 99.9 | 94.4 | 91.4 |
|---|
| 2003 | 75.0 | 100.3 | 94.0 | 97.8 | 100.3 | 98.6 | 98.9 | 96.6 |
|---|
| 2004 | 91.8 | 98.1 | 92.3 | 98.6 | 102.2 | 105.2 | 99.4 | 97.9 |
|---|
| 2005 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2006 | 88.7 | 106.1 | 92.2 | 100.4 | 97.9 | 107.3 | 100.5 | 101.6 |
|---|
| 2007 | 95.9 | 111.2 | 102.6 | 102.4 | 99.6 | 108.1 | 104.1 | 108.4 |
|---|
| 2008 | 94.1 | 111.9 | 98.6 | 103.1 | 100.8 | 113.4 | 104.8 | 106.4 |
|---|
| 2009 | 97.6 | 103.1 | 84.4 | 98.1 | 91.5 | 105.0 | 96.1 | 93.8 |
|---|
| 2010 | 73.4 | 105.5 | 92.5 | 95.8 | 88.5 | 107.8 | 96.1 | 97.2 |
|---|
| |
|---|
| 1996 | -4.1 | 12.9 | 0.2 | 2.4 | 0.3 | 7.9 | 4.5 | 0.7 |
|---|
| 1997 | -25.4 | -0.4 | 3.3 | -1.7 | 0.8 | 12.9 | 0.4 | 1.5 |
|---|
| 1998 | 25.0 | 2.7 | 8.5 | -2.5 | 3.7 | 27.5 | 3.3 | 2.7 |
|---|
| 1999 | -12.4 | -1.2 | 7.3 | -2.8 | 2.1 | 16.0 | 1.2 | 3.5 |
|---|
| 2000 | 17.0 | 8.1 | 8.2 | -4.5 | 7.7 | 12.9 | 5.2 | 1.7 |
|---|
| 2001 | 11.5 | 3.6 | -4.8 | -6.8 | -2.3 | 10.9 | -1.0 | -0.7 |
|---|
| 2002 | -12.3 | -7.5 | -4.8 | -4.8 | -3.2 | 9.5 | -4.0 | -5.0 |
|---|
| 2003 | -10.2 | 2.0 | 14.7 | -4.1 | 11.3 | -1.3 | 4.8 | 5.7 |
|---|
| 2004 | 22.3 | -2.2 | -1.8 | 0.8 | 1.9 | 6.7 | 0.6 | 1.3 |
|---|
| 2005 | 8.9 | 2.0 | 8.4 | 1.4 | -2.2 | -4.9 | 0.6 | 2.1 |
|---|
| 2006 | -11.3 | 6.1 | -7.8 | 0.4 | -2.1 | 7.3 | 0.5 | 1.6 |
|---|
| 2007 | 8.2 | 4.8 | 11.2 | 1.9 | 1.8 | 0.7 | 3.6 | 6.7 |
|---|
| 2008 | -1.9 | 0.7 | -3.9 | 0.8 | 1.2 | 4.9 | 0.7 | -1.8 |
|---|
| 2009 | 3.8 | -7.8 | -14.4 | -4.9 | -9.2 | -7.4 | -8.3 | -11.9 |
|---|
| 2010 | -24.8 | 2.2 | 9.6 | -2.3 | -3.3 | 2.6 | 0.1 | 3.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 09 September 2011