Gross capital formation, current prices
YearCultivated assetsMachinery and equipmentVehiclesDwellingsOther construc-
tion
Intangible assets, other equipmentGross formation of fixed capitalChanges in inventoriesAcquisitions less disposals of valuablesTotal gross capital formation
1234567=S1....68910=7+8+9
bn €
1995 0.15 11.06 4.00 11.55 13.35 1.64 41.73 1.99 0.60 44.32
1996 0.13 12.40 4.04 12.01 13.65 1.77 43.99 0.51 0.51 45.00
1997 0.10 12.40 4.20 11.95 14.07 1.95 44.67 1.06 0.44 46.17
1998 0.12 12.75 4.57 11.79 14.73 2.51 46.47 0.97 0.28 47.72
1999 0.11 12.58 4.93 11.56 15.13 2.91 47.22 2.15 0.20 49.57
2000 0.13 13.71 5.39 11.22 16.64 3.37 50.47 0.44 0.22 51.14
2001 0.11 14.22 5.21 10.64 16.47 3.80 50.44 0.61 0.20 51.25
2002 0.11 13.23 5.03 10.25 15.83 4.14 48.58 0.13 0.11 48.83
2003 0.09 13.56 5.82 9.98 17.81 4.05 51.31 0.48 0.23 52.02
2004 0.12 13.44 5.76 10.33 18.48 4.17 52.30 1.00 0.12 53.43
2005 0.15 13.95 6.31 10.73 18.59 4.00 53.74 1.76 0.20 55.70
2006 0.15 15.01 5.90 11.09 18.75 4.32 55.22 2.69 -0.07 57.83
2007 0.16 15.94 6.66 11.77 19.85 4.39 58.77 3.81 0.81 63.39
2008 0.16 16.29 6.52 12.43 21.04 4.71 61.14 2.02 1.30 64.46
2009 0.15 15.05 5.67 12.09 19.52 4.41 56.90 -0.65 1.54 57.79
2010 0.13 15.91 6.29 12.02 19.74 4.55 58.64 1.65 1.65 61.94
Change in % to previous year
1996 -14.3 12.1 1.1 4.0 2.3 8.0 5.4 1.5
1997 -23.8 0.1 3.9 -0.4 3.1 10.3 1.5 2.6
1998 26.0 2.8 8.9 -1.4 4.7 28.6 4.0 3.4
1999 -12.4 -1.4 7.9 -1.9 2.7 16.1 1.6 3.9
2000 23.6 9.0 9.5 -3.0 10.0 15.8 6.9 3.2
2001 -13.0 3.7 -3.3 -5.2 -1.1 12.6 -0.1 0.2
2002 -5.3 -7.0 -3.5 -3.6 -3.9 9.1 -3.7 -4.7
2003 -13.0 2.5 15.8 -2.7 12.5 -2.2 5.6 6.5
2004 30.9 -0.9 -1.2 3.6 3.7 3.1 1.9 2.7
2005 22.0 3.8 9.6 3.9 0.6 -4.2 2.7 4.2
2006 -2.0 7.5 -6.5 3.3 0.9 8.0 2.8 3.8
2007 7.5 6.2 12.8 6.2 5.8 1.8 6.4 9.6
2008 0.6 2.2 -2.2 5.5 6.0 7.2 4.0 1.7
2009 -3.8 -7.6 -13.0 -2.7 -7.2 -6.2 -6.9 -10.3
2010 -18.3 5.7 10.9 -0.6 1.1 3.1 3.1 7.2