SEARCH

Gross capital formation, current prices
YearCultivated assetsMachinery and equipmentVehiclesDwellingsOther construc-
tion
Intangible assets, other equipmentGross formation of fixed capitalChanges in inventoriesAcquisitions less disposals of valuablesTotal gross capital formation
1234567=S1....68910=7+8+9
bn €
1976 0.08 4.62 1.42 3.41 4.55 0.10 14.20 0.82 0.05 15.07
1977 0.09 5.31 1.60 3.64 5.42 0.12 16.18 1.12 0.06 17.35
1978 0.09 4.90 1.39 3.67 5.68 0.14 15.87 0.10 0.06 16.03
1979 0.09 5.79 1.60 3.98 6.00 0.16 17.63 2.14 0.06 19.83
1980 0.10 6.70 1.73 4.44 6.32 0.19 19.48 1.55 0.08 21.10
1981 0.10 7.14 1.73 4.94 6.57 0.24 20.72 -0.28 0.07 20.51
1982 0.10 6.57 1.58 5.17 6.38 0.27 20.06 0.02 0.07 20.15
1983 0.07 6.68 1.63 5.24 6.67 0.31 20.61 -0.39 0.08 20.29
1984 0.11 7.22 1.84 5.35 6.37 0.34 21.23 0.78 0.08 22.09
1985 0.11 7.93 2.12 5.38 7.08 0.38 23.01 0.74 0.08 23.83
1986 0.12 8.27 2.27 5.58 7.35 0.43 24.02 0.33 0.09 24.44
1987 0.11 8.52 2.40 5.93 8.05 0.48 25.50 0.07 0.09 25.66
1988 0.09 9.18 2.70 6.62 8.40 0.55 27.54 0.91 0.10 28.54
1989 0.13 10.05 2.97 6.81 9.19 0.66 29.80 1.52 0.25 31.57
1990 0.17 10.86 3.25 6.51 10.75 0.79 32.33 1.47 0.32 34.13
1991 0.14 11.71 3.83 7.56 11.91 0.96 36.11 0.70 0.25 37.06
1992 0.05 11.44 3.93 8.72 12.27 1.08 37.49 0.18 0.35 38.02
1993 0.13 11.09 3.58 9.37 12.55 1.26 37.97 -0.39 0.27 37.84
1994 0.17 11.49 3.84 10.37 13.58 1.40 40.84 -0.35 0.26 40.76
1995 0.15 11.50 4.08 11.55 12.29 1.57 41.13 1.62 0.60 43.35
1996 0.13 12.81 4.22 12.01 12.56 1.69 43.41 0.65 0.51 44.56
1997 0.10 12.86 4.24 11.95 12.94 1.83 43.92 1.27 0.44 45.64
1998 0.12 13.22 4.68 11.79 13.55 2.49 45.85 1.15 0.28 47.28
1999 0.11 13.04 5.07 11.56 13.91 2.76 46.46 2.26 0.20 48.92
2000 0.13 14.43 5.61 11.22 15.31 3.10 49.79 0.79 0.22 50.81
2001 0.11 14.66 5.41 10.64 15.14 3.46 49.43 0.77 0.20 50.40
2002 0.11 13.64 5.13 10.25 14.55 3.86 47.54 0.62 0.11 48.27
2003 0.09 13.98 6.02 9.98 16.36 3.68 50.12 0.85 0.23 51.20
2004 0.12 13.86 5.96 10.33 17.00 3.83 51.11 1.66 0.12 52.89
2005 0.15 14.41 6.59 10.73 17.12 3.80 52.81 1.90 0.20 54.91
2006 0.15 14.90 6.29 11.83 17.64 4.43 55.24 2.76 -0.20 57.80
2007 0.16 15.56 7.12 12.97 18.67 4.67 59.16 2.55 0.23 61.94
2008 0.16 16.13 6.84 13.74 19.96 4.71 61.54 1.49 0.97 64.00
2009 0.15 15.33 4.92 12.58 19.95 4.75 57.68 -0.16 1.52 59.04
Change in % to previous year
1977 4.3 14.9 12.4 6.7 19.0 17.9 14.0 15.2
1978 2.9 -7.9 -12.6 0.7 5.0 15.7 -1.9 -7.6
1979 2.9 18.2 14.9 8.6 5.5 15.5 11.0 23.7
1980 2.9 15.8 7.9 11.5 5.4 17.8 10.5 6.4
1981 3.0 6.7 -0.0 11.3 3.8 22.5 6.4 -2.8
1982 3.0 -8.0 -8.7 4.5 -2.9 14.1 -3.1 -1.8
1983 -29.1 1.7 3.6 1.5 4.6 13.4 2.7 0.7
1984 50.0 8.0 12.9 2.0 -4.5 9.9 3.0 8.8
1985 3.1 9.9 14.8 0.6 11.1 13.8 8.4 7.9
1986 3.2 4.3 7.1 3.7 3.8 13.6 4.4 2.6
1987 -1.5 3.0 5.7 6.2 9.5 11.7 6.2 5.0
1988 -22.1 7.7 12.5 11.7 4.4 13.2 8.0 11.3
1989 43.2 9.5 9.9 2.8 9.4 20.0 8.2 10.6
1990 35.4 8.0 9.5 -4.3 16.9 20.0 8.5 8.1
1991 -21.4 7.9 18.0 16.1 10.8 21.0 11.7 8.6
1992 -59.8 -2.3 2.5 15.3 3.0 13.3 3.8 2.6
1993 130.8 -3.1 -9.0 7.5 2.3 16.1 1.3 -0.5
1994 36.5 3.6 7.3 10.6 8.2 11.5 7.6 7.7
1995 -14.4 0.1 6.2 11.4 -9.5 12.4 0.7 6.4
1996 -14.3 11.4 3.4 4.0 2.2 7.4 5.5 2.8
1997 -23.8 0.4 0.7 -0.4 3.0 8.0 1.2 2.4
1998 26.0 2.8 10.2 -1.4 4.7 36.4 4.4 3.6
1999 -12.4 -1.4 8.5 -1.9 2.6 10.8 1.3 3.5
2000 23.6 10.6 10.5 -3.0 10.0 12.4 7.2 3.9
2001 -13.0 1.6 -3.5 -5.2 -1.1 11.8 -0.7 -0.8
2002 -5.3 -7.0 -5.3 -3.6 -3.9 11.5 -3.8 -4.2
2003 -13.0 2.5 17.5 -2.7 12.4 -4.6 5.4 6.1
2004 28.7 -0.9 -1.0 3.6 3.9 4.0 2.0 3.3
2005 23.1 3.9 10.6 3.9 0.7 -0.8 3.3 3.8
2006 -1.3 3.4 -4.6 10.2 3.0 16.7 4.6 5.3
2007 7.5 4.4 13.3 9.7 5.8 5.4 7.1 7.2
2008 0.6 3.7 -4.0 5.9 6.9 0.7 4.0 3.3
2009 -7.0 -5.0 -28.0 -8.4 -0.1 1.0 -6.3 -7.8
Ø1976-2009 1.7 3.7 3.8 4.0 4.6 12.3 4.3 4.2