| Year | Total final consumption expenditure | Final consumption expenditure by private households | Final consumption expenditure by private non-profit institutions serving households | Final consumption expenditure by government | Individual consumption |
|---|
| Individual consumption | Collective consumption | Total |
|---|
| 1=2+3+6 | 2 | 3 | 4 | 5 | 6=4+5 | 7=2+3+4 |
|---|
| |
|---|
| 1995 | 84.2 | 83.7 | 85.8 | 80.1 | 93.6 | 85.6 | 83.0 |
|---|
| 1996 | 86.2 | 86.2 | 87.6 | 81.0 | 94.6 | 86.5 | 85.2 |
|---|
| 1997 | 87.1 | 86.2 | 81.9 | 87.9 | 93.1 | 90.1 | 86.4 |
|---|
| 1998 | 89.2 | 88.2 | 83.6 | 91.0 | 94.5 | 92.5 | 88.6 |
|---|
| 1999 | 91.4 | 90.0 | 85.7 | 93.8 | 99.1 | 96.0 | 90.5 |
|---|
| 2000 | 93.2 | 92.5 | 86.4 | 94.5 | 98.0 | 96.0 | 92.7 |
|---|
| 2001 | 94.1 | 93.8 | 87.7 | 94.3 | 97.3 | 95.6 | 93.7 |
|---|
| 2002 | 95.0 | 94.6 | 93.5 | 96.4 | 96.0 | 96.3 | 94.9 |
|---|
| 2003 | 96.2 | 95.8 | 95.3 | 97.7 | 97.1 | 97.5 | 96.1 |
|---|
| 2004 | 98.0 | 97.8 | 98.0 | 98.2 | 98.5 | 98.4 | 97.9 |
|---|
| 2005 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2006 | 102.0 | 101.8 | 102.1 | 103.6 | 101.5 | 102.7 | 102.1 |
|---|
| 2007 | 103.3 | 102.6 | 106.2 | 107.0 | 102.0 | 104.8 | 103.4 |
|---|
| 2008 | 105.1 | 103.5 | 107.7 | 110.7 | 107.8 | 109.5 | 104.7 |
|---|
| 2009 | 104.9 | 103.1 | 108.9 | 111.3 | 107.7 | 109.7 | 104.6 |
|---|
| 2010 | 106.5 | 105.3 | 113.9 | 111.2 | 107.3 | 109.5 | 106.4 |
|---|
| |
|---|
| 1996 | 2.5 | 3.0 | 2.1 | 1.1 | 1.0 | 1.1 | 2.6 |
|---|
| 1997 | 1.0 | 0.1 | -6.5 | 8.4 | -1.6 | 4.1 | 1.4 |
|---|
| 1998 | 2.4 | 2.3 | 2.1 | 3.6 | 1.5 | 2.7 | 2.5 |
|---|
| 1999 | 2.5 | 2.0 | 2.5 | 3.0 | 4.8 | 3.8 | 2.2 |
|---|
| 2000 | 2.0 | 2.8 | 0.8 | 0.7 | -1.0 | -0.0 | 2.4 |
|---|
| 2001 | 0.9 | 1.4 | 1.4 | -0.1 | -0.7 | -0.4 | 1.1 |
|---|
| 2002 | 0.9 | 0.9 | 6.7 | 2.2 | -1.3 | 0.7 | 1.2 |
|---|
| 2003 | 1.3 | 1.3 | 1.8 | 1.4 | 1.1 | 1.2 | 1.3 |
|---|
| 2004 | 1.8 | 2.1 | 2.8 | 0.5 | 1.5 | 0.9 | 1.9 |
|---|
| 2005 | 2.1 | 2.2 | 2.1 | 1.8 | 1.5 | 1.7 | 2.1 |
|---|
| 2006 | 2.0 | 1.8 | 2.1 | 3.6 | 1.5 | 2.7 | 2.1 |
|---|
| 2007 | 1.2 | 0.8 | 4.0 | 3.3 | 0.5 | 2.1 | 1.3 |
|---|
| 2008 | 1.7 | 0.8 | 1.4 | 3.5 | 5.7 | 4.4 | 1.3 |
|---|
| 2009 | -0.1 | -0.3 | 1.1 | 0.5 | -0.1 | 0.2 | -0.1 |
|---|
| 2010 | 1.5 | 2.1 | 4.6 | -0.1 | -0.3 | -0.2 | 1.8 |
|---|
|
© STATISTICS AUSTRIA, last changed: 09 September 2011