| Year | Total final consumption expenditure | Final consumption expenditure by private households | Final consumption expenditure by private non-profit institutions serving households | Final consumption expenditure by government | Individual consumption |
|---|
| Individual consumption | Collective consumption | Total |
|---|
| 1=2+3+6 | 2 | 3 | 4 | 5 | 6=4+5 | 7=2+3+4 |
|---|
| |
|---|
| 1995 | 132.39 | 94.37 | 2.56 | 20.25 | 15.22 | 35.46 | 117.17 |
|---|
| 1996 | 137.98 | 98.87 | 2.66 | 20.77 | 15.69 | 36.45 | 122.29 |
|---|
| 1997 | 138.90 | 100.70 | 2.57 | 20.03 | 15.59 | 35.62 | 123.31 |
|---|
| 1998 | 143.07 | 103.54 | 2.67 | 20.93 | 15.93 | 36.87 | 127.14 |
|---|
| 1999 | 147.79 | 106.03 | 2.76 | 22.02 | 16.99 | 39.01 | 130.80 |
|---|
| 2000 | 153.98 | 111.50 | 2.87 | 22.54 | 17.07 | 39.61 | 136.91 |
|---|
| 2001 | 158.01 | 115.04 | 2.96 | 22.66 | 17.35 | 40.01 | 140.66 |
|---|
| 2002 | 160.70 | 116.92 | 3.12 | 23.47 | 17.19 | 40.66 | 143.51 |
|---|
| 2003 | 165.60 | 120.34 | 3.22 | 24.30 | 17.75 | 42.05 | 147.85 |
|---|
| 2004 | 171.90 | 125.26 | 3.36 | 24.80 | 18.49 | 43.29 | 153.41 |
|---|
| 2005 | 179.97 | 131.43 | 3.47 | 25.88 | 19.19 | 45.07 | 160.79 |
|---|
| 2006 | 187.65 | 136.78 | 3.53 | 27.43 | 19.91 | 47.34 | 167.74 |
|---|
| 2007 | 194.37 | 141.24 | 3.73 | 29.00 | 20.40 | 49.40 | 173.97 |
|---|
| 2008 | 202.01 | 145.39 | 3.87 | 30.75 | 22.01 | 52.76 | 180.01 |
|---|
| 2009 | 204.22 | 145.68 | 4.03 | 31.90 | 22.61 | 54.51 | 181.60 |
|---|
| 2010 | 211.56 | 151.86 | 4.25 | 32.53 | 22.91 | 55.44 | 188.65 |
|---|
| |
|---|
| 1996 | 4.2 | 4.8 | 3.9 | 2.6 | 3.1 | 2.8 | 4.4 |
|---|
| 1997 | 0.7 | 1.9 | -3.2 | -3.5 | -0.6 | -2.3 | 0.8 |
|---|
| 1998 | 3.0 | 2.8 | 3.7 | 4.5 | 2.2 | 3.5 | 3.1 |
|---|
| 1999 | 3.3 | 2.4 | 3.4 | 5.2 | 6.6 | 5.8 | 2.9 |
|---|
| 2000 | 4.2 | 5.2 | 4.0 | 2.4 | 0.4 | 1.5 | 4.7 |
|---|
| 2001 | 2.6 | 3.2 | 3.2 | 0.5 | 1.7 | 1.0 | 2.7 |
|---|
| 2002 | 1.7 | 1.6 | 5.5 | 3.6 | -0.9 | 1.6 | 2.0 |
|---|
| 2003 | 3.0 | 2.9 | 2.9 | 3.5 | 3.3 | 3.4 | 3.0 |
|---|
| 2004 | 3.8 | 4.1 | 4.3 | 2.1 | 4.2 | 3.0 | 3.8 |
|---|
| 2005 | 4.7 | 4.9 | 3.5 | 4.4 | 3.8 | 4.1 | 4.8 |
|---|
| 2006 | 4.3 | 4.1 | 1.7 | 6.0 | 3.8 | 5.0 | 4.3 |
|---|
| 2007 | 3.6 | 3.3 | 5.5 | 5.7 | 2.5 | 4.4 | 3.7 |
|---|
| 2008 | 3.9 | 2.9 | 3.7 | 6.0 | 7.9 | 6.8 | 3.5 |
|---|
| 2009 | 1.1 | 0.2 | 4.3 | 3.7 | 2.8 | 3.3 | 0.9 |
|---|
| 2010 | 3.6 | 4.2 | 5.6 | 2.0 | 1.3 | 1.7 | 3.9 |
|---|
|
© STATISTICS AUSTRIA, last changed: 09 September 2011