Gross domestic product by industry, chained volume indices1)
YearGross value added at basic pricesGross value added at basic pricesGross value added at basic prices, totalTaxes on productsSubsidies on productsGross domestic productYear
Agriculture, forestry and fishingMining and quarrying; manu-
facturing
Electricity; water supply; sewerage and waste managementConstructionWholesale and retail tradeTranspor-tationAccommo-dation and food service activitiesInformation and
communi-
cation
Financial and insurance activitiesReal estate activitiesOther administrative and support service activities2)Public administration Education; human health and social work activitiesOther service activities3)
123456789101112131415=S 1...14161718=15+16-17
2005 = 1002005 = 100
1995 91.5 75.9 73.2 91.5 78.0 85.7 85.9 58.8 55.9 83.6 60.5 97.5 86.5 89.6 78.3 83.6 82.0 78.8 1995
1996 91.8 76.8 75.2 93.6 80.0 88.6 85.2 64.5 58.9 82.3 64.2 98.4 87.1 89.4 79.9 88.0 80.0 80.7 1996
1997 92.9 79.3 77.6 92.3 82.6 92.8 85.6 65.6 64.2 82.1 66.8 98.8 93.8 89.5 82.3 90.1 119.8 82.6 1997
1998 97.7 81.5 81.4 95.1 86.5 97.3 88.2 70.5 69.8 85.7 69.5 100.4 94.4 92.5 85.4 91.9 110.5 85.7 1998
1999 102.2 85.1 83.1 95.7 89.1 100.6 90.2 75.9 77.0 87.2 73.6 101.0 94.9 93.2 88.1 96.6 109.6 88.8 1999
2000 98.5 90.8 85.1 96.3 92.7 103.9 93.0 75.4 89.0 89.1 79.2 101.3 93.6 95.4 91.4 96.4 87.4 92.0 2000
2001 98.0 92.9 95.0 92.8 93.8 99.8 95.1 85.6 85.3 90.5 82.5 99.5 93.5 95.4 92.4 96.6 94.6 92.8 2001
2002 95.7 92.2 97.1 92.7 97.4 101.4 95.3 92.6 90.0 93.1 86.3 99.3 94.4 95.3 93.9 98.0 95.8 94.4 2002
2003 93.8 92.6 97.3 98.1 96.6 99.1 96.7 92.5 88.7 95.0 89.7 99.4 97.2 95.2 94.9 97.8 97.5 95.2 2003
2004 101.6 95.4 105.5 99.6 97.3 104.7 97.3 92.9 96.6 97.8 93.5 98.3 98.0 98.3 97.5 98.9 97.6 97.7 2004
2005 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 2005
2006 99.1 107.6 95.6 98.6 104.1 104.8 103.2 104.7 108.7 102.5 107.0 102.1 102.9 100.3 104.0 101.1 104.6 103.7 2006
2007 107.5 116.3 89.7 102.1 106.2 108.8 105.8 108.0 117.4 104.0 113.4 101.5 105.1 103.9 108.0 103.8 106.9 107.5 2007
2008 113.8 117.8 87.4 101.0 103.0 110.2 109.1 108.2 123.1 107.2 119.9 104.0 108.4 105.9 109.7 104.4 113.3 109.0 2008
2009 95.7 100.1 90.2 93.4 103.7 101.6 107.4 104.4 134.8 106.4 113.3 104.5 107.9 104.4 105.1 104.1 111.7 104.9 2009
2010 90.4 107.4 93.6 90.6 106.9 100.5 109.4 100.5 144.1 105.8 119.0 104.6 108.6 106.2 107.5 105.3 105.5 107.3 2010
Change in % to previous yearChange in % to previous year
1996 0.4 1.2 2.7 2.3 2.6 3.4 -0.9 9.8 5.3 -1.5 6.1 0.9 0.7 -0.2 2.0 5.3 -2.4 2.5 1995
1997 1.2 3.2 3.2 -1.4 3.3 4.7 0.6 1.6 9.0 -0.2 4.0 0.4 7.7 0.1 3.1 2.3 49.8 2.3 1996
1998 5.1 2.8 5.0 3.0 4.6 4.9 3.0 7.6 8.9 4.3 4.1 1.6 0.7 3.4 3.7 2.1 -7.8 3.8 1997
1999 4.7 4.4 2.1 0.7 3.1 3.4 2.3 7.6 10.3 1.8 5.8 0.6 0.5 0.8 3.2 5.0 -0.8 3.5 1998
2000 -3.6 6.7 2.4 0.6 4.0 3.3 3.0 -0.6 15.5 2.2 7.6 0.3 -1.3 2.4 3.6 -0.1 -20.2 3.7 1999
2001 -0.6 2.4 11.6 -3.6 1.2 -4.0 2.3 13.5 -4.2 1.5 4.2 -1.8 -0.2 0.0 1.1 0.2 8.1 0.9 2000
2002 -2.3 -0.8 2.3 -0.1 3.8 1.6 0.2 8.1 5.5 2.9 4.6 -0.2 1.0 -0.1 1.7 1.4 1.3 1.7 2001
2003 -2.0 0.5 0.2 5.8 -0.9 -2.3 1.5 -0.1 -1.3 2.1 3.9 0.1 3.0 -0.1 1.0 -0.2 1.8 0.9 2002
2004 8.3 3.0 8.4 1.5 0.7 5.6 0.6 0.5 8.8 3.0 4.3 -1.1 0.8 3.3 2.7 1.1 0.1 2.6 2003
2005 -1.6 4.8 -5.2 0.4 2.8 -4.5 2.7 7.6 3.6 2.2 6.9 1.8 2.0 1.7 2.6 1.1 2.5 2.4 2004
2006 -0.9 7.6 -4.4 -1.4 4.1 4.8 3.2 4.7 8.7 2.5 7.0 2.1 2.9 0.3 4.0 1.1 4.6 3.7 2005
2007 8.5 8.1 -6.2 3.5 1.9 3.8 2.5 3.1 8.0 1.5 6.0 -0.6 2.2 3.6 3.8 2.6 2.2 3.7 2006
2008 5.8 1.3 -2.5 -1.1 -3.0 1.3 3.2 0.2 4.9 3.0 5.8 2.4 3.1 1.9 1.6 0.6 6.0 1.4 2007
2009 -15.9 -15.0 3.2 -7.5 0.7 -7.9 -1.5 -3.6 9.5 -0.7 -5.5 0.6 -0.4 -1.4 -4.2 -0.3 -1.4 -3.8 2008
2010 -5.5 7.2 3.8 -3.0 3.1 -1.1 1.8 -3.7 6.9 -0.6 5.0 0.0 0.6 1.7 2.3 1.2 -5.6 2.3 2009