| Year | Gross value added at basic prices | Gross value added at basic prices | Gross value added at basic prices, total | Taxes on products | Subsidies on products | Gross domestic product | Year |
|---|
| Agriculture, forestry and fishing | Mining and quarrying; manufacturing
| Electricity; water supply; sewerage and waste management | Construction | Wholesale and retail trade | Transpor-tation | Accommo-dation and food service activities | Information and communi- cation | Financial and insurance activities | Real estate activities | Other administrative and support service activities1) | Public administration | Education; human health and social work activities | Other service activities2) |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15=S 1...14 | 16 | 17 | 18=15+16-17 |
|---|
| | | |
|---|
| 1995 | 3.9 | 30.7 | 6.1 | 12.8 | 20.7 | 8.5 | 6.4 | 5.2 | 9.0 | 12.0 | 9.0 | 10.6 | 18.1 | 4.3 | 157.4 | 20.1 | 2.7 | 174.8 | 1995 |
|---|
| 1996 | 3.7 | 31.3 | 6.3 | 13.4 | 21.1 | 8.7 | 6.5 | 5.4 | 9.0 | 12.8 | 9.7 | 10.9 | 18.5 | 4.4 | 161.6 | 21.5 | 2.5 | 180.6 | 1996 |
|---|
| 1997 | 3.7 | 32.8 | 6.1 | 13.5 | 21.8 | 9.1 | 6.7 | 5.5 | 9.3 | 13.4 | 10.3 | 11.0 | 18.1 | 4.5 | 165.7 | 22.8 | 4.1 | 184.3 | 1997 |
|---|
| 1998 | 3.6 | 33.9 | 6.3 | 14.1 | 22.7 | 9.6 | 7.1 | 5.9 | 9.5 | 14.2 | 10.9 | 11.3 | 18.8 | 4.7 | 172.7 | 23.5 | 4.3 | 191.9 | 1998 |
|---|
| 1999 | 3.6 | 35.5 | 6.3 | 14.4 | 23.2 | 9.9 | 7.5 | 6.3 | 9.6 | 15.0 | 11.7 | 11.5 | 19.6 | 4.9 | 178.8 | 24.6 | 4.1 | 199.3 | 1999 |
|---|
| 2000 | 3.6 | 38.2 | 6.1 | 14.4 | 24.8 | 10.4 | 7.8 | 6.2 | 10.5 | 15.5 | 12.8 | 11.7 | 20.3 | 5.1 | 187.5 | 25.0 | 4.1 | 208.5 | 2000 |
|---|
| 2001 | 3.8 | 39.6 | 6.4 | 14.1 | 25.2 | 10.6 | 8.3 | 7.2 | 10.5 | 16.0 | 13.8 | 11.8 | 21.3 | 5.2 | 193.7 | 25.6 | 5.1 | 214.2 | 2001 |
|---|
| 2002 | 3.6 | 39.5 | 6.5 | 14.2 | 26.0 | 11.3 | 8.7 | 7.7 | 10.9 | 16.8 | 14.8 | 11.9 | 22.0 | 5.3 | 199.4 | 26.5 | 5.4 | 220.5 | 2002 |
|---|
| 2003 | 3.5 | 39.7 | 6.8 | 15.2 | 26.0 | 11.1 | 9.2 | 7.8 | 10.6 | 17.7 | 15.5 | 12.2 | 23.1 | 5.4 | 203.7 | 26.8 | 5.5 | 225.0 | 2003 |
|---|
| 2004 | 3.7 | 41.2 | 7.2 | 15.7 | 27.1 | 11.5 | 9.5 | 7.6 | 11.0 | 19.1 | 16.3 | 12.3 | 23.7 | 5.8 | 211.8 | 27.9 | 5.0 | 234.7 | 2004 |
|---|
| 2005 | 3.3 | 43.5 | 7.3 | 15.9 | 28.4 | 10.7 | 10.1 | 7.9 | 11.6 | 20.9 | 17.7 | 12.8 | 24.8 | 6.1 | 221.1 | 28.7 | 4.6 | 245.2 | 2005 |
|---|
| 2006 | 3.6 | 46.7 | 7.7 | 16.3 | 30.5 | 11.2 | 10.8 | 8.1 | 12.8 | 21.9 | 19.2 | 13.4 | 26.1 | 6.3 | 234.6 | 29.3 | 4.9 | 259.0 | 2006 |
|---|
| 2007 | 4.1 | 50.4 | 7.8 | 17.6 | 32.0 | 11.9 | 11.3 | 8.2 | 13.7 | 22.5 | 20.9 | 13.7 | 27.3 | 6.6 | 248.1 | 30.9 | 5.0 | 274.0 | 2007 |
|---|
| 2008 | 4.1 | 50.1 | 8.1 | 18.3 | 33.0 | 12.3 | 12.1 | 8.3 | 13.9 | 23.0 | 22.8 | 14.5 | 28.8 | 7.0 | 256.2 | 32.0 | 5.4 | 282.7 | 2008 |
|---|
| 2009 | 3.4 | 44.0 | 8.4 | 17.9 | 32.4 | 12.0 | 12.3 | 8.2 | 11.9 | 23.8 | 22.0 | 15.1 | 29.7 | 7.2 | 248.3 | 32.0 | 5.4 | 274.8 | 2009 |
|---|
| 2010 | 3.8 | 46.6 | 8.8 | 17.7 | 35.1 | 12.1 | 12.6 | 8.1 | 12.8 | 24.5 | 23.3 | 15.3 | 30.6 | 7.4 | 258.6 | 32.8 | 5.3 | 286.2 | 2010 |
|---|
| | | |
|---|
| 1996 | -4.8 | 1.8 | 4.0 | 5.1 | 2.1 | 1.9 | 1.6 | 2.6 | 0.2 | 6.2 | 7.1 | 2.2 | 2.2 | 2.3 | 2.7 | 7.0 | -4.6 | 3.3 | 1995 |
|---|
| 1997 | -0.6 | 4.8 | -3.1 | 0.6 | 3.1 | 4.4 | 3.6 | 2.1 | 3.4 | 4.9 | 6.7 | 1.2 | -2.5 | 2.2 | 2.5 | 5.8 | 62.5 | 2.1 | 1996 |
|---|
| 1998 | -2.3 | 3.5 | 3.2 | 4.8 | 4.2 | 5.5 | 5.8 | 8.0 | 1.8 | 6.3 | 5.7 | 2.5 | 4.4 | 4.9 | 4.2 | 3.1 | 3.2 | 4.1 | 1997 |
|---|
| 1999 | -0.0 | 4.5 | -0.2 | 1.7 | 2.5 | 3.1 | 4.9 | 5.4 | 1.1 | 5.2 | 7.2 | 2.4 | 3.8 | 3.6 | 3.5 | 4.9 | -3.0 | 3.8 | 1998 |
|---|
| 2000 | -0.2 | 7.7 | -2.9 | 0.5 | 6.9 | 5.8 | 4.7 | -0.6 | 9.0 | 3.8 | 9.7 | 1.2 | 3.7 | 4.7 | 4.9 | 1.7 | -1.0 | 4.6 | 1999 |
|---|
| 2001 | 4.8 | 3.6 | 5.1 | -2.6 | 1.4 | 1.9 | 5.8 | 15.5 | 0.7 | 3.2 | 7.7 | 0.7 | 4.9 | 2.6 | 3.3 | 2.3 | 25.7 | 2.7 | 2000 |
|---|
| 2002 | -3.6 | -0.1 | 1.7 | 1.1 | 3.4 | 5.8 | 5.4 | 7.9 | 3.1 | 5.0 | 7.6 | 0.9 | 3.4 | 1.2 | 2.9 | 3.6 | 4.2 | 3.0 | 2001 |
|---|
| 2003 | -1.8 | 0.4 | 3.9 | 6.7 | 0.0 | -1.3 | 5.2 | 0.2 | -2.7 | 4.9 | 4.5 | 2.4 | 4.9 | 2.5 | 2.2 | 1.1 | 3.2 | 2.0 | 2002 |
|---|
| 2004 | 3.2 | 3.9 | 6.3 | 3.2 | 4.1 | 3.8 | 4.0 | -2.3 | 4.4 | 8.3 | 5.3 | 1.5 | 2.7 | 6.2 | 4.0 | 4.1 | -8.7 | 4.3 | 2003 |
|---|
| 2005 | -9.8 | 5.5 | 0.9 | 1.6 | 4.9 | -7.4 | 5.8 | 4.4 | 5.2 | 9.2 | 8.7 | 4.0 | 4.4 | 6.2 | 4.4 | 2.9 | -9.8 | 4.5 | 2004 |
|---|
| 2006 | 9.0 | 7.5 | 5.7 | 2.1 | 7.2 | 4.7 | 7.4 | 2.1 | 9.9 | 4.8 | 8.3 | 4.7 | 5.4 | 2.4 | 6.1 | 2.1 | 7.3 | 5.6 | 2005 |
|---|
| 2007 | 15.0 | 7.9 | 1.4 | 8.3 | 5.0 | 6.4 | 4.3 | 1.0 | 7.0 | 2.8 | 8.8 | 2.1 | 4.6 | 5.9 | 5.8 | 5.3 | 2.0 | 5.8 | 2006 |
|---|
| 2008 | -2.2 | -0.6 | 3.9 | 4.0 | 3.0 | 3.3 | 6.9 | 2.2 | 1.8 | 2.3 | 8.9 | 5.4 | 5.3 | 5.1 | 3.3 | 3.5 | 8.5 | 3.2 | 2007 |
|---|
| 2009 | -15.9 | -12.2 | 4.0 | -2.2 | -1.7 | -2.5 | 2.0 | -2.3 | -14.6 | 3.3 | -3.3 | 4.3 | 3.3 | 2.7 | -3.1 | 0.1 | 0.7 | -2.8 | 2008 |
|---|
| 2010 | 11.5 | 5.8 | 3.7 | -1.1 | 8.5 | 1.1 | 2.6 | -1.0 | 7.6 | 3.0 | 5.8 | 1.6 | 2.8 | 2.8 | 4.2 | 2.6 | -3.5 | 4.1 | 2009 |
|---|
|
© STATISTICS AUSTRIA, last changed: 13 September 2011