SEARCH

Gross domestic product per industry, current prices
YearGross value added at basic pricesGross value added at basic pricesGross value added at basic prices, totalTaxes on productsSubsidies on productsGross domestic productYear
Agriculture, forestry and fishingMining and quarryingManu-facturingElectricity, gas and water supplyConstructionWholesale and retail trade; repair of motor vehicles, motorcycles and personal household goodsHotels and restaurantsTransport, storage and communicationFinancial IntermediationReal estate, renting and business activitiesPublic administration and defence, compulsory social insuranceOther service activities1)
12345678910111213=S 1...12141516=13+14-15
bn €bn €
1976 3.05 0.67 12.20 1.46 4.06 7.48 1.86 3.56 2.30 3.25 2.92 6.59 49.40 6.77 0.57 55.60 1976
1977 2.91 0.71 13.12 1.66 4.60 8.26 2.11 4.01 2.78 3.86 3.17 7.29 54.47 7.60 0.64 61.43 1977
1978 3.07 0.71 14.10 1.69 4.87 7.98 2.27 4.33 2.97 4.17 3.52 8.07 57.76 7.93 0.73 64.96 1978
1979 3.33 0.80 15.03 1.85 5.12 9.75 2.50 4.73 3.27 4.58 3.80 8.74 63.49 8.56 0.74 71.32 1979
1980 3.61 0.92 16.02 2.01 5.54 10.05 2.74 5.17 3.53 5.11 4.07 9.39 68.17 9.25 0.83 76.60 1980
1981 3.53 1.10 16.70 2.15 5.81 10.23 2.96 5.62 3.90 5.84 4.45 10.21 72.50 9.98 0.88 81.60 1981
1982 3.44 1.07 17.41 2.55 5.98 11.33 3.13 5.87 4.36 6.93 4.87 11.02 77.97 10.61 0.95 87.63 1982
1983 3.43 0.95 18.47 2.68 6.25 12.24 3.26 6.13 4.64 7.88 5.19 11.79 82.91 11.41 0.99 93.33 1983
1984 3.78 1.00 19.06 2.68 5.87 12.18 3.34 6.57 4.99 8.82 5.48 12.50 86.29 12.73 1.01 98.01 1984
1985 3.50 1.06 20.42 2.79 6.25 12.93 3.50 6.90 5.49 9.31 5.85 13.32 91.31 13.23 1.12 103.42 1985
1986 3.80 0.81 21.51 3.20 6.43 13.51 3.77 7.37 5.76 9.93 6.23 14.26 96.59 13.69 1.32 108.96 1986
1987 3.91 0.68 21.62 3.41 6.84 13.96 3.90 7.77 6.17 10.49 6.48 15.04 100.26 14.18 1.36 113.09 1987
1988 3.93 0.68 22.81 3.21 7.20 14.76 4.04 8.28 6.48 11.21 6.66 15.60 104.85 15.08 1.34 118.58 1988
1989 4.12 0.70 24.27 3.44 7.51 15.98 4.39 8.79 6.96 12.58 7.06 16.41 112.22 15.98 1.37 126.84 1989
1990 4.49 0.74 26.32 3.49 8.40 17.56 4.68 9.22 7.10 13.92 7.59 17.55 121.06 16.69 1.54 136.21 1990
1991 4.47 0.71 27.62 3.69 9.55 18.72 5.13 9.94 7.64 15.07 8.28 19.00 129.84 17.94 1.69 146.08 1991
1992 4.14 0.68 28.11 4.00 10.27 19.30 5.53 10.70 8.06 16.76 9.04 20.54 137.12 18.95 1.87 154.21 1992
1993 3.83 0.66 27.46 4.29 10.81 18.98 5.77 11.20 9.23 17.69 9.74 21.99 141.65 19.61 2.10 159.16 1993
1994 4.27 0.59 28.66 4.26 11.98 19.78 5.84 11.63 9.10 19.20 10.35 23.08 148.72 20.36 2.07 167.01 1994
1995 4.13 0.58 30.87 4.49 12.42 20.68 6.19 11.87 9.00 21.47 10.97 24.53 157.19 20.09 2.66 174.61 1995
1996 3.82 0.62 31.42 4.67 12.97 21.14 6.28 12.10 9.02 22.86 11.21 25.09 161.19 21.49 2.54 180.15 1996
1997 3.86 0.64 32.84 4.41 13.07 21.88 6.51 12.32 9.32 24.14 11.21 24.64 164.86 22.75 4.13 183.48 1997
1998 3.77 0.62 34.03 4.60 13.68 22.80 6.91 12.61 9.50 26.02 11.48 25.65 171.65 23.46 4.26 190.85 1998
1999 3.77 0.65 35.53 4.68 13.88 23.31 7.26 12.71 9.59 27.90 11.73 26.49 177.49 24.62 4.13 197.98 1999
2000 3.80 0.72 38.38 4.38 13.96 24.96 7.75 13.11 10.44 29.77 11.82 27.51 186.59 25.03 4.09 207.53 2000
2001 3.96 0.79 39.07 4.66 13.61 25.43 8.22 13.98 10.50 31.45 11.86 28.50 192.04 25.61 5.15 212.50 2001
2002 3.86 0.79 39.12 4.72 13.77 26.10 8.67 14.73 10.84 33.86 11.93 29.28 197.69 26.52 5.36 218.85 2002
2003 3.77 0.81 39.20 4.88 14.71 26.19 9.11 14.84 10.51 35.18 12.21 30.62 202.02 26.82 5.53 223.30 2003
2004 3.93 0.91 40.60 5.15 15.15 27.09 9.49 14.92 10.98 37.56 12.37 31.81 209.95 27.90 5.07 232.78 2004
2005 3.55 0.99 42.91 5.21 15.58 28.29 10.02 14.06 11.71 40.93 12.87 33.30 219.42 28.72 4.55 243.58 2005
2006 3.84 1.06 46.28 5.51 16.01 29.46 10.74 14.39 12.65 43.60 13.47 34.73 231.71 29.33 4.88 256.16 2006
2007 4.33 0.98 49.44 6.19 17.90 30.52 11.11 15.09 13.70 45.75 13.81 36.08 244.89 30.88 4.99 270.78 2007
2008 4.27 1.17 51.62 6.58 19.12 32.35 11.75 15.34 13.36 47.53 14.45 37.88 255.43 31.97 5.53 281.87 2008
2009 3.70 1.10 46.91 7.21 18.67 31.07 11.38 14.94 12.08 47.94 15.08 40.23 250.29 31.12 4.51 276.89 2009
Change in % to previous yearChange in % to previous year
1977 -4.7 4.8 7.5 13.6 13.2 10.5 13.8 12.6 20.6 18.8 8.7 10.6 10.3 12.2 12.0 10.5 1977
1978 5.6 0.7 7.5 1.8 5.7 -3.4 7.7 8.1 7.1 7.9 10.9 10.7 6.0 4.4 13.9 5.7 1978
1979 8.2 12.9 6.5 9.6 5.2 22.2 9.7 9.2 9.9 9.9 8.0 8.4 9.9 8.0 1.4 9.8 1979
1980 8.6 14.7 6.6 8.8 8.3 3.0 9.8 9.3 8.2 11.6 7.0 7.4 7.4 8.1 11.6 7.4 1980
1981 -2.3 19.5 4.3 6.6 4.8 1.8 8.1 8.7 10.3 14.3 9.4 8.7 6.4 7.9 6.8 6.5 1981
1982 -2.4 -2.3 4.2 18.8 3.0 10.8 5.6 4.4 11.9 18.6 9.3 8.0 7.5 6.3 8.0 7.4 1982
1983 -0.3 -11.5 6.1 5.0 4.4 8.0 4.3 4.4 6.4 13.8 6.6 6.9 6.3 7.6 4.0 6.5 1983
1984 10.2 5.5 3.2 0.1 -6.0 -0.5 2.4 7.2 7.5 12.0 5.6 6.1 4.1 11.6 2.1 5.0 1984
1985 -7.3 5.5 7.1 3.9 6.4 6.1 4.7 5.0 10.0 5.5 6.8 6.5 5.8 3.9 10.7 5.5 1985
1986 8.5 -23.5 5.4 14.9 2.9 4.5 7.8 6.8 4.9 6.6 6.5 7.1 5.8 3.5 17.5 5.4 1986
1987 2.7 -15.6 0.5 6.6 6.4 3.3 3.2 5.4 7.2 5.6 4.1 5.4 3.8 3.6 3.2 3.8 1987
1988 0.5 -0.4 5.5 -6.0 5.3 5.7 3.7 6.6 5.1 6.8 2.7 3.7 4.6 6.3 -1.2 4.9 1988
1989 5.1 3.4 6.4 7.4 4.3 8.3 8.6 6.1 7.3 12.3 6.0 5.2 7.0 6.0 2.2 7.0 1989
1990 8.8 4.5 8.4 1.4 11.9 9.9 6.7 4.9 2.0 10.6 7.5 6.9 7.9 4.4 12.0 7.4 1990
1991 -0.4 -3.2 4.9 5.8 13.6 6.6 9.7 7.8 7.5 8.3 9.2 8.3 7.2 7.5 10.2 7.2 1991
1992 -7.5 -5.2 1.8 8.2 7.6 3.1 7.6 7.7 5.6 11.2 9.1 8.1 5.6 5.7 10.5 5.6 1992
1993 -7.4 -1.6 -2.3 7.3 5.3 -1.7 4.4 4.6 14.5 5.5 7.8 7.1 3.3 3.4 12.1 3.2 1993
1994 11.6 -11.3 4.4 -0.8 10.8 4.2 1.3 3.9 -1.4 8.5 6.2 4.9 5.0 3.8 -1.4 4.9 1994
1995 -3.3 -2.3 7.7 5.4 3.6 4.5 6.0 2.1 -1.1 11.9 6.0 6.3 5.7 -1.3 28.8 4.6 1995
1996 -7.6 7.0 1.8 4.1 4.4 2.2 1.5 1.9 0.2 6.5 2.2 2.3 2.5 7.0 -4.7 3.2 1996
1997 1.1 3.2 4.5 -5.4 0.8 3.5 3.6 1.9 3.4 5.6 -0.0 -1.8 2.3 5.8 62.5 1.8 1997
1998 -2.5 -3.2 3.6 4.3 4.7 4.2 6.0 2.3 1.9 7.8 2.4 4.1 4.1 3.1 3.2 4.0 1998
1999 0.1 4.8 4.4 1.7 1.4 2.3 5.1 0.8 0.9 7.2 2.2 3.3 3.4 4.9 -3.1 3.7 1999
2000 0.9 10.9 8.0 -6.5 0.6 7.1 6.8 3.1 8.8 6.7 0.7 3.8 5.1 1.7 -0.8 4.8 2000
2001 4.2 10.1 1.8 6.5 -2.5 1.9 6.1 6.6 0.6 5.6 0.4 3.6 2.9 2.3 25.7 2.4 2001
2002 -2.6 0.6 0.1 1.3 1.2 2.6 5.4 5.4 3.2 7.7 0.6 2.7 2.9 3.6 4.2 3.0 2002
2003 -2.3 2.2 0.2 3.3 6.8 0.3 5.1 0.7 -3.0 3.9 2.3 4.6 2.2 1.1 3.2 2.0 2003
2004 4.2 12.0 3.6 5.5 3.0 3.5 4.1 0.5 4.4 6.8 1.3 3.9 3.9 4.1 -8.3 4.2 2004
2005 -9.6 9.4 5.7 1.1 2.8 4.4 5.6 -5.8 6.6 9.0 4.0 4.7 4.5 2.9 -10.2 4.6 2005
2006 8.1 6.5 7.8 5.8 2.8 4.1 7.2 2.3 8.0 6.5 4.7 4.3 5.6 2.1 7.3 5.2 2006
2007 13.0 -7.1 6.8 12.4 11.8 3.6 3.4 4.9 8.3 4.9 2.6 3.9 5.7 5.3 2.2 5.7 2007
2008 -1.6 19.8 4.4 6.3 6.8 6.0 5.8 1.6 -2.4 3.9 4.6 5.0 4.3 3.5 10.8 4.1 2008
2009 -13.3 -6.3 -9.1 9.5 -2.4 -4.0 -3.2 -2.6 -9.6 0.9 4.3 6.2 -2.0 -2.7 -18.5 -1.8 2009
Ø1976-2009 0.6 1.5 4.2 5.0 4.7 4.4 5.6 4.4 5.2 8.5 5.1 5.6 5.0 4.7 6.5 5.0 Ø1976-2009