
| Year | Primary Sector 1) | Secondary Sector 2) | Tertiary Sector 3) | Gross value added at basic prices, total | Taxes on products | Subsidies on products | Gross domestic product |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7=4+5-6 |
|---|
| |
|---|
| 1976 | 3.05 | 18.40 | 27.95 | 49.40 | 6.77 | 0.57 | 55.60 |
|---|
| 1977 | 2.91 | 20.08 | 31.48 | 54.47 | 7.60 | 0.64 | 61.43 |
|---|
| 1978 | 3.07 | 21.37 | 33.32 | 57.76 | 7.93 | 0.73 | 64.96 |
|---|
| 1979 | 3.33 | 22.80 | 37.37 | 63.49 | 8.56 | 0.74 | 71.32 |
|---|
| 1980 | 3.61 | 24.50 | 40.06 | 68.17 | 9.25 | 0.83 | 76.60 |
|---|
| 1981 | 3.53 | 25.76 | 43.21 | 72.50 | 9.98 | 0.88 | 81.60 |
|---|
| 1982 | 3.44 | 27.02 | 47.51 | 77.97 | 10.61 | 0.95 | 87.63 |
|---|
| 1983 | 3.43 | 28.35 | 51.13 | 82.91 | 11.41 | 0.99 | 93.33 |
|---|
| 1984 | 3.78 | 28.62 | 53.89 | 86.29 | 12.73 | 1.01 | 98.01 |
|---|
| 1985 | 3.50 | 30.51 | 57.30 | 91.31 | 13.23 | 1.12 | 103.42 |
|---|
| 1986 | 3.80 | 31.95 | 60.83 | 96.59 | 13.69 | 1.32 | 108.96 |
|---|
| 1987 | 3.91 | 32.55 | 63.80 | 100.26 | 14.18 | 1.36 | 113.09 |
|---|
| 1988 | 3.93 | 33.90 | 67.03 | 104.85 | 15.08 | 1.34 | 118.58 |
|---|
| 1989 | 4.12 | 35.93 | 72.17 | 112.22 | 15.98 | 1.37 | 126.84 |
|---|
| 1990 | 4.49 | 38.95 | 77.62 | 121.06 | 16.69 | 1.54 | 136.21 |
|---|
| 1991 | 4.47 | 41.57 | 83.79 | 129.84 | 17.94 | 1.69 | 146.08 |
|---|
| 1992 | 4.14 | 43.05 | 89.93 | 137.12 | 18.95 | 1.87 | 154.21 |
|---|
| 1993 | 3.83 | 43.23 | 94.59 | 141.65 | 19.61 | 2.10 | 159.16 |
|---|
| 1994 | 4.27 | 45.48 | 98.96 | 148.72 | 20.36 | 2.07 | 167.01 |
|---|
| 1995 | 4.13 | 48.35 | 104.71 | 157.19 | 20.09 | 2.66 | 174.61 |
|---|
| 1996 | 3.82 | 49.67 | 107.70 | 161.19 | 21.49 | 2.54 | 180.15 |
|---|
| 1997 | 3.86 | 50.96 | 110.04 | 164.86 | 22.75 | 4.13 | 183.48 |
|---|
| 1998 | 3.77 | 52.94 | 114.95 | 171.65 | 23.46 | 4.26 | 190.85 |
|---|
| 1999 | 3.77 | 54.73 | 118.99 | 177.49 | 24.62 | 4.13 | 197.98 |
|---|
| 2000 | 3.80 | 57.44 | 125.35 | 186.59 | 25.03 | 4.09 | 207.53 |
|---|
| 2001 | 3.96 | 58.13 | 129.95 | 192.04 | 25.61 | 5.15 | 212.50 |
|---|
| 2002 | 3.86 | 58.41 | 135.42 | 197.69 | 26.52 | 5.36 | 218.85 |
|---|
| 2003 | 3.77 | 59.59 | 138.66 | 202.02 | 26.82 | 5.53 | 223.30 |
|---|
| 2004 | 3.93 | 61.80 | 144.22 | 209.95 | 27.90 | 5.07 | 232.78 |
|---|
| 2005 | 3.55 | 64.69 | 151.18 | 219.42 | 28.72 | 4.55 | 243.58 |
|---|
| 2006 | 3.84 | 68.85 | 159.03 | 231.71 | 29.33 | 4.88 | 256.16 |
|---|
| 2007 | 4.33 | 74.51 | 166.05 | 244.89 | 30.88 | 4.99 | 270.78 |
|---|
| 2008 | 4.27 | 78.49 | 172.67 | 255.43 | 31.97 | 5.53 | 281.87 |
|---|
| 2009 | 3.70 | 73.88 | 172.71 | 250.29 | 31.12 | 4.51 | 276.89 |
|---|
| |
|---|
| 1977 | -4.7 | 9.2 | 12.6 | 10.3 | 12.2 | 12.0 | 10.5 |
|---|
| 1978 | 5.6 | 6.4 | 5.8 | 6.0 | 4.4 | 13.9 | 5.7 |
|---|
| 1979 | 8.2 | 6.7 | 12.2 | 9.9 | 8.0 | 1.4 | 9.8 |
|---|
| 1980 | 8.6 | 7.5 | 7.2 | 7.4 | 8.1 | 11.6 | 7.4 |
|---|
| 1981 | -2.3 | 5.2 | 7.9 | 6.4 | 7.9 | 6.8 | 6.5 |
|---|
| 1982 | -2.4 | 4.9 | 10.0 | 7.5 | 6.3 | 8.0 | 7.4 |
|---|
| 1983 | -0.3 | 4.9 | 7.6 | 6.3 | 7.6 | 4.0 | 6.5 |
|---|
| 1984 | 10.2 | 1.0 | 5.4 | 4.1 | 11.6 | 2.1 | 5.0 |
|---|
| 1985 | -7.3 | 6.6 | 6.3 | 5.8 | 3.9 | 10.7 | 5.5 |
|---|
| 1986 | 8.5 | 4.7 | 6.2 | 5.8 | 3.5 | 17.5 | 5.4 |
|---|
| 1987 | 2.7 | 1.9 | 4.9 | 3.8 | 3.6 | 3.2 | 3.8 |
|---|
| 1988 | 0.5 | 4.1 | 5.1 | 4.6 | 6.3 | -1.2 | 4.9 |
|---|
| 1989 | 5.1 | 6.0 | 7.7 | 7.0 | 6.0 | 2.2 | 7.0 |
|---|
| 1990 | 8.8 | 8.4 | 7.6 | 7.9 | 4.4 | 12.0 | 7.4 |
|---|
| 1991 | -0.4 | 6.7 | 8.0 | 7.2 | 7.5 | 10.2 | 7.2 |
|---|
| 1992 | -7.5 | 3.6 | 7.3 | 5.6 | 5.7 | 10.5 | 5.6 |
|---|
| 1993 | -7.4 | 0.4 | 5.2 | 3.3 | 3.4 | 12.1 | 3.2 |
|---|
| 1994 | 11.6 | 5.2 | 4.6 | 5.0 | 3.8 | -1.4 | 4.9 |
|---|
| 1995 | -3.3 | 6.3 | 5.8 | 5.7 | -1.3 | 28.8 | 4.6 |
|---|
| 1996 | -7.6 | 2.7 | 2.9 | 2.5 | 7.0 | -4.7 | 3.2 |
|---|
| 1997 | 1.1 | 2.6 | 2.2 | 2.3 | 5.8 | 62.5 | 1.8 |
|---|
| 1998 | -2.5 | 3.9 | 4.5 | 4.1 | 3.1 | 3.2 | 4.0 |
|---|
| 1999 | 0.1 | 3.4 | 3.5 | 3.4 | 4.9 | -3.1 | 3.7 |
|---|
| 2000 | 0.9 | 4.9 | 5.3 | 5.1 | 1.7 | -0.8 | 4.8 |
|---|
| 2001 | 4.2 | 1.2 | 3.7 | 2.9 | 2.3 | 25.7 | 2.4 |
|---|
| 2002 | -2.6 | 0.5 | 4.2 | 2.9 | 3.6 | 4.2 | 3.0 |
|---|
| 2003 | -2.3 | 2.0 | 2.4 | 2.2 | 1.1 | 3.2 | 2.0 |
|---|
| 2004 | 4.2 | 3.7 | 4.0 | 3.9 | 4.1 | -8.3 | 4.2 |
|---|
| 2005 | -9.6 | 4.7 | 4.8 | 4.5 | 2.9 | -10.2 | 4.6 |
|---|
| 2006 | 8.1 | 6.4 | 5.2 | 5.6 | 2.1 | 7.3 | 5.2 |
|---|
| 2007 | 13.0 | 8.2 | 4.4 | 5.7 | 5.3 | 2.2 | 5.7 |
|---|
| 2008 | -1.6 | 5.3 | 4.0 | 4.3 | 3.5 | 10.8 | 4.1 |
|---|
| 2009 | -13.3 | -5.9 | 0.0 | -2.0 | -2.7 | -18.5 | -1.8 |
|---|
| Ø1976-2009 | 0.6 | 4.3 | 5.7 | 5.0 | 4.7 | 6.5 | 5.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 10 March 2010