Gross domestic product per economic sectors, current prices
YearPrimary Sector 1)Secondary
Sector 2)
Tertiary
Sector 3)
Gross value added at basic prices, totalTaxes on productsSubsidies on productsGross domestic product
1234567=4+5-6
bn €
1995 3.88 49.56 103.93 157.37 20.09 2.66 174.79
1996 3.70 51.01 106.90 161.61 21.49 2.54 180.56
1997 3.67 52.39 109.63 165.70 22.75 4.13 184.32
1998 3.59 54.37 114.75 172.71 23.46 4.26 191.91
1999 3.59 56.14 119.05 178.78 24.62 4.13 199.27
2000 3.58 58.76 125.19 187.53 25.03 4.09 208.47
2001 3.75 60.06 129.93 193.74 25.61 5.14 214.20
2002 3.62 60.28 135.47 199.37 26.52 5.36 220.53
2003 3.55 61.65 138.50 203.71 26.82 5.53 225.00
2004 3.66 64.11 144.08 211.85 27.90 5.04 234.71
2005 3.30 66.68 151.09 221.07 28.72 4.55 245.24
2006 3.60 70.69 160.30 234.59 29.33 4.88 259.03
2007 4.14 75.86 168.12 248.12 30.88 4.98 274.02
2008 4.05 76.56 175.58 256.19 31.96 5.41 282.75
2009 3.41 70.37 174.51 248.28 31.98 5.45 274.82
2010 3.80 73.05 181.80 258.65 32.80 5.25 286.20
Change in % to previous year
1996 -4.8 2.9 2.9 2.7 7.0 -4.6 3.3
1997 -0.6 2.7 2.6 2.5 5.8 62.5 2.1
1998 -2.3 3.8 4.7 4.2 3.1 3.2 4.1
1999 -0.0 3.3 3.7 3.5 4.9 -3.0 3.8
2000 -0.2 4.7 5.2 4.9 1.7 -1.0 4.6
2001 4.8 2.2 3.8 3.3 2.3 25.7 2.7
2002 -3.6 0.4 4.3 2.9 3.6 4.2 3.0
2003 -1.8 2.3 2.2 2.2 1.1 3.2 2.0
2004 3.2 4.0 4.0 4.0 4.1 -8.7 4.3
2005 -9.8 4.0 4.9 4.4 2.9 -9.8 4.5
2006 9.0 6.0 6.1 6.1 2.1 7.3 5.6
2007 15.0 7.3 4.9 5.8 5.3 2.0 5.8
2008 -2.2 0.9 4.4 3.3 3.5 8.5 3.2
2009 -15.9 -8.1 -0.6 -3.1 0.1 0.7 -2.8
2010 11.5 3.8 4.2 4.2 2.6 -3.5 4.1