SEARCH

Expenditure on gross domestic product, current prices
YearFinal consumption expenditureGross capital formationExportsImportsStatstical discrepancyGross domestic product
12345=6-1-2-3+46
bn €
1976 42.00 15.07 16.56 17.80 -0.22 55.60
1977 46.79 17.35 17.79 20.41 -0.10 61.43
1978 48.80 16.03 19.60 20.41 0.93 64.96
1979 53.12 19.83 22.81 23.77 -0.68 71.32
1980 57.60 21.10 25.14 27.65 0.40 76.60
1981 62.68 20.51 27.90 29.68 0.20 81.60
1982 67.79 20.15 28.84 29.18 0.03 87.63
1983 73.34 20.29 29.50 30.72 0.92 93.33
1984 76.14 22.09 33.29 34.11 0.60 98.01
1985 80.46 23.83 37.46 37.42 -0.91 103.42
1986 83.97 24.44 36.15 35.88 0.29 108.96
1987 87.11 25.66 36.84 36.60 0.07 113.09
1988 90.32 28.54 40.68 40.87 -0.09 118.58
1989 95.70 31.57 46.07 46.37 -0.14 126.84
1990 102.49 34.13 50.48 50.21 -0.67 136.21
1991 109.39 37.06 52.44 53.33 0.52 146.08
1992 117.05 38.02 53.11 54.78 0.81 154.21
1993 122.31 37.84 52.06 52.20 -0.85 159.16
1994 128.11 40.76 55.86 58.30 0.58 167.01
1995 132.59 43.35 60.89 62.55 0.33 174.61
1996 138.06 44.56 64.08 66.88 0.33 180.15
1997 138.48 45.64 72.34 73.29 0.31 183.48
1998 142.46 47.28 78.47 77.37 0.01 190.85
1999 147.04 48.92 83.79 81.45 -0.31 197.98
2000 153.49 50.81 96.33 92.69 -0.41 207.53
2001 157.34 50.40 102.98 98.28 0.06 212.50
2002 160.10 48.27 107.36 96.87 -0.03 218.85
2003 164.59 51.20 108.54 100.68 -0.35 223.30
2004 171.02 52.89 120.84 111.97 0.00 232.78
2005 178.90 54.91 132.04 122.27 -0.00 243.58
2006 186.51 57.80 145.46 133.15 -0.47 256.16
2007 193.34 61.94 161.79 145.91 -0.38 270.78
2008 201.41 64.00 167.31 151.09 0.23 281.87
2009 206.10 59.04 138.78 127.15 0.12 276.89
Change in % to previous year
1977 11.4 15.2 7.5 14.7 10.5
1978 4.3 -7.6 10.2 -0.0 5.7
1979 8.8 23.7 16.3 16.5 9.8
1980 8.4 6.4 10.2 16.3 7.4
1981 8.8 -2.8 11.0 7.4 6.5
1982 8.2 -1.8 3.4 -1.7 7.4
1983 8.2 0.7 2.3 5.3 6.5
1984 3.8 8.8 12.8 11.0 5.0
1985 5.7 7.9 12.5 9.7 5.5
1986 4.4 2.6 -3.5 -4.1 5.4
1987 3.7 5.0 1.9 2.0 3.8
1988 3.7 11.3 10.4 11.7 4.9
1989 6.0 10.6 13.3 13.5 7.0
1990 7.1 8.1 9.6 8.3 7.4
1991 6.7 8.6 3.9 6.2 7.2
1992 7.0 2.6 1.3 2.7 5.6
1993 4.5 -0.5 -2.0 -4.7 3.2
1994 4.7 7.7 7.3 11.7 4.9
1995 3.5 6.4 9.0 7.3 4.6
1996 4.1 2.8 5.2 6.9 3.2
1997 0.3 2.4 12.9 9.6 1.8
1998 2.9 3.6 8.5 5.6 4.0
1999 3.2 3.5 6.8 5.3 3.7
2000 4.4 3.9 15.0 13.8 4.8
2001 2.5 -0.8 6.9 6.0 2.4
2002 1.8 -4.2 4.3 -1.4 3.0
2003 2.8 6.1 1.1 3.9 2.0
2004 3.9 3.3 11.3 11.2 4.2
2005 4.6 3.8 9.3 9.2 4.6
2006 4.3 5.3 10.2 8.9 5.2
2007 3.7 7.2 11.2 9.6 5.7
2008 4.2 3.3 3.4 3.5 4.1
2009 2.3 -7.8 -17.1 -15.8 -1.8
Ø1976-2009 4.9 4.2 6.7 6.1 5.0