| Year | Final consumption expenditure | Gross capital formation | Exports | Imports | Statstical discrepancy | Gross domestic product |
|---|
| 1 | 2 | 3 | 4 | 5=6-1-2-3+4 | 6 |
|---|
| |
|---|
| 1995 | 132.39 | 44.32 | 60.89 | 62.55 | -0.26 | 174.79 |
|---|
| 1996 | 137.98 | 45.00 | 64.08 | 66.88 | 0.38 | 180.56 |
|---|
| 1997 | 138.90 | 46.17 | 72.34 | 73.29 | 0.19 | 184.32 |
|---|
| 1998 | 143.07 | 47.72 | 78.47 | 77.37 | 0.01 | 191.91 |
|---|
| 1999 | 147.79 | 49.57 | 83.79 | 81.45 | -0.44 | 199.27 |
|---|
| 2000 | 153.98 | 51.14 | 96.33 | 92.69 | -0.28 | 208.47 |
|---|
| 2001 | 158.01 | 51.25 | 102.98 | 98.28 | 0.24 | 214.20 |
|---|
| 2002 | 160.70 | 48.83 | 107.36 | 96.87 | 0.51 | 220.53 |
|---|
| 2003 | 165.60 | 52.02 | 108.54 | 100.68 | -0.49 | 225.00 |
|---|
| 2004 | 171.90 | 53.43 | 120.84 | 111.97 | 0.52 | 234.71 |
|---|
| 2005 | 179.97 | 55.70 | 132.04 | 122.27 | -0.20 | 245.24 |
|---|
| 2006 | 187.65 | 57.83 | 146.00 | 132.89 | 0.45 | 259.03 |
|---|
| 2007 | 194.37 | 63.39 | 161.40 | 145.70 | 0.56 | 274.02 |
|---|
| 2008 | 202.01 | 64.46 | 167.57 | 151.30 | 0.00 | 282.75 |
|---|
| 2009 | 204.22 | 57.79 | 138.56 | 125.51 | -0.24 | 274.82 |
|---|
| 2010 | 211.56 | 61.94 | 154.46 | 142.13 | 0.37 | 286.20 |
|---|
| |
|---|
| 1996 | 4.2 | 1.5 | 5.2 | 6.9 | | 3.3 |
|---|
| 1997 | 0.7 | 2.6 | 12.9 | 9.6 | | 2.1 |
|---|
| 1998 | 3.0 | 3.4 | 8.5 | 5.6 | | 4.1 |
|---|
| 1999 | 3.3 | 3.9 | 6.8 | 5.3 | | 3.8 |
|---|
| 2000 | 4.2 | 3.2 | 15.0 | 13.8 | | 4.6 |
|---|
| 2001 | 2.6 | 0.2 | 6.9 | 6.0 | | 2.7 |
|---|
| 2002 | 1.7 | -4.7 | 4.3 | -1.4 | | 3.0 |
|---|
| 2003 | 3.0 | 6.5 | 1.1 | 3.9 | | 2.0 |
|---|
| 2004 | 3.8 | 2.7 | 11.3 | 11.2 | | 4.3 |
|---|
| 2005 | 4.7 | 4.2 | 9.3 | 9.2 | | 4.5 |
|---|
| 2006 | 4.3 | 3.8 | 10.6 | 8.7 | | 5.6 |
|---|
| 2007 | 3.6 | 9.6 | 10.5 | 9.6 | | 5.8 |
|---|
| 2008 | 3.9 | 1.7 | 3.8 | 3.8 | | 3.2 |
|---|
| 2009 | 1.1 | -10.3 | -17.3 | -17.0 | | -2.8 |
|---|
| 2010 | 3.6 | 7.2 | 11.5 | 13.2 | | 4.1 |
|---|
|
© STATISTICS AUSTRIA, last changed: 09 September 2011