
| Year | Final consumption expenditure | Gross capital formation | Exports | Imports | Gross domestic product |
|---|
| 1 | 2 | 3 | 4 | 5 |
|---|
| |
|---|
| 1976 | 55.4 | 56.3 | 20.6 | 26.2 | 51.7 |
|---|
| 1977 | 58.5 | 62.3 | 21.1 | 28.4 | 54.2 |
|---|
| 1978 | 58.0 | 55.0 | 23.0 | 28.1 | 54.2 |
|---|
| 1979 | 60.4 | 65.3 | 25.6 | 31.0 | 57.1 |
|---|
| 1980 | 61.8 | 65.1 | 26.5 | 32.8 | 58.1 |
|---|
| 1981 | 62.7 | 59.7 | 27.8 | 32.6 | 58.1 |
|---|
| 1982 | 64.0 | 55.7 | 27.8 | 31.4 | 59.2 |
|---|
| 1983 | 66.9 | 54.5 | 28.2 | 32.7 | 60.9 |
|---|
| 1984 | 66.1 | 57.6 | 30.6 | 34.8 | 61.0 |
|---|
| 1985 | 67.2 | 61.0 | 33.3 | 36.8 | 62.5 |
|---|
| 1986 | 68.5 | 61.3 | 32.0 | 35.5 | 63.9 |
|---|
| 1987 | 69.8 | 63.2 | 33.1 | 36.8 | 64.8 |
|---|
| 1988 | 71.2 | 69.6 | 35.8 | 40.3 | 66.6 |
|---|
| 1989 | 73.4 | 74.2 | 39.6 | 44.4 | 69.1 |
|---|
| 1990 | 76.1 | 78.2 | 43.0 | 47.9 | 72.0 |
|---|
| 1991 | 78.4 | 82.4 | 44.2 | 50.4 | 74.4 |
|---|
| 1992 | 80.8 | 81.7 | 44.8 | 51.5 | 75.8 |
|---|
| 1993 | 81.8 | 79.6 | 43.8 | 48.6 | 76.1 |
|---|
| 1994 | 83.7 | 84.0 | 46.2 | 53.7 | 77.8 |
|---|
| 1995 | 84.7 | 88.8 | 49.6 | 56.8 | 79.8 |
|---|
| 1996 | 86.7 | 90.4 | 51.9 | 59.3 | 81.5 |
|---|
| 1997 | 87.5 | 91.3 | 58.0 | 63.9 | 83.3 |
|---|
| 1998 | 89.5 | 93.7 | 62.8 | 67.2 | 86.3 |
|---|
| 1999 | 91.6 | 96.5 | 66.7 | 70.4 | 89.2 |
|---|
| 2000 | 93.5 | 98.6 | 75.6 | 77.8 | 92.4 |
|---|
| 2001 | 94.2 | 96.5 | 80.3 | 82.2 | 92.9 |
|---|
| 2002 | 95.2 | 91.7 | 83.4 | 81.9 | 94.4 |
|---|
| 2003 | 96.2 | 96.6 | 84.6 | 85.6 | 95.2 |
|---|
| 2004 | 98.0 | 98.4 | 93.1 | 94.0 | 97.6 |
|---|
| 2005 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2006 | 102.0 | 103.0 | 107.5 | 105.3 | 103.5 |
|---|
| 2007 | 103.1 | 107.1 | 117.6 | 113.0 | 107.1 |
|---|
| 2008 | 104.5 | 107.4 | 118.5 | 112.2 | 109.3 |
|---|
| 2009 | 105.1 | 97.4 | 100.1 | 96.9 | 105.4 |
|---|
| |
|---|
| 1977 | 5.6 | 10.7 | 2.4 | 8.4 | 5.0 |
|---|
| 1978 | -0.9 | -11.7 | 8.7 | -1.0 | -0.1 |
|---|
| 1979 | 4.3 | 18.7 | 11.3 | 10.3 | 5.5 |
|---|
| 1980 | 2.2 | -0.3 | 3.7 | 5.7 | 1.8 |
|---|
| 1981 | 1.5 | -8.3 | 4.9 | -0.5 | -0.1 |
|---|
| 1982 | 2.2 | -6.7 | -0.1 | -3.6 | 1.9 |
|---|
| 1983 | 4.5 | -2.3 | 1.6 | 4.1 | 3.0 |
|---|
| 1984 | -1.2 | 5.8 | 8.3 | 6.6 | 0.1 |
|---|
| 1985 | 1.7 | 5.8 | 9.0 | 5.5 | 2.5 |
|---|
| 1986 | 1.9 | 0.5 | -4.1 | -3.5 | 2.3 |
|---|
| 1987 | 1.9 | 3.2 | 3.4 | 3.8 | 1.3 |
|---|
| 1988 | 2.0 | 10.0 | 8.3 | 9.4 | 2.9 |
|---|
| 1989 | 3.1 | 6.8 | 10.5 | 10.2 | 3.7 |
|---|
| 1990 | 3.6 | 5.3 | 8.6 | 8.0 | 4.2 |
|---|
| 1991 | 3.0 | 5.3 | 2.9 | 5.1 | 3.3 |
|---|
| 1992 | 3.2 | -0.8 | 1.3 | 2.1 | 1.9 |
|---|
| 1993 | 1.1 | -2.5 | -2.4 | -5.5 | 0.4 |
|---|
| 1994 | 2.3 | 5.5 | 5.7 | 10.3 | 2.2 |
|---|
| 1995 | 1.2 | 5.6 | 7.2 | 5.9 | 2.5 |
|---|
| 1996 | 2.4 | 1.8 | 4.6 | 4.4 | 2.2 |
|---|
| 1997 | 1.0 | 1.0 | 11.8 | 7.7 | 2.1 |
|---|
| 1998 | 2.2 | 2.6 | 8.3 | 5.2 | 3.6 |
|---|
| 1999 | 2.4 | 3.0 | 6.1 | 4.7 | 3.3 |
|---|
| 2000 | 2.1 | 2.1 | 13.4 | 10.6 | 3.7 |
|---|
| 2001 | 0.8 | -2.1 | 6.2 | 5.6 | 0.5 |
|---|
| 2002 | 1.0 | -5.0 | 3.9 | -0.4 | 1.6 |
|---|
| 2003 | 1.0 | 5.3 | 1.5 | 4.5 | 0.8 |
|---|
| 2004 | 1.9 | 1.9 | 10.1 | 9.8 | 2.5 |
|---|
| 2005 | 2.0 | 1.6 | 7.4 | 6.4 | 2.5 |
|---|
| 2006 | 2.0 | 3.0 | 7.5 | 5.3 | 3.5 |
|---|
| 2007 | 1.0 | 3.9 | 9.4 | 7.3 | 3.5 |
|---|
| 2008 | 1.4 | 0.3 | 0.8 | -0.7 | 2.0 |
|---|
| 2009 | 0.6 | -9.3 | -15.5 | -13.6 | -3.6 |
|---|
| Ø1976-2009 | 2.0 | 1.7 | 4.9 | 4.0 | 2.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 10 March 2010