Expenditure on gross domestic product, chained volume indices 1)
YearFinal consumption expenditureGross capital formationExportsImportsGross domestic product
12345
2005 = 100
1995 84.2 87.8 49.5 56.9 78.8
1996 86.2 88.4 51.8 59.4 80.7
1997 87.1 89.7 57.9 64.0 82.6
1998 89.2 92.1 62.8 67.3 85.7
1999 91.4 95.3 66.6 70.4 88.8
2000 93.2 96.9 75.6 77.9 92.0
2001 94.1 96.2 80.3 82.3 92.8
2002 95.0 91.4 83.4 81.9 94.4
2003 96.2 96.6 84.6 85.6 95.2
2004 98.0 97.9 93.1 94.0 97.7
2005 100.0 100.0 100.0 100.0 100.0
2006 102.0 101.6 107.7 105.2 103.7
2007 103.3 108.4 117.3 112.7 107.5
2008 105.1 106.4 118.9 112.6 109.0
2009 104.9 93.8 101.9 97.1 104.9
2010 106.5 97.2 110.3 104.8 107.3
Change in % to previous year
1996 2.5 0.7 4.6 4.4 2.5
1997 1.0 1.5 11.8 7.7 2.3
1998 2.4 2.7 8.3 5.2 3.8
1999 2.5 3.5 6.1 4.7 3.5
2000 2.0 1.7 13.5 10.7 3.7
2001 0.9 -0.7 6.2 5.6 0.9
2002 0.9 -5.0 3.9 -0.5 1.7
2003 1.3 5.7 1.5 4.5 0.9
2004 1.8 1.3 10.1 9.8 2.6
2005 2.1 2.1 7.4 6.4 2.4
2006 2.0 1.6 7.7 5.2 3.7
2007 1.2 6.7 8.9 7.1 3.7
2008 1.7 -1.8 1.4 -0.0 1.4
2009 -0.1 -11.9 -14.3 -13.8 -3.8
2010 1.5 3.6 8.3 8.0 2.3