| Hospitals and beds | 1985 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
| Hospitals total | 308 | 297 | 292 | 270 | 268 | 268 | 261 | 263 | 264 | 264 | 270 |
|---|
| Beds total | 75 255 | 71 324 | 67 853 | 63 700 | 63 114 | 63 092 | 62 806 | 63 206 | 63 248 | 63 354 | 64 556 |
|---|
| General hospitals | 115 | 114 | 112 | 109 | 109 | 108 | 108 | 107 | 106 | 103 | 103 |
|---|
| Beds | 47 281 | 45 268 | 44 194 | 42 479 | 42 206 | 41 887 | 41 954 | 41 681 | 41 531 | 41 770 | 41 818 |
|---|
| Specialist hospitals and convalescent homes | 130 | 116 | 110 | 98 | 96 | 99 | 95 | 97 | 99 | 101 | 102 |
|---|
| Beds | 21 903 | 19 268 | 16 973 | 14 935 | 14 821 | 14 937 | 14 613 | 15 288 | 15 413 | 15 121 | 15 828 |
|---|
| Sanatoriums | 51 | 55 | 58 | 50 | 50 | 48 | 46 | 49 | 48 | 49 | 52 |
|---|
| Beds | 3 031 | 3 945 | 4 272 | 3 935 | 3 839 | 3 952 | 3 940 | 4 175 | 4 292 | 4 516 | 4 697 |
|---|
| Nursing homes for chronically ill | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 10 | 11 | 11 | 13 |
|---|
| Beds | 3 040 | 2 843 | 2 414 | 2 351 | 2 248 | 2 316 | 2 299 | 2 062 | 2 012 | 1 947 | 2 213 |
|---|
|
© STATISTICS AUSTRIA, last changed: 20 October 2008