| Länder | Year | Change 2010 / 2011 |
|---|
| 2008 | 2009 | 2010 | 2011 | absolute | percentage |
|---|
|
|---|
| Burgenland | 48 | 55 | 57 | 66 | +9 | +15.8 |
|---|
| Carinthia | 223 | 246 | 216 | 188 | -28 | -13.0 |
|---|
| Lower Austria | 516 | 463 | 455 | 463 | +8 | +1.8 |
|---|
| Upper Austria | 662 | 626 | 552 | 455 | -97 | -17.6 |
|---|
| Salzburg | 239 | 215 | 195 | 213 | +18 | +9.2 |
|---|
| Styria | 427 | 385 | 355 | 358 | +3 | +0.8 |
|---|
| Tyrol | 349 | 340 | 284 | 316 | +32 | +11.3 |
|---|
| Vorarlberg | 208 | 190 | 151 | 166 | +15 | +9.9 |
|---|
| Vienna | 449 | 418 | 404 | 488 | +84 | +20.8 |
|---|
| Austria | 3 121 | 2 938 | 2 669 | 2 713 | +44 | +1.6 |
|---|
|
|---|
| Burgenland | 58 | 62 | 63 | 70 | +7 | +11.1 |
|---|
| Carinthia | 254 | 258 | 244 | 206 | -38 | -15.6 |
|---|
| Lower Austria | 584 | 514 | 511 | 522 | +11 | +2.2 |
|---|
| Upper Austria | 727 | 695 | 613 | 482 | -131 | -21.4 |
|---|
| Salzburg | 267 | 237 | 203 | 226 | +23 | +11.3 |
|---|
| Styria | 472 | 420 | 387 | 379 | -8 | -2.1 |
|---|
| Tyrol | 378 | 358 | 307 | 325 | +18 | +5.9 |
|---|
| Vorarlberg | 210 | 187 | 146 | 161 | +15 | +10.3 |
|---|
| Vienna | 483 | 451 | 440 | 515 | +75 | +17.0 |
|---|
| Austria | 3 433 | 3 182 | 2 914 | 2 886 | -28 | -1.0 |
|---|
|
|---|
| Burgenland | 1 | - | - | - | ±0 | . |
|---|
| Carinthia | 1 | 2 | 2 | 3 | +1 | . |
|---|
| Lower Austria | - | 4 | 2 | 3 | +1 | . |
|---|
| Upper Austria | 1 | 4 | 3 | 2 | -1 | . |
|---|
| Salzburg | 3 | 2 | 2 | 2 | ±0 | . |
|---|
| Styria | 5 | 1 | - | - | ±0 | . |
|---|
| Tyrol | 1 | 1 | - | 1 | +1 | . |
|---|
| Vorarlberg | - | - | - | 2 | +2 | . |
|---|
| Vienna | - | 1 | 1 | - | -1 | . |
|---|
| Austria | 12 | 15 | 10 | 13 | +3 | +30.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 12 April 2012