Balance of foreign trade and percentage of country groups
January - December 2011
Previous years final, current period preliminary
Country by
origin groups
PercentageImport(-)-, export(+)- surplus
Jan.-Dec. 2011Jan.-Dec. 2010%-change on
previous year
ImportsExports1 000
Total100.0100.0- 8 593 649- 4 279 414100.8
Europe82.581.5- 8 365 466- 4 446 37888.1
Africa1.71.2- 711 195- 571 40924.5
America4.27.6 3 732 985 2 807 14733.0
Asia11.59.1- 3 940 499- 2 741 27243.7
Australia/Oceania0.10.6 616 302 620 068-0.6
EU-2771.369.7- 8 048 486- 5 200 41254.8
EFTA6.05.7- 923 388- 685 63134.7
Eurozone58.753.0- 12 032 494- 9 075 02832.6
Riparian countries Austria60.454.9- 11 884 162- 9 171 84029.6
OECD82.482.6- 6 767 878- 4 805 35340.8
OECD-Europe76.773.6- 10 381 342- 7 195 89744.3
OECD-Overseas5.79.0 3 613 464 2 390 54451.2
Eastern Europ. Countries17.721.0 2 510 476 4 102 029-38.8
CEEC14.417.8 2 993 651 3 850 065-22.2
CIS-Europe3.33.1- 483 175 251 964-
Less Developed Countries6.45.7- 1 418 598- 330 042329.8
DAC (former ELMGE)7.06.8- 896 301 203 673-
OPEC1.81.7- 254 355 328 098-
Non-EU countries28.730.3- 545 163 920 998-
Arabic countries of
Africa and Asia
1.41.9 394 549 639 387-38.3
NIC1.01.7 754 539 628 22520.1
ASEAN1.31.1- 272 122- 375 786-27.6
CIS-Asia1.10.4- 1 035 135- 547 86488.9
NAFTA3.36.2 3 222 646 2 250 53943.2