| Type of (residential) building | Total | Owner of building |
|---|
| Private person/s | State, province, commune | Non profit building association | Other legal entity |
|---|
| |
|---|
| Total | 2 046 712 | 1 814 044 | 78 848 | 52 478 | 101 342 |
|---|
| Residential building with 1 or 2 dwellings | 1 557 420 | 1 513 005 | 13 660 | 14 407 | 16 348 |
|---|
| Residential building with 3 to 10 dwellings | 142 351 | 92 520 | 14 121 | 24 173 | 11 537 |
|---|
| Residential building with 11 or more dwellings | 61 196 | 30 809 | 12 599 | 12 462 | 5 326 |
|---|
| Residential building for communities | 3 488 | 698 | 953 | 155 | 1 682 |
|---|
| Non-residential building | 282 257 | 177 012 | 37 515 | 1 281 | 66 449 |
|---|
| |
|---|
| Total | 100.0 | 88.6 | 3.9 | 2.6 | 5.0 |
|---|
| Residential building with 1 or 2 dwellings | 100.0 | 97.1 | 0.9 | 0.9 | 1.0 |
|---|
| Residential building with 3 to 10 dwellings | 100.0 | 65.0 | 9.9 | 17.0 | 8.1 |
|---|
| Residential building with 11 or more dwellings | 100.0 | 50.3 | 20.6 | 20.4 | 8.7 |
|---|
| Residential building for communities | 100.0 | 20.0 | 27.3 | 4.4 | 48.2 |
|---|
| Non-residential building | 100.0 | 62.7 | 13.3 | 0.5 | 23.5 |
|---|
| |
|---|
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Residential building with 1 or 2 dwellings | 76.1 | 83.4 | 17.3 | 27.5 | 16.1 |
|---|
| Residential building with 3 to 10 dwellings | 7.0 | 5.1 | 17.9 | 46.1 | 11.4 |
|---|
| Residential building with 11 or more dwellings | 3.0 | 1.7 | 16.0 | 23.7 | 5.3 |
|---|
| Residential building for communities | 0.2 | 0.0 | 1.2 | 0.3 | 1.7 |
|---|
| Non-residential building | 13.8 | 9.8 | 47.6 | 2.4 | 65.6 |
|---|
| |
|---|
| Total | 3 863 262 | 2 879 321 | 346 892 | 420 626 | 216 423 |
|---|
| Residential building with 1 or 2 dwellings | 1 809 380 | 1 759 164 | 15 606 | 15 482 | 19 128 |
|---|
| Residential building with 3 to 10 dwellings | 791 584 | 464 728 | 94 407 | 162 001 | 70 448 |
|---|
| Residential building with 11 or more dwellings | 1 134 782 | 574 644 | 223 226 | 239 107 | 97 805 |
|---|
| Residential building for communities | 21 663 | 1 527 | 4 728 | 3 676 | 11 732 |
|---|
| Non-residential building | 105 853 | 79 258 | 8 925 | 360 | 17 310 |
|---|
| |
|---|
| Total | 100.0 | 74.5 | 9.0 | 10.9 | 5.6 |
|---|
| Residential building with 1 or 2 dwellings | 100.0 | 97.2 | 0.9 | 0.9 | 1.1 |
|---|
| Residential building with 3 to 10 dwellings | 100.0 | 58.7 | 11.9 | 20.5 | 8.9 |
|---|
| Residential building with 11 or more dwellings | 100.0 | 50.6 | 19.7 | 21.1 | 8.6 |
|---|
| Residential building for communities | 100.0 | 7.0 | 21.8 | 17.0 | 54.2 |
|---|
| Non-residential building | 100.0 | 74.9 | 8.4 | 0.3 | 16.4 |
|---|
| |
|---|
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Residential building with 1 or 2 dwellings | 46.8 | 61.1 | 4.5 | 3.7 | 8.8 |
|---|
| Residential building with 3 to 10 dwellings | 20.5 | 16.1 | 27.2 | 38.5 | 32.6 |
|---|
| Residential building with 11 or more dwellings | 29.4 | 20.0 | 64.4 | 56.8 | 45.2 |
|---|
| Residential building for communities | 0.6 | 0.1 | 1.4 | 0.9 | 5.4 |
|---|
| Non-residential building | 2.7 | 2.8 | 2.6 | 0.1 | 8.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 20 August 2008