
| Balance sheet items | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Change on previous year (%) |
|---|
| 1 000 pcs. | in tons | 1 000 pcs. | in tons | 1 000 pcs. | in tons | 1 000 pcs. | in tons | 1 000 pcs. | in tons | 1 000 pcs. | in tons |
|---|
| Production | 1 450 659 | 87 040 | 1 487 850 | 89 271 | 1 510 210 | 90 613 | 1 586 620 | 95 197 | 1 604 023 | 96 241 | 1 506 735 | 91 911 | -4.5 |
|---|
| of which hatching eggs | 67 572 | 4 054 | 58 505 | 3 510 | 65 026 | 3 902 | 76 330 | 4 580 | 71 550 | 4 293 | 80 647 | 4 919 | 14.6 |
|---|
| Imports of shell eggs | 308 335 | 18 500 | 321 353 | 19 281 | 337 537 | 20 252 | 313 295 | 18 798 | 304 872 | 18 292 | 393 224 | 23 987 | 31.1 |
|---|
| of which hatching eggs | 19 667 | 1 180 | 27 858 | 1 672 | 16 782 | 1 007 | 21 300 | 1 278 | 24 855 | 1 491 | 32 867 | 2 005 | 34.4 |
|---|
| Imports of egg products (expressed in shell eggs) | 385 417 | 23 125 | 336 494 | 20 190 | 324 470 | 19 468 | 350 124 | 21 007 | 354 648 | 21 279 | 335 724 | 20 479 | -3.8 |
|---|
| Exports of shell eggs | 66 840 | 4 010 | 60 795 | 3 648 | 67 708 | 4 063 | 100 307 | 6 018 | 89 015 | 5 341 | 90 692 | 5 532 | 3.6 |
|---|
| of which hatching eggs | 5 498 | 330 | 6 110 | 367 | 1 783 | 107 | 5 678 | 341 | 11 680 | 701 | 11 307 | 690 | -1.6 |
|---|
| Exports of egg products (expressed in shell eggs) | 143 833 | 8 630 | 86 987 | 5 219 | 71 567 | 4 294 | 94 323 | 5 659 | 94 965 | 5 698 | 100 262 | 6 116 | 7.3 |
|---|
| Domestic uses | 1 933 738 | 116 024 | 1 997 915 | 119 875 | 2 032 941 | 121 976 | 2 055 409 | 123 325 | 2 079 563 | 124 774 | 2 044 729 | 124 728 | 0.0 |
|---|
| of which hatching eggs | 81 740 | 4 904 | 80 253 | 4 815 | 80 025 | 4 801 | 91 952 | 5 517 | 84 725 | 5 084 | 102 207 | 6 235 | 22.6 |
|---|
| Human consumption | 1 851 998 | 111 120 | 1 917 662 | 115 060 | 1 952 916 | 117 175 | 1 963 457 | 117 807 | 1 994 838 | 119 690 | 1 942 522 | 118 494 | -1.0 |
|---|
| per capita in pieces and kg | 227 | 13.6 | 233 | 14.0 | 236 | 14.1 | 236 | 14.2 | 239 | 14.3 | 232 | 14.2 | -1.0 |
|---|
| Degree of self-sufficiency in % | | 75 | | 74 | | 74 | | 77 | | 77 | | 74 | |
|---|
|
© STATISTICS AUSTRIA, last changed: 30 August 2010