SEARCH

Supply balance sheet for eggs
Balance sheet items200420052006200720082009Change on previous year (%)
1 000 pcs.in tons1 000 pcs.in tons1 000 pcs.in tons1 000 pcs.in tons1 000 pcs.in tons1 000 pcs.in tons
Production1 450 65987 0401 487 85089 2711 510 21090 6131 586 62095 1971 604 02396 2411 506 73591 911-4.5
of which hatching eggs67 5724 05458 5053 51065 0263 90276 3304 58071 5504 29380 6474 91914.6
Imports of shell eggs308 33518 500321 35319 281337 53720 252313 29518 798304 87218 292393 22423 98731.1
of which hatching eggs19 6671 18027 8581 67216 7821 00721 3001 27824 8551 49132 8672 00534.4
Imports of egg products (expressed in shell eggs)385 41723 125336 49420 190324 47019 468350 12421 007354 64821 279335 72420 479-3.8
Exports of shell eggs66 8404 01060 7953 64867 7084 063100 3076 01889 0155 34190 6925 5323.6
of which hatching eggs5 4983306 1103671 7831075 67834111 68070111 307690-1.6
Exports of egg products (expressed in shell eggs)143 8338 63086 9875 21971 5674 29494 3235 65994 9655 698100 2626 1167.3
Domestic uses1 933 738116 0241 997 915119 8752 032 941121 9762 055 409123 3252 079 563124 7742 044 729124 7280.0
of which hatching eggs81 7404 90480 2534 81580 0254 80191 9525 51784 7255 084102 2076 23522.6
Human consumption1 851 998111 1201 917 662115 0601 952 916117 1751 963 457117 8071 994 838119 6901 942 522118 494-1.0
per capita in pieces and kg22713.623314.023614.123614.223914.323214.2-1.0
Degree of self-sufficiency in %757474777774