| Campaign year | Total | Marketable | Not marketable |
|---|
| 1988/89 | 12 211 | 3 993 | 8 218 |
|---|
| 1989/90 | 12 026 | 3 845 | 8 181 |
|---|
| 1990/91 | 11 572 | 4 061 | 7 511 |
|---|
| 1991/92 | 11 407 | 3 860 | 7 547 |
|---|
| 1992/93 | 9 763 | 3 673 | 6 090 |
|---|
| 1993/94 | 10 430 | 3 730 | 6 700 |
|---|
| 1994/95 | 11 083 | 3 787 | 7 296 |
|---|
| 1995/96 | 10 818 | 3 523 | 7 295 |
|---|
| 1996/97 | 10 775 | 3 751 | 7 023 |
|---|
| 1997/98 | 11 934 | 4 046 | 7 889 |
|---|
| 1998/99 | 11 381 | 3 763 | 7 618 |
|---|
| 1999/00 | 10 681 | 3 503 | 7 178 |
|---|
| 2000/01 | 10 691 | 3 675 | 7 016 |
|---|
| 2001/02 | 10 252 | 3 753 | 6 500 |
|---|
| 2002/03 | 10 183 | 3 847 | 6 336 |
|---|
| 2003/04 | 9 804 | 3 501 | 6 303 |
|---|
| 2004/05 | 10 771 | 4 045 | 6 726 |
|---|
| 2005/06 | 10 787 | 3 827 | 6 960 |
|---|
| 2006/07 | 10 841 | 3 682 | 7 158 |
|---|
| 2007/08 | 10 527 | 3 589 | 6 938 |
|---|
| 2008/09 | 11 459 | 3 954 | 7 505 |
|---|
|
© STATISTICS AUSTRIA, last changed: 04 March 2011