| COFOG-divisions and groups | 2008 | 2009 | 2010 | 2011 |
|---|
| in million € |
|---|
| 01. | GENERAL PUBLIC SERVICES | 18 278 | 19 059 | 19 592 | 19 625 |
|---|
| 01.1 | Executive and legislative organs, financial and fiscal affairs, external affairs | 6 567 | 6 900 | 7 347 | 7 365 |
|---|
| 01.2 | Foreign economic aid | 111 | 110 | 365 | 361 |
|---|
| 01.3 | General services | 2 760 | 2 785 | 2 762 | 2 747 |
|---|
| 01.4 | Basic research | 833 | 948 | 997 | 985 |
|---|
| 01.5 | R&D General public services | 4 | 5 | 6 | 3 |
|---|
| 01.6 | General public services n.e.c. | 109 | 118 | 132 | 131 |
|---|
| 01.7 | Public debt transactions | 7 781 | 8 044 | 7 862 | 8 007 |
|---|
| 01.8 | Transfers of a general character between different levels of government | 114 | 149 | 121 | 26 |
|---|
| 02. | DEFENCE | 2 822 | 2 237 | 2 122 | 2 157 |
|---|
| 02.1 | Military defence | 2 599 | 2 066 | 1 957 | 1 986 |
|---|
| 02.2 | Civil defence | 6 | 8 | 8 | 8 |
|---|
| 02.3 | Foreign military aid | - | - | - | - |
|---|
| 02.4 | R&D Defence | 2 | 2 | 2 | 2 |
|---|
| 02.5 | Defence n.e.c. | 215 | 160 | 154 | 161 |
|---|
| 03. | PUBLIC ORDER AND SAFETY | 4 135 | 4 299 | 4 336 | 4 417 |
|---|
| 03.1 | Police services | 2 187 | 2 261 | 2 270 | 2 305 |
|---|
| 03.2 | Fire-protection services | 512 | 529 | 526 | 518 |
|---|
| 03.3 | Law courts | 802 | 859 | 860 | 883 |
|---|
| 03.4 | Prisons | 379 | 385 | 405 | 409 |
|---|
| 03.5 | R&D Public order and safety | 28 | 28 | 29 | 30 |
|---|
| 03.6 | Public order and safety n.e.c. | 226 | 237 | 245 | 271 |
|---|
| 04. | ECONOMIC AFFAIRS | 14 895 | 14 961 | 16 363 | 15 979 |
|---|
| 04.1 | General economic, commercial and labour affairs | 3 989 | 4 252 | 4 165 | 4 055 |
|---|
| 04.2 | Agriculture, forestry, fishing and hunting | 1 424 | 1 495 | 1 429 | 1 452 |
|---|
| 04.3 | Fuel and energy | 48 | 30 | 29 | 19 |
|---|
| 04.4 | Mining, manufacturing and construction | 73 | 68 | 67 | 78 |
|---|
| 04.5 | Transport | 7 299 | 6 846 | 6 658 | 7 230 |
|---|
| 04.6 | Communication | 152 | 143 | 152 | 149 |
|---|
| 04.7 | Other industries | 511 | 519 | 534 | 542 |
|---|
| 04.8 | R&D Economic affairs | 1 382 | 1 465 | 1 639 | 1 683 |
|---|
| 04.9 | Economic affairs n.e.c. | 18 | 143 | 1 688 | 772 |
|---|
| 05. | ENVIRONMENT PROTECTION | 1 251 | 1 457 | 1 515 | 1 465 |
|---|
| 05.1 | Waste management | 179 | 181 | 185 | 190 |
|---|
| 05.2 | Waste water management | 352 | 360 | 399 | 405 |
|---|
| 05.3 | Pollution abatement | 390 | 615 | 617 | 561 |
|---|
| 05.4 | Protection of biodiversity and landscape | 64 | 64 | 66 | 65 |
|---|
| 05.5 | R&D Environment protection | 59 | 52 | 54 | 54 |
|---|
| 05.6 | Environment protection n.e.c. | 207 | 186 | 193 | 189 |
|---|
| 06. | HOUSING AND COMMUNITY AMENITIES | 1 595 | 1 793 | 1 908 | 1 869 |
|---|
| 06.1 | Housing development | 817 | 980 | 1 102 | 1 048 |
|---|
| 06.2 | Community development | 160 | 180 | 181 | 188 |
|---|
| 06.3 | Water supply | 419 | 427 | 436 | 445 |
|---|
| 06.4 | Street lighting | 185 | 191 | 173 | 173 |
|---|
| 06.5 | R&D Housing and community amenities | 14 | 15 | 15 | 16 |
|---|
| 06.6 | Housing and community amenitites n.e.c. | - | - | - | - |
|---|
| 07. | HEALTH | 21 940 | 22 711 | 23 302 | 23 792 |
|---|
| 07.1 | Medical products, appliances and equipment | 3 439 | 3 297 | 3 314 | 3 415 |
|---|
| 07.2 | Out-patient services | 4 314 | 4 450 | 4 510 | 4 673 |
|---|
| 07.3 | Hospital services | 12 208 | 12 922 | 13 335 | 13 538 |
|---|
| 07.4 | Public health services | 518 | 524 | 554 | 551 |
|---|
| 07.5 | R&D Health | 512 | 559 | 588 | 601 |
|---|
| 07.6 | Health n.e.c. | 950 | 961 | 1 000 | 1 015 |
|---|
| 08. | RECREATION, CULTURE AND RELIGION | 2 846 | 2 931 | 2 945 | 3 052 |
|---|
| 08.1 | Recreational and sporting services | 928 | 897 | 889 | 919 |
|---|
| 08.2 | Cultural services | 1 718 | 1 831 | 1 828 | 1 882 |
|---|
| 08.3 | Broadcasting and publishing services | 27 | 21 | 72 | 78 |
|---|
| 08.4 | Religious and other community services | 150 | 153 | 130 | 143 |
|---|
| 08.5 | R&D Recreation, culture and religion | 21 | 25 | 24 | 27 |
|---|
| 08.6 | Recreation, culture and religion n.e.c. | 2 | 4 | 2 | 2 |
|---|
| 09. | EDUCATION | 15 189 | 15 870 | 16 350 | 16 651 |
|---|
| 09.1 | Pre-primary and primary education | 3 817 | 4 167 | 4 358 | 4 411 |
|---|
| 09.2 | Secondary education | 6 855 | 7 245 | 7 344 | 7 483 |
|---|
| 09.3 | Post-secondary non-tertiary education | 45 | 48 | 48 | 48 |
|---|
| 09.4 | Tertiary education | 2 419 | 2 324 | 2 436 | 2 489 |
|---|
| 09.5 | Education not definable by level | 728 | 744 | 750 | 769 |
|---|
| 09.6 | Subsidiary services to education | 621 | 646 | 639 | 662 |
|---|
| 09.7 | R&D Education | 52 | 41 | 51 | 52 |
|---|
| 09.8 | Education n.e.c. | 653 | 656 | 725 | 737 |
|---|
| 10. | SOCIAL PROTECTION | 56 542 | 60 042 | 62 155 | 63 033 |
|---|
| 10.1 | Sickness and disability | 5 303 | 5 501 | 5 691 | 5 886 |
|---|
| 10.2 | Old age | 33 772 | 35 683 | 37 109 | 38 165 |
|---|
| 10.3 | Survivors | 4 401 | 4 498 | 4 572 | 4 634 |
|---|
| 10.4 | Family and children | 6 770 | 7 072 | 7 153 | 6 791 |
|---|
| 10.5 | Unemployment | 3 100 | 3 905 | 4 139 | 4 041 |
|---|
| 10.6 | Housing | 269 | 308 | 275 | 233 |
|---|
| 10.7 | Social exclusion n.e.c. | 2 280 | 2 398 | 2 510 | 2 566 |
|---|
| 10.8 | R&D Social protection | 17 | 13 | 14 | 14 |
|---|
| 10.9 | Social protection n.e.c. | 630 | 665 | 691 | 702 |
|---|
| Total expenditure | 139 494 | 145 360 | 150 588 | 152 040 |
|---|
|
© STATISTICS AUSTRIA, last changed: 19 April 2012