| COFOG-Divisions | 2007 | 2008 | 2009 | 2010 |
|---|
| in % |
|---|
| 01. General public services | 14.0 | 13.1 | 13.1 | 12.9 |
|---|
| 02. Defence | 1.7 | 2.0 | 1.5 | 1.4 |
|---|
| 03. Public order and safety | 2.9 | 3.0 | 3.0 | 2.9 |
|---|
| 04. Economic affairs | 10.2 | 10.7 | 10.3 | 10.8 |
|---|
| 05. Environment protection | 0.9 | 0.9 | 1.0 | 1.0 |
|---|
| 06. Housing and community amenities | 1.2 | 1.1 | 1.2 | 1.3 |
|---|
| 07. Health | 15.5 | 15.7 | 15.6 | 15.5 |
|---|
| 08. Recreation, culture and religion | 2.2 | 2.0 | 2.0 | 2.0 |
|---|
| 09. Education | 10.6 | 10.9 | 10.9 | 10.8 |
|---|
| 10. Social protection | 40.7 | 40.5 | 41.3 | 41.4 |
|---|
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Total Expenditure of General Government, in million EUR | 133 180 | 139 494 | 145 360 | 150 328 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 October 2011