| Year | Revenue | Expenditure | Net lending(+)/Net borrowing (-) | Government surplus(+)/deficit (-) | Gross Value Added |
|---|
|
| as percentage of Gross Domestic Product (GDP) |
|---|
| 1976 | 43.8 | 47.5 | -3.8 | -3.8 | 13.3 |
|---|
| 1980 | 47.6 | 49.7 | -2.1 | -2.1 | 13.7 |
|---|
| 1985 | 50.1 | 53.2 | -3.1 | -3.1 | 14.5 |
|---|
| 1990 | 48.8 | 51.4 | -2.6 | -2.6 | 14.0 |
|---|
| 1995 | 50.4 | 56.3 | -5.9 | -5.8 | 14.9 |
|---|
| 2000 | 50.1 | 51.9 | -1.8 | -1.7 | 11.8 |
|---|
| 2005 | 48.2 | 50.0 | -1.8 | -1.7 | 10.7 |
|---|
| 2006 | 47.5 | 49.1 | -1.7 | -1.5 | 10.6 |
|---|
| 2007 | 47.6 | 48.6 | -1.0 | -0.9 | 10.4 |
|---|
| 2008 | 48.3 | 49.3 | -1.0 | -0.9 | 10.6 |
|---|
| 2009 | 48.7 | 52.9 | -4.1 | -4.1 | 11.4 |
|---|
| 2010 | 48.1 | 52.5 | -4.4 | -4.4 | 11.2 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 October 2011