| Code | 1976 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| in million € |
|---|
|
|---|
| P.11 + P.12 + P.131 | Sales | 1 985 | 2 952 | 4 196 | 5 285 | 8 047 | 5 804 | 4 834 | 5 035 | 5 237 | 5 447 | 5 510 | 5 694 |
|---|
| D.2 | Taxes on production and imports | 8 668 | 11 703 | 16 273 | 20 739 | 24 490 | 30 454 | 35 525 | 36 326 | 38 166 | 39 915 | 40 417 | 41 427 |
|---|
| D.4 | Property income | 818 | 1 472 | 2 055 | 3 003 | 3 308 | 3 081 | 3 511 | 3 515 | 3 974 | 3 320 | 3 465 | 3 620 |
|---|
| D.5 | Current taxes on income, wealth etc. | 5 731 | 8 893 | 12 595 | 15 509 | 20 378 | 27 309 | 31 345 | 33 211 | 36 533 | 39 507 | 35 118 | 36 366 |
|---|
| D.61 | Social contributions | 6 763 | 10 787 | 15 758 | 20 807 | 30 061 | 34 937 | 39 499 | 41 199 | 42 949 | 44 889 | 45 614 | 46 747 |
|---|
| D.7 | Other current transfers | 279 | 416 | 673 | 1 092 | 1 455 | 2 497 | 3 015 | 3 114 | 2 993 | 3 235 | 3 552 | 3 725 |
|---|
| D.9 | Capital transfers | 62 | 85 | 116 | 155 | 409 | 360 | 436 | 555 | 603 | 344 | 292 | 213 |
|---|
| Total Revenue | 24 305 | 36 308 | 51 667 | 66 592 | 88 148 | 104 443 | 118 165 | 122 955 | 130 456 | 136 656 | 133 969 | 137 792 |
|---|
|
|---|
| P.2 | Intermediate consumption | 2 594 | 3 625 | 5 486 | 6 774 | 10 256 | 10 306 | 10 670 | 11 123 | 11 591 | 12 823 | 12 876 | 12 845 |
|---|
| D.1 | Compensation of employees | 6 098 | 8 512 | 12 247 | 15 643 | 22 018 | 22 866 | 22 884 | 23 999 | 24 783 | 25 950 | 27 170 | 27 703 |
|---|
| D.2 | Taxes on production and imports | 152 | 182 | 248 | 326 | 458 | 622 | 489 | 515 | 566 | 773 | 898 | 910 |
|---|
| D.3 | Subsidies | 1 640 | 2 369 | 3 213 | 4 106 | 4 841 | 6 541 | 8 241 | 8 684 | 8 917 | 9 876 | 9 887 | 10 020 |
|---|
| D.4 | Property income | 767 | 1 620 | 3 219 | 5 108 | 7 133 | 7 518 | 7 320 | 7 427 | 7 876 | 7 518 | 7 708 | 7 570 |
|---|
| D.5 | Current taxes on income, wealth etc. | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 9 | 11 | 11 | 11 | 4 |
|---|
| D.62 | Social benefits other than social transfers in kind | 8 382 | 12 539 | 18 413 | 23 891 | 34 501 | 39 369 | 45 998 | 47 584 | 48 873 | 51 135 | 54 342 | 56 381 |
|---|
| D.631 | Social transfers in kind | 1 971 | 2 919 | 3 898 | 5 072 | 7 226 | 10 413 | 13 007 | 13 810 | 14 677 | 15 541 | 15 892 | 16 229 |
|---|
| D.7 | Other current transfers | 961 | 1 400 | 1 989 | 2 614 | 3 715 | 3 897 | 5 909 | 5 739 | 5 842 | 6 062 | 6 376 | 7 202 |
|---|
| D.9 | Capital transfers | 974 | 1 309 | 2 455 | 2 480 | 3 285 | 4 366 | 5 381 | 6 054 | 6 986 | 6 676 | 6 927 | 8 498 |
|---|
| P.5 | Gross capital formation | 2 642 | 3 239 | 3 548 | 4 075 | 5 307 | 3 257 | 2 919 | 2 672 | 3 249 | 3 242 | 3 287 | 2 991 |
|---|
| K.2 | Acquisitions less disposals of non-produced non-financial assets | 209 | 191 | 133 | 49 | -311 | -893 | -242 | -322 | -190 | -114 | -13 | -24 |
|---|
| Total Expenditure | 26 390 | 37 905 | 54 848 | 70 139 | 98 428 | 108 287 | 122 585 | 127 293 | 133 180 | 139 494 | 145 360 | 150 328 |
|---|
|
© STATISTICS AUSTRIA, last changed: 21 October 2011