| Year | Revenue | Expenditure | Net lending(+)/Net borrowing (-) | Government surplus(+)/deficit (-) | Gross Value Added |
|---|
|
| as percentage of Gross Domestic Product (GDP) |
|---|
| 1976 | 43.8 | 47.5 | -3.8 | -3.8 | 13.3 |
|---|
| 1980 | 47.6 | 49.7 | -2.1 | -2.1 | 13.7 |
|---|
| 1985 | 50.1 | 53.2 | -3.1 | -3.1 | 14.5 |
|---|
| 1990 | 48.8 | 51.4 | -2.6 | -2.6 | 14.0 |
|---|
| 1995 | 50.5 | 56.3 | -5.9 | -5.8 | 15.0 |
|---|
| 2000 | 50.3 | 52.1 | -1.9 | -1.7 | 11.9 |
|---|
| 2001 | 51.4 | 51.6 | -0.2 | 0.0 | 11.2 |
|---|
| 2002 | 50.1 | 51.0 | -0.9 | -0.7 | 11.0 |
|---|
| 2003 | 49.9 | 51.5 | -1.6 | -1.4 | 11.0 |
|---|
| 2004 | 49.5 | 54.0 | -4.5 | -4.4 | 10.7 |
|---|
| 2005 | 48.4 | 50.1 | -1.7 | -1.6 | 10.7 |
|---|
| 2006 | 47.9 | 49.7 | -1.7 | -1.6 | 10.7 |
|---|
| 2007 | 48.1 | 48.8 | -0.7 | -0.6 | 10.4 |
|---|
| 2008 | 48.4 | 48.9 | -0.5 | -0.4 | 10.5 |
|
© STATISTICS AUSTRIA, last changed: 27 October 2009