
Year/ Quarter | Market output, output for own final use and payments for other non-market output | Taxes on Production and Imports | Property income receivable | Current Taxes on Income, Wealth, etc. | Social contributions receivable | Other current transfers receivable | Capital transfers receivable | Total General Government Revenue | Savings, Gross | Net lending (+) / Net borrowing (-) |
|---|
| Total | of which Capital taxes | of which Other capital transfers and in- vestment grants |
|---|
| Total | of which Value Added Type Taxes | of which Actual social contri- butions | of which Imputed social contri- butions |
|---|
TRP11+ TRP12+ TRP131 | TRD2 REC | TRD211 | TRD4 REC | TRD5 REC | TRD611 REC | TRD612 REC | TRD7 REC | TRD9 REC | TRD91 REC | TRD92 +TRD99 REC | TRTR | TRB8G | TRB9 |
|---|
| in million € |
|---|
| 2001 | Q1 | 732 | 7 371 | 4 195 | 755 | 6 974 | 7 337 | 1 109 | 633 | -59 | 41 | -100 | 24 852 | -911 | -1 882 |
|---|
| 2001 | Q2 | 858 | 7 571 | 4 040 | 1 209 | 7 171 | 8 261 | 959 | 572 | 272 | 43 | 228 | 26 873 | 1 705 | 464 |
|---|
| 2001 | Q3 | 820 | 8 160 | 4 232 | 606 | 7 728 | 7 896 | 942 | 597 | 32 | 41 | -8 | 26 782 | 1 608 | 111 |
|---|
| 2001 | Q4 | 1 413 | 8 310 | 4 021 | 858 | 10 064 | 8 325 | 754 | 959 | 131 | 41 | 90 | 30 814 | 4 353 | 980 |
|---|
| 2002 | Q1 | 803 | 7 546 | 4 285 | 711 | 7 055 | 7 340 | 1 131 | 543 | 0 | 39 | -39 | 25 130 | -1 035 | -2 351 |
|---|
| 2002 | Q2 | 822 | 7 729 | 4 050 | 989 | 6 922 | 8 536 | 977 | 620 | 128 | 40 | 88 | 26 723 | 1 614 | 373 |
|---|
| 2002 | Q3 | 940 | 8 504 | 4 584 | 578 | 6 844 | 8 101 | 865 | 770 | 141 | 36 | 105 | 26 743 | 721 | -772 |
|---|
| 2002 | Q4 | 1 444 | 8 934 | 4 500 | 1 130 | 9 550 | 8 369 | 670 | 782 | 130 | 33 | 97 | 31 008 | 3 737 | 842 |
|---|
| 2003 | Q1 | 834 | 7 800 | 4 413 | 656 | 6 895 | 7 485 | 1 097 | 639 | 160 | 36 | 124 | 25 567 | -1 578 | -2 915 |
|---|
| 2003 | Q2 | 907 | 7 988 | 4 304 | 1 007 | 6 954 | 8 561 | 910 | 628 | 74 | 35 | 39 | 27 029 | 833 | -577 |
|---|
| 2003 | Q3 | 860 | 8 286 | 4 143 | 604 | 7 226 | 7 992 | 881 | 854 | 85 | 55 | 30 | 26 788 | -787 | -2 491 |
|---|
| 2003 | Q4 | 1 527 | 9 153 | 4 521 | 1 150 | 9 602 | 9 103 | 833 | 658 | 96 | 31 | 65 | 32 122 | 4 765 | 2 480 |
|---|
| 2004 | Q1 | 925 | 7 835 | 4 245 | 765 | 6 799 | 7 648 | 999 | 550 | 109 | 29 | 80 | 25 631 | -1 316 | -2 645 |
|---|
| 2004 | Q2 | 1 019 | 8 134 | 4 376 | 827 | 7 055 | 9 071 | 908 | 759 | 183 | 43 | 140 | 27 956 | 201 | -2 508 |
|---|
| 2004 | Q3 | 937 | 8 738 | 4 599 | 712 | 7 651 | 8 143 | 852 | 800 | 55 | 47 | 9 | 27 889 | 197 | -1 362 |
|---|
| 2004 | Q4 | 1 603 | 9 910 | 5 122 | 966 | 9 944 | 9 619 | 708 | 907 | 77 | 36 | 42 | 33 734 | 5 438 | -3 994 |
|---|
| 2005 | Q1 | 1 083 | 7 873 | 4 336 | 838 | 6 935 | 8 066 | 1 099 | 468 | 81 | 36 | 44 | 26 443 | -1 597 | -3 058 |
|---|
| 2005 | Q2 | 1 090 | 8 720 | 4 686 | 1 184 | 6 844 | 9 424 | 953 | 1 080 | 254 | 32 | 222 | 29 550 | 724 | -756 |
|---|
| 2005 | Q3 | 1 047 | 9 066 | 4 771 | 677 | 7 521 | 8 478 | 800 | 642 | 53 | 34 | 19 | 28 283 | -84 | -1 729 |
|---|
| 2005 | Q4 | 1 465 | 9 866 | 5 294 | 812 | 10 045 | 9 894 | 786 | 853 | -94 | 38 | -131 | 33 628 | 4 546 | 1 442 |
|---|
| 2006 | Q1 | 1 069 | 8 311 | 4 659 | 594 | 6 594 | 8 353 | 1 130 | 657 | 69 | 32 | 37 | 26 778 | -2 754 | -4 158 |
|---|
| 2006 | Q2 | 1 289 | 8 926 | 4 926 | 1 304 | 7 770 | 9 738 | 941 | 727 | 285 | 33 | 252 | 30 981 | 1 446 | -192 |
|---|
| 2006 | Q3 | 1 054 | 9 397 | 5 013 | 781 | 8 215 | 9 016 | 914 | 757 | 0 | 34 | -34 | 30 134 | 490 | -1 077 |
|---|
| 2006 | Q4 | 1 477 | 9 692 | 4 751 | 837 | 10 631 | 10 295 | 822 | 1 013 | 58 | 33 | 25 | 34 824 | 4 267 | 949 |
|---|
| 2007 | Q1 | 1 135 | 9 044 | 5 298 | 873 | 7 442 | 8 786 | 1 160 | 518 | 192 | 56 | 136 | 29 149 | -828 | -2 035 |
|---|
| 2007 | Q2 | 1 319 | 9 645 | 5 337 | 1 279 | 8 348 | 10 446 | 991 | 1 173 | 48 | 38 | 10 | 33 249 | 2 573 | 662 |
|---|
| 2007 | Q3 | 1 110 | 9 200 | 4 848 | 688 | 8 668 | 9 125 | 948 | 823 | 365 | 30 | 335 | 30 926 | -695 | -2 322 |
|---|
| 2007 | Q4 | 1 500 | 10 277 | 5 077 | 1 136 | 12 076 | 10 666 | 838 | 524 | -5 | 32 | -36 | 37 013 | 5 526 | 1 847 |
|---|
| 2008 | Q1 | 1 163 | 9 539 | 5 451 | 788 | 8 131 | 9 203 | 1 190 | 613 | 177 | 35 | 142 | 30 804 | -1 339 | -2 336 |
|---|
| 2008 | Q2 | 1 236 | 9 802 | 5 432 | 1 099 | 8 956 | 10 838 | 1 049 | 1 031 | 131 | 33 | 98 | 34 142 | 1 722 | 96 |
|---|
| 2008 | Q3 | 1 343 | 9 917 | 5 382 | 639 | 9 346 | 9 734 | 1 000 | 736 | 122 | 44 | 78 | 32 838 | 1 246 | -304 |
|---|
| 2008 | Q4 | 1 517 | 10 646 | 5 280 | 794 | 13 025 | 11 037 | 891 | 849 | -71 | 31 | -102 | 38 689 | 5 307 | 1 088 |
|---|
| 2009 | Q1 | 1 146 | 9 181 | 5 164 | 596 | 7 812 | 9 401 | 1 260 | 484 | 130 | 51 | 80 | 30 010 | -3 594 | -5 000 |
|---|
| 2009 | Q2 | 1 381 | 9 713 | 5 344 | 1 269 | 7 206 | 10 894 | 1 109 | 697 | 199 | 24 | 175 | 32 470 | -548 | -1 954 |
|---|
| 2009 | Q3 | 1 207 | 10 084 | 5 521 | 425 | 7 759 | 9 726 | 1 070 | 659 | 327 | 6 | 321 | 31 257 | -2 641 | -4 461 |
|---|
|
© STATISTICS AUSTRIA, last changed: 01 January 2010