Year/ Quarter | Market output, output for own final use and payments for other non-market output | Taxes on Production and Imports | Property income receivable | Current Taxes on Income, Wealth, etc. | Social contributions receivable | Other current transfers receivable | Capital transfers receivable | Total General Government Revenue | Savings, Gross | Net lending (+) / Net borrowing (-) |
|---|
| Total | of which Capital taxes | of which Other capital transfers and in- vestment grants |
|---|
| Total | of which Value Added Type Taxes | of which Actual social contri- butions | of which Imputed social contri- butions |
|---|
TRP11+ TRP12+ TRP131 | TRD2 REC | TRD211 | TRD4 REC | TRD5 REC | TRD611 REC | TRD612 REC | TRD7 REC | TRD9 REC | TRD91 REC | TRD92 +TRD99 REC | TRTR | TRB8G | TRB9 |
|---|
| in million € |
|---|
| 2001 | Q1 | 770 | 7 297 | 4 119 | 732 | 6 974 | 7 337 | 1 110 | 702 | 97 | 41 | 56 | 25 018 | -585 | -1 629 |
|---|
| 2001 | Q2 | 915 | 7 617 | 4 086 | 1 170 | 7 171 | 8 260 | 957 | 645 | 78 | 43 | 35 | 26 814 | 1 907 | 599 |
|---|
| 2001 | Q3 | 892 | 8 035 | 4 109 | 635 | 7 728 | 7 896 | 939 | 662 | 65 | 41 | 24 | 26 851 | 1 460 | 66 |
|---|
| 2001 | Q4 | 1 402 | 8 464 | 4 176 | 890 | 10 064 | 8 325 | 757 | 743 | 136 | 41 | 95 | 30 781 | 3 851 | 553 |
|---|
| 2002 | Q1 | 838 | 7 509 | 4 248 | 674 | 7 055 | 7 340 | 1 133 | 583 | 67 | 39 | 28 | 25 200 | -733 | -2 054 |
|---|
| 2002 | Q2 | 874 | 7 892 | 4 213 | 971 | 6 922 | 8 535 | 976 | 698 | 73 | 40 | 33 | 26 941 | 1 709 | 7 |
|---|
| 2002 | Q3 | 991 | 8 373 | 4 453 | 642 | 6 844 | 8 101 | 863 | 702 | 82 | 36 | 46 | 26 600 | 756 | -223 |
|---|
| 2002 | Q4 | 1 472 | 8 938 | 4 503 | 1 111 | 9 550 | 8 369 | 671 | 721 | 171 | 33 | 138 | 31 003 | 2 983 | 265 |
|---|
| 2003 | Q1 | 881 | 7 805 | 4 418 | 597 | 6 895 | 7 485 | 1 099 | 664 | 72 | 36 | 35 | 25 498 | -1 154 | -2 541 |
|---|
| 2003 | Q2 | 952 | 8 034 | 4 350 | 985 | 6 954 | 8 561 | 909 | 676 | 63 | 35 | 29 | 27 134 | 846 | -554 |
|---|
| 2003 | Q3 | 907 | 8 408 | 4 265 | 550 | 7 226 | 7 992 | 883 | 820 | 104 | 55 | 49 | 26 890 | -908 | -2 400 |
|---|
| 2003 | Q4 | 1 534 | 8 981 | 4 349 | 1 280 | 9 602 | 9 103 | 831 | 607 | 285 | 31 | 254 | 32 224 | 4 070 | 1 772 |
|---|
| 2004 | Q1 | 981 | 8 012 | 4 422 | 674 | 6 799 | 7 648 | 1 004 | 712 | 74 | 29 | 45 | 25 904 | -960 | -2 296 |
|---|
| 2004 | Q2 | 1 067 | 8 249 | 4 490 | 844 | 7 055 | 9 071 | 909 | 631 | 138 | 43 | 95 | 27 964 | 211 | -2 637 |
|---|
| 2004 | Q3 | 991 | 8 711 | 4 572 | 679 | 7 651 | 8 143 | 848 | 738 | 79 | 47 | 32 | 27 840 | -280 | -1 814 |
|---|
| 2004 | Q4 | 1 603 | 9 645 | 4 858 | 1 067 | 9 944 | 9 619 | 706 | 923 | 240 | 36 | 204 | 33 748 | 5 406 | -3 971 |
|---|
| 2005 | Q1 | 1 112 | 8 202 | 4 665 | 736 | 6 935 | 8 066 | 1 099 | 562 | 25 | 36 | -12 | 26 736 | -677 | -2 213 |
|---|
| 2005 | Q2 | 1 127 | 8 710 | 4 677 | 1 192 | 6 844 | 9 424 | 953 | 920 | 193 | 32 | 160 | 29 363 | -962 | -2 458 |
|---|
| 2005 | Q3 | 1 085 | 9 024 | 4 729 | 586 | 7 521 | 8 478 | 802 | 795 | 84 | 34 | 51 | 28 375 | 751 | -768 |
|---|
| 2005 | Q4 | 1 510 | 9 589 | 5 017 | 996 | 10 045 | 9 893 | 784 | 738 | 135 | 38 | 97 | 33 691 | 4 090 | 1 019 |
|---|
| 2006 | Q1 | 1 109 | 8 460 | 4 808 | 589 | 6 594 | 8 351 | 1 131 | 579 | 27 | 32 | -5 | 26 840 | -2 055 | -3 515 |
|---|
| 2006 | Q2 | 1 327 | 8 841 | 4 842 | 1 250 | 7 770 | 9 735 | 941 | 772 | 425 | 33 | 393 | 31 062 | 1 294 | -216 |
|---|
| 2006 | Q3 | 1 095 | 9 246 | 4 861 | 740 | 8 215 | 9 013 | 916 | 804 | 64 | 34 | 30 | 30 094 | 855 | -726 |
|---|
| 2006 | Q4 | 1 504 | 9 779 | 4 839 | 936 | 10 631 | 10 292 | 819 | 958 | 39 | 33 | 6 | 34 960 | 3 417 | 119 |
|---|
| 2007 | Q1 | 1 187 | 8 785 | 5 038 | 795 | 7 442 | 8 783 | 1 159 | 521 | 166 | 56 | 110 | 28 838 | -28 | -1 954 |
|---|
| 2007 | Q2 | 1 368 | 9 559 | 5 251 | 1 261 | 8 348 | 10 443 | 991 | 1 163 | 69 | 38 | 31 | 33 202 | 2 750 | 589 |
|---|
| 2007 | Q3 | 1 157 | 9 431 | 5 079 | 668 | 8 668 | 9 123 | 950 | 760 | 403 | 30 | 373 | 31 160 | -263 | -2 099 |
|---|
| 2007 | Q4 | 1 525 | 10 392 | 5 192 | 1 250 | 12 076 | 10 663 | 836 | 549 | -34 | 32 | -66 | 37 256 | 4 260 | 740 |
|---|
| 2008 | Q1 | 1 215 | 9 277 | 5 187 | 727 | 8 143 | 9 189 | 1 192 | 657 | 45 | 35 | 10 | 30 446 | -1 046 | -2 765 |
|---|
| 2008 | Q2 | 1 288 | 9 783 | 5 410 | 1 048 | 8 969 | 10 821 | 1 048 | 940 | 27 | 33 | -5 | 33 924 | 1 734 | -79 |
|---|
| 2008 | Q3 | 1 389 | 10 021 | 5 484 | 581 | 9 359 | 9 720 | 1 006 | 774 | 113 | 44 | 69 | 32 963 | 1 322 | -470 |
|---|
| 2008 | Q4 | 1 556 | 10 833 | 5 464 | 963 | 13 037 | 11 021 | 891 | 864 | 158 | 31 | 127 | 39 323 | 4 612 | 476 |
|---|
| 2009 | Q1 | 1 213 | 9 377 | 5 282 | 399 | 8 022 | 9 396 | 1 225 | 658 | 57 | 53 | 5 | 30 346 | -2 925 | -4 736 |
|---|
| 2009 | Q2 | 1 441 | 9 943 | 5 466 | 910 | 7 655 | 10 899 | 1 084 | 891 | 20 | 33 | -14 | 32 843 | -725 | -3 142 |
|---|
| 2009 | Q3 | 1 284 | 10 090 | 5 511 | 1 247 | 7 996 | 9 724 | 1 054 | 838 | 62 | 18 | 44 | 32 294 | -1 187 | -3 304 |
|---|
| 2009 | Q4 | 1 573 | 11 008 | 5 629 | 908 | 11 445 | 11 222 | 1 010 | 1 165 | 153 | 26 | 127 | 38 485 | 3 354 | -209 |
|---|
| 2010 | Q1 | 1 231 | 9 695 | 5 521 | 565 | 7 347 | 9 412 | 1 280 | 621 | 3 | 11 | -7 | 30 154 | -4 529 | -7 005 |
|---|
| 2010 | Q2 | 1 503 | 10 218 | 5 591 | 1 281 | 8 628 | 11 176 | 1 135 | 945 | 56 | 14 | 43 | 34 942 | 928 | -1 543 |
|---|
| 2010 | Q3 | 1 283 | 10 299 | 5 593 | 754 | 8 850 | 9 880 | 1 103 | 988 | 23 | 13 | 9 | 33 179 | -1 300 | -3 166 |
|---|
| 2010 | Q4 | 1 678 | 11 215 | 5 767 | 1 020 | 11 541 | 11 779 | 982 | 1 171 | 130 | 7 | 123 | 39 516 | 3 617 | -822 |
|---|
| 2011 | Q1 | 1 284 | 10 173 | 5 758 | 493 | 7 872 | 9 605 | 1 324 | 814 | 2 | 4 | -3 | 31 567 | -3 135 | -5 127 |
|---|
| 2011 | Q2 | 1 618 | 10 166 | 5 779 | 1 410 | 8 956 | 11 452 | 1 158 | 1 007 | -6 | 3 | -9 | 35 760 | 915 | -1 754 |
|---|
| 2011 | Q3 | 1 312 | 11 041 | 5 775 | 881 | 9 487 | 10 352 | 1 160 | 929 | 130 | 5 | 125 | 35 293 | -252 | -2 263 |
|---|
|
© STATISTICS AUSTRIA, last changed: 30 December 2011