Year/ Quarter | Inter- mediate Con- sumption | Gross Capital Formation, Acquisitions less disposals of non-financial non-produced assets | Compen- sation of employees | Other Taxes on Pro- duction | Subsidies payable | Property Income (=Interest, TRD41 PAY) | Current Taxes on In- come, Wealth, etc. | Social benefits other than social transfers in kind | Social transfers in kind related to exp. on products supplied to househ. | Other current transfers | Capital transfers payable | Total General Government Expenditure |
|---|
|
| Total | of which Gross Fixed Capital Formation |
|---|
| TRP2 | TRP5 + TRPK2 | TRP51 | TRD1 PAY | TRD29 PAY | TRD3 PAY | TRD4 PAY | TRD5 PAY | TRD62 PAY | TRD631 PAY | TRD7 PAY | TRD9 PAY | TRTE |
|---|
| in million € |
|---|
| 2001 | Q1 | 1 831 | 336 | 354 | 5 302 | 108 | 1 678 | 2 715 | 5 | 9 683 | 2 694 | 1 489 | 804 | 26 646 |
|---|
| 2001 | Q2 | 2 056 | 447 | 453 | 5 291 | 121 | 1 725 | 1 308 | 4 | 10 790 | 2 623 | 912 | 939 | 26 215 |
|---|
| 2001 | Q3 | 2 075 | 613 | 612 | 5 159 | 128 | 1 633 | 1 914 | 9 | 10 592 | 2 617 | 1 200 | 846 | 26 785 |
|---|
| 2001 | Q4 | 3 316 | 1 075 | 1 208 | 5 201 | 145 | 2 038 | 1 587 | 8 | 9 502 | 2 797 | 2 199 | 2 358 | 30 227 |
|---|
| 2002 | Q1 | 1 831 | 358 | 378 | 5 310 | 107 | 1 859 | 2 042 | 5 | 9 784 | 2 814 | 2 114 | 1 030 | 27 254 |
|---|
| 2002 | Q2 | 2 069 | 890 | 525 | 5 373 | 114 | 1 351 | 1 711 | 3 | 11 106 | 2 748 | 685 | 885 | 26 935 |
|---|
| 2002 | Q3 | 2 120 | 321 | 679 | 5 238 | 116 | 1 474 | 1 737 | 7 | 10 814 | 2 760 | 1 495 | 740 | 26 823 |
|---|
| 2002 | Q4 | 3 388 | 1 342 | 1 396 | 5 120 | 170 | 2 502 | 1 848 | 5 | 10 527 | 2 971 | 1 318 | 1 547 | 30 738 |
|---|
| 2003 | Q1 | 1 939 | 382 | 383 | 5 576 | 117 | 1 954 | 1 979 | 3 | 10 195 | 2 912 | 1 904 | 1 077 | 28 039 |
|---|
| 2003 | Q2 | 2 197 | 481 | 492 | 5 416 | 128 | 1 703 | 1 405 | 5 | 11 641 | 2 900 | 831 | 982 | 27 689 |
|---|
| 2003 | Q3 | 2 317 | 682 | 693 | 5 337 | 123 | 1 697 | 1 788 | 5 | 11 573 | 2 862 | 1 993 | 914 | 29 290 |
|---|
| 2003 | Q4 | 3 387 | 1 077 | 1 252 | 5 229 | 142 | 2 720 | 1 755 | 2 | 10 303 | 3 040 | 1 291 | 1 505 | 30 452 |
|---|
| 2004 | Q1 | 2 080 | 351 | 395 | 5 678 | 110 | 1 534 | 1 970 | 0 | 10 277 | 3 159 | 1 981 | 1 059 | 28 200 |
|---|
| 2004 | Q2 | 2 255 | 477 | 500 | 5 404 | 124 | 2 048 | 1 466 | 0 | 12 004 | 3 087 | 1 226 | 2 509 | 30 601 |
|---|
| 2004 | Q3 | 2 384 | 621 | 680 | 5 362 | 106 | 1 776 | 1 750 | 8 | 11 877 | 3 034 | 1 745 | 991 | 29 654 |
|---|
| 2004 | Q4 | 3 563 | 1 071 | 1 174 | 5 468 | 117 | 2 815 | 1 745 | 4 | 10 673 | 3 237 | 478 | 8 545 | 37 719 |
|---|
| 2005 | Q1 | 2 169 | 426 | 465 | 5 824 | 118 | 1 784 | 1 985 | 1 | 10 559 | 3 268 | 1 682 | 1 134 | 28 949 |
|---|
| 2005 | Q2 | 2 461 | 522 | 542 | 5 800 | 124 | 1 977 | 1 486 | 1 | 12 389 | 3 223 | 2 671 | 1 167 | 31 821 |
|---|
| 2005 | Q3 | 2 462 | 682 | 718 | 5 610 | 117 | 2 053 | 1 761 | 4 | 12 196 | 3 160 | 176 | 922 | 29 143 |
|---|
| 2005 | Q4 | 3 578 | 1 047 | 1 193 | 5 650 | 130 | 2 427 | 2 087 | 3 | 10 854 | 3 356 | 1 382 | 2 158 | 32 672 |
|---|
| 2006 | Q1 | 2 302 | 277 | 511 | 6 110 | 123 | 2 049 | 1 960 | 1 | 10 957 | 3 466 | 1 899 | 1 211 | 30 355 |
|---|
| 2006 | Q2 | 2 579 | 522 | 532 | 6 004 | 128 | 2 185 | 1 825 | 1 | 12 819 | 3 392 | 410 | 1 413 | 31 277 |
|---|
| 2006 | Q3 | 2 580 | 564 | 736 | 5 884 | 126 | 2 074 | 1 730 | 3 | 12 593 | 3 328 | 857 | 1 081 | 30 820 |
|---|
| 2006 | Q4 | 3 662 | 987 | 1 145 | 6 000 | 137 | 2 376 | 1 911 | 4 | 11 215 | 3 624 | 2 573 | 2 350 | 34 841 |
|---|
| 2007 | Q1 | 2 285 | 528 | 519 | 6 232 | 133 | 2 077 | 2 007 | 2 | 11 240 | 3 655 | 1 070 | 1 564 | 30 792 |
|---|
| 2007 | Q2 | 2 527 | 452 | 536 | 6 250 | 143 | 2 146 | 2 028 | 1 | 13 108 | 3 559 | 621 | 1 777 | 32 613 |
|---|
| 2007 | Q3 | 2 770 | 1 028 | 740 | 6 092 | 137 | 2 090 | 1 930 | 3 | 13 003 | 3 579 | 1 416 | 1 211 | 33 259 |
|---|
| 2007 | Q4 | 4 009 | 1 051 | 1 148 | 6 210 | 153 | 2 603 | 1 910 | 5 | 11 522 | 3 884 | 2 735 | 2 435 | 36 516 |
|---|
| 2008 | Q1 | 2 495 | 562 | 544 | 6 447 | 138 | 2 644 | 1 993 | 1 | 11 692 | 3 889 | 2 146 | 1 202 | 33 210 |
|---|
| 2008 | Q2 | 3 037 | 594 | 612 | 6 567 | 182 | 2 309 | 1 892 | 1 | 13 624 | 3 830 | 720 | 1 247 | 34 003 |
|---|
| 2008 | Q3 | 2 968 | 796 | 843 | 6 408 | 211 | 2 156 | 1 872 | 5 | 13 483 | 3 768 | 656 | 1 109 | 33 433 |
|---|
| 2008 | Q4 | 4 323 | 1 177 | 1 243 | 6 529 | 241 | 2 767 | 1 761 | 4 | 12 335 | 4 054 | 2 539 | 3 118 | 38 847 |
|---|
| 2009 | Q1 | 2 728 | 569 | 578 | 6 744 | 213 | 2 896 | 1 775 | 5 | 12 282 | 3 995 | 2 577 | 1 300 | 35 082 |
|---|
| 2009 | Q2 | 2 898 | 646 | 621 | 6 810 | 222 | 2 343 | 1 965 | 1 | 14 645 | 3 937 | 727 | 1 791 | 35 986 |
|---|
| 2009 | Q3 | 3 248 | 878 | 848 | 6 708 | 221 | 2 230 | 2 049 | 3 | 14 670 | 3 879 | 411 | 1 301 | 35 599 |
|---|
| 2009 | Q4 | 4 002 | 1 181 | 1 240 | 6 908 | 242 | 2 418 | 1 920 | 3 | 12 745 | 4 081 | 2 660 | 2 535 | 38 694 |
|---|
| 2010 | Q1 | 2 797 | 579 | 563 | 6 931 | 216 | 2 955 | 1 875 | 1 | 12 906 | 4 075 | 2 924 | 1 900 | 37 159 |
|---|
| 2010 | Q2 | 2 980 | 617 | 606 | 6 984 | 226 | 2 498 | 1 825 | 0 | 15 145 | 4 025 | 274 | 1 910 | 36 485 |
|---|
| 2010 | Q3 | 2 975 | 776 | 764 | 6 824 | 221 | 2 040 | 1 877 | 1 | 15 141 | 3 949 | 1 428 | 1 113 | 36 345 |
|---|
| 2010 | Q4 | 4 093 | 995 | 1 057 | 6 963 | 247 | 2 526 | 1 993 | 1 | 13 188 | 4 180 | 2 576 | 3 575 | 40 338 |
|---|
| 2011 | Q1 | 3 109 | 501 | 514 | 7 042 | 220 | 2 436 | 1 600 | 0 | 12 984 | 4 149 | 3 161 | 1 493 | 36 694 |
|---|
| 2011 | Q2 | 3 397 | 561 | 600 | 7 322 | 244 | 2 355 | 1 745 | 0 | 15 263 | 4 181 | 343 | 2 103 | 37 515 |
|---|
| 2011 | Q3 | 3 350 | 706 | 742 | 7 032 | 234 | 2 107 | 2 506 | 1 | 14 353 | 4 464 | 1 368 | 1 436 | 37 557 |
|---|
|
© STATISTICS AUSTRIA, last changed: 30 December 2011