
| EU-Member States | Total revenue | Total expenditure | Net lending (+)/Net borrowing (-) | Taxes and social contributions (1) | Compensation of employees (2) | Interest on government debt | Social expenditure (3) | Gross fixed capital formation |
|---|
| as percentage of Gross Domestic Product (GDP) |
|---|
| Austria | 48.2 | 48.7 | -0.5 | 42.6 | 9.1 | 2.6 | 23.6 | 1.0 |
|---|
| Belgium | 48.6 | 49.9 | -1.2 | 43.7 | 12.0 | 3.8 | 23.2 | 1.6 |
|---|
| Bulgaria | 39.0 | 37.4 | 1.5 | 32.8 | 9.0 | 0.8 | 12.1 | 5.6 |
|---|
| Cyprus | 44.9 | 44.0 | 0.9 | 40.1 | 14.3 | 2.9 | 12.6 | 3.0 |
|---|
| Czech Republic | 40.9 | 42.4 | -1.4 | 36.0 | 7.6 | 1.1 | 18.1 | 4.8 |
|---|
| Denmark | 55.4 | 51.7 | 3.6 | 48.2 | 17.1 | 1.4 | 16.3 | 1.8 |
|---|
| Estonia | 37.9 | 40.9 | -3.0 | 32.2 | 11.5 | 0.2 | 12.4 | 5.6 |
|---|
| Finland | 52.5 | 48.4 | 4.1 | 42.6 | 13.2 | 1.5 | 17.4 | 2.5 |
|---|
| France | 49.3 | 52.7 | -3.4 | 42.5 | 12.7 | 2.8 | 23.3 | 3.2 |
|---|
| Germany | 43.8 | 43.9 | -0.1 | 39.3 | 6.9 | 2.8 | 24.4 | 1.5 |
|---|
| Greece | 40.0 | 44.9 | -5.0 | 31.9 | 11.2 | 4.4 | 18.4 | 2.9 |
|---|
| Hungary | 46.5 | 49.8 | -3.4 | 40.2 | 11.6 | 4.2 | 18.7 | 2.8 |
|---|
| Ireland | 33.8 | 41.0 | -7.1 | 28.3 | 10.3 | 1.1 | 13.5 | 5.4 |
|---|
| Italy | 46.0 | 48.7 | -2.7 | 42.5 | 10.9 | 5.1 | 20.4 | 2.2 |
|---|
| Latvia | 35.5 | 39.5 | -4.0 | 29.1 | 12.0 | 0.9 | 8.8 | 4.9 |
|---|
| Lithuania | 34.0 | 37.2 | -3.2 | 29.8 | 10.8 | 0.6 | 12.8 | 4.9 |
|---|
| Luxembourg | 43.3 | 40.7 | 2.6 | 38.1 | 7.9 | 0.3 | 19.4 | 3.9 |
|---|
| Malta | 40.6 | 45.3 | -4.7 | 34.3 | 13.9 | 3.3 | 14.1 | 2.7 |
|---|
| Netherlands | 46.4 | 45.5 | 1.0 | 38.4 | 9.2 | 2.2 | 19.9 | 3.3 |
|---|
| Poland | 39.2 | 43.0 | -3.9 | 33.8 | 9.8 | 2.2 | 16.4 | 4.6 |
|---|
| Portugal | 43.2 | 45.9 | -2.7 | 36.5 | 12.9 | 3.0 | 19.9 | 2.1 |
|---|
| Romania | 33.1 | 38.5 | -5.4 | 28.8 | 10.2 | 0.8 | 11.2 | 5.4 |
|---|
| Slovakia | 32.7 | 34.9 | -2.2 | 29.1 | 6.6 | 1.2 | 15.6 | 1.8 |
|---|
| Slovenia | 42.7 | 43.6 | -0.9 | 37.4 | 10.8 | 1.2 | 16.6 | 4.2 |
|---|
| Spain | 36.6 | 40.5 | -3.8 | 32.5 | 10.7 | 1.6 | 14.9 | 3.8 |
|---|
| Sweden | 55.7 | 53.1 | 2.5 | 47.0 | 14.9 | 1.7 | 18.2 | 3.3 |
|---|
| United Kingdom | 42.3 | 47.7 | -5.4 | 37.7 | 11.1 | 2.3 | 13.2 | 2.3 |
|---|
|
© STATISTICS AUSTRIA, last changed: 12 May 2009