| Territorial Authority | Total Expenditure |
|---|
| 2007 | 2008 | 2009 | 2010 |
|---|
| Federal Government | 129 462 345 | 118 241 389 | 114 722 332 | 114 318 295 |
|---|
| Länder excluding Vienna | 25 608 266 | 27 164 201 | 28 631 135 | 29 119 331 |
|---|
| Burgenland | 1 060 481 | 1 115 197 | 1 120 713 | 1 395 808 |
|---|
| Carinthia | 2 156 595 | 2 354 509 | 2 442 206 | 3 042 985 |
|---|
| Lower Austria | 7 372 260 | 7 747 538 | 7 472 533 | 7 678 746 |
|---|
| Upper Austria | 4 752 551 | 5 096 608 | 4 931 419 | 4 914 346 |
|---|
| Salzburg | 1 900 041 | 2 008 990 | 2 229 464 | 2 331 181 |
|---|
| Styria | 4 531 616 | 4 754 735 | 6 216 657 | 5 453 401 |
|---|
| Tyrol | 2 594 642 | 2 788 013 | 2 881 493 | 2 959 241 |
|---|
| Vorarlberg | 1 240 080 | 1 298 611 | 1 336 650 | 1 343 623 |
|---|
| Vienna | 10 523 666 | 11 079 731 | 11 315 846 | 11 882 599 |
|---|
| Local Governments excluding Vienna | 16 083 510 | 16 806 602 | 16 987 414 | 16 656 380 |
|---|
| Burgenland | 491 586 | 493 003 | 479 205 | 483 469 |
|---|
| Carinthia | 1 349 776 | 1 381 410 | 1 384 890 | 1 331 070 |
|---|
| Lower Austria | 3 956 652 | 3 952 588 | 3 973 315 | 3 795 343 |
|---|
| Upper Austria | 3 232 796 | 3 456 389 | 3 668 756 | 3 515 464 |
|---|
| Salzburg | 1 448 834 | 1 499 348 | 1 481 719 | 1 530 209 |
|---|
| Styria | 2 883 152 | 3 127 743 | 3 123 863 | 3 128 472 |
|---|
| Tyrol | 1 713 086 | 1 826 930 | 1 801 337 | 1 769 012 |
|---|
| Vorarlberg | 1 007 628 | 1 069 191 | 1 074 329 | 1 103 341 |
|---|
| Local Authorities | 2 026 048 | 2 135 821 | 2 367 814 | 2 495 714 |
|---|
| Total | 183 703 835 | 175 427 744 | 174 024 541 | 174 472 319 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 December 2011